Goran Pandev
|
Pandev with Inter Milan in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Goran Pandev[1] | ||
| Date of birth | 27 July 1983[2][3] | ||
| Place of birth | Strumica, SR Macedonia, Yugoslavia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| Belasica | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Belasica | 18 | (6) |
| 2001–2004 | Inter Milan | 0 | (0) |
| 2002–2003 | → Spezia (loan) | 22 | (4) |
| 2003–2004 | → Ancona (loan) | 20 | (1) |
| 2004–2009 | Lazio | 159 | (48) |
| 2009–2012 | Inter Milan | 47 | (5) |
| 2011–2012 | → Napoli (loan) | 30 | (6) |
| 2012–2014 | Napoli | 62 | (13) |
| 2014–2015 | Galatasaray | 4 | (0) |
| 2015–2022 | Genoa | 176 | (28) |
| 2022 | Parma | 11 | (1) |
| Total | 549 | (112) | |
| International career | |||
| 1999 | Macedonia U16 | 2 | (0) |
| 2000–2001 | Macedonia U19 | 3 | (2) |
| 2001–2002 | Macedonia U21 | 7 | (2) |
| 2001–2021 | North Macedonia | 122 | (38) |
| *Club domestic league appearances and goals | |||
Goran Pandev (Macedonian: Горан Пандев, born 27 July 1983) is a former Macedonian professional footballer. He played as a forward for teams like Lazio, Inter Milan,[4] Napoli,[5] and Genoa.[6] While at Inter Milan, Pandev won the treble during the 2009–10 season.[7][8][9] He is known as one of the best Macedonian footballers of all time.
Pandev was capped 122 times for North Macedonia, scoring 38 goals. He was part of North Macedonia's team at the 2020 European Championships, and became the second-oldest goal-scorer in the tournament.[10]
On 22 April 2021, he became the first Macedonian footballer to score 100 goals in one of the top five European football leagues.[11]
Personal life
Pandev's younger brother, Sashko, is also a footballer.
Career statistics
Club
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Belasica | 2000–01 | Macedonian First League | 18 | 6 | — | — | — | 18 | 6 | |||
| Inter Milan | 2001–02 | Serie A | — | — | — | — | 0 | 0 | ||||
| Spezia (loan) | 2002–03 | Serie C1 | 22 | 4 | — | — | — | 22 | 4 | |||
| Ancona (loan) | 2003–04 | Serie A | 20 | 1 | 1 | 0 | — | — | 21 | 1 | ||
| Lazio | 2004–05 | Serie A | 25 | 3 | 1 | 0 | 4[b] | 1 | 0 | 0 | 30 | 4 |
| 2005–06 | Serie A | 35 | 11 | 3 | 1 | — | — | 38 | 12 | |||
| 2006–07 | Serie A | 36 | 11 | 3 | 3 | — | — | 39 | 14 | |||
| 2007–08 | Serie A | 32 | 14 | 5 | 0 | 8[c] | 5 | — | 45 | 19 | ||
| 2008–09 | Serie A | 31 | 9 | 6 | 6 | — | — | 37 | 15 | |||
| Total | 159 | 48 | 18 | 10 | 12 | 6 | — | 189 | 64 | |||
| Inter Milan | 2009–10 | Serie A | 19 | 3 | 2 | 0 | 6[c] | 0 | — | 27 | 3 | |
| 2010–11 | Serie A | 27 | 2 | 4 | 0 | 7[c] | 1 | 4[d] | 2 | 42 | 5 | |
| 2011–12 | Serie A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 47 | 5 | 6 | 0 | 13 | 1 | 4 | 2 | 70 | 8 | ||
| Napoli (loan) | 2011–12 | Serie A | 30 | 6 | 5 | 1 | 7[c] | 0 | — | 42 | 7 | |
| Napoli | 2012–13 | Serie A | 33 | 6 | 1 | 0 | 6[e] | 0 | 1[f] | 1 | 41 | 7 |
| 2013–14 | Serie A | 29 | 7 | 3 | 0 | 9[g] | 1 | — | 41 | 8 | ||
| Total | 92 | 19 | 9 | 1 | 22 | 1 | 1 | 1 | 124 | 22 | ||
| Galatasaray | 2014–15 | Süper Lig | 4 | 0 | 10 | 7 | 3[c] | 0 | 0 | 0 | 17 | 7 |
| Genoa | 2015–16 | Serie A | 15 | 0 | 1 | 0 | — | — | 16 | 0 | ||
| 2016–17 | Serie A | 20 | 3 | 3 | 4 | — | — | 23 | 7 | |||
| 2017–18 | Serie A | 32 | 5 | 1 | 0 | — | — | 33 | 5 | |||
| 2018–19 | Serie A | 26 | 4 | 2 | 0 | — | — | 28 | 4 | |||
| 2019–20 | Serie A | 34 | 9 | 1 | 0 | — | — | 35 | 9 | |||
| 2020–21 | Serie A | 29 | 7 | 1 | 0 | — | — | 30 | 7 | |||
| 2021–22 | Serie A | 20 | 0 | 2 | 0 | — | — | 22 | 0 | |||
| Total | 176 | 28 | 11 | 4 | — | — | 187 | 32 | ||||
| Parma | 2021–22 | Serie B | 11 | 1 | — | — | — | 11 | 1 | |||
| Career total | 549 | 112 | 55 | 22 | 50 | 8 | 5 | 3 | 659 | 145 | ||
- ↑ Includes Coppa Italia, Turkish Cup
- ↑ Appearances in UEFA Cup
- 1 2 3 4 5 Appearances in UEFA Champions League
- ↑ One appearance and one goal in Supercoppa Italiana, one appearance in UEFA Super Cup, two appearances and one goal in FIFA Club World Cup
- ↑ Appearances in UEFA Europa League
- ↑ Appearance in Supercoppa Italiana
- ↑ Five appearances in UEFA Champions League, four appearances and one goal in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| North Macedonia[a] | 2001 | 1 | 0 |
| 2002 | 3 | 1 | |
| 2003 | 5 | 1 | |
| 2004 | 8 | 4 | |
| 2005 | 7 | 3 | |
| 2006 | 5 | 1 | |
| 2007 | 5 | 1 | |
| 2008 | 8 | 3 | |
| 2009 | 10 | 8 | |
| 2010 | 4 | 1 | |
| 2011 | 5 | 1 | |
| 2012 | 7 | 1 | |
| 2013 | 7 | 1 | |
| 2014 | 0 | 0 | |
| 2015 | 0 | 0 | |
| 2016 | 8 | 1 | |
| 2017 | 9 | 4 | |
| 2018 | 7 | 2 | |
| 2019 | 9 | 1 | |
| 2020 | 6 | 2 | |
| 2021 | 8 | 2 | |
| Total | 122 | 38 | |
- ↑ North Macedonia was known as Macedonia until 2019
- Scores and results list North Macedonia's goal tally first, score column indicates score after each Pandev goal[12][13]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 21 August 2002 | Philip II Arena, Skopje, Macedonia | 5–0 | 5–0 | Friendly | |
| 2 | 20 August 2003 | Stadion Goce Delčev, Prilep, Macedonia | 2–1 | 3–1 | ||
| 3 | 18 February 2004 | Philip II Arena, Skopje, Macedonia | 1–0 | 1–0 | ||
| 4 | 11 June 2004 | A. Le Coq Arena, Tallinn, Estonia | 3–0 | 4–2 | ||
| 5 | 18 August 2004 | Philip II Arena, Skopje, Macedonia | 1–0 | 3–0 | 2006 FIFA World Cup qualification | |
| 6 | 9 October 2004 | 1–1 | 2–2 | |||
| 7 | 4 June 2005 | Vazgen Sargsyan Republican Stadium, Yerevan, Armenia | 1–0 | 2–1 | ||
| 8 | 2–0 | |||||
| 9 | 8 June 2005 | Na Stínadlech, Teplice, Czech Republic | 1–0 | 1–6 | ||
| 10 | 11 October 2006 | Camp d’Esports d’Aixovall, Andorra La Vella, Andorra | 1–0 | 3–0 | UEFA Euro 2008 qualifying | |
| 11 | 17 October 2007 | Philip II Arena, Skopje, Macedonia | 3–0 | 3–0 | ||
| 12 | 20 August 2008 | Stade Josy Barthel, Luxembourg City, Luxembourg | 1–0 | 4–1 | Friendly | |
| 13 | 3–0 | |||||
| 14 | 10 September 2008 | Philip II Arena, Skopje, Macedonia | 1–2 | 1–2 | 2010 FIFA World Cup qualification | |
| 15 | 11 February 2009 | Mardan Sports Complex, Antalya, Turkey | 1–0 | 1–1 | Friendly | |
| 16 | 12 August 2009 | Philip II Arena, Skopje, Macedonia | 1–0 | 2–3 | ||
| 17 | 2–0 | |||||
| 18 | 11 October 2009 | 1–1 | 2–1 | |||
| 19 | 2–1 | |||||
| 20 | 14 November 2009 | Stadion Mladost, Strumica, Macedonia | 2–0 | 3–0 | ||
| 21 | 3–0 | |||||
| 22 | 18 November 2009 | Azadi Stadium, Tehran, Iran | 1–1 | 1–1 | ||
| 23 | 3 March 2010 | Philip II Arena, Skopje, Macedonia | 2–0 | 2–1 | ||
| 24 | 10 August 2011 | Dalga Arena, Baku, Azerbaijan | 1–0 | 1–0 | ||
| 25 | 15 August 2012 | Philip II Arena, Skopje, Macedonia | 1–0 | 1–0 | ||
| 26 | 6 February 2013 | 1–0 | 3–0 | |||
| 27 | 29 May 2016 | Sportplatz Bad Erlach, Bad Erlach, Austria | 2–0 | 3–1 | ||
| 28 | 28 March 2017 | Philip II Arena, Skopje, Macedonia | 2–0 | 3–0 | ||
| 29 | 3–0 | |||||
| 30 | 2 September 2017 | Sammy Ofer Stadium, Haifa, Israel | 1–0 | 1–0 | 2018 FIFA World Cup qualification | |
| 31 | 11 November 2017 | Philip II Arena, Skopje, Macedonia | 1–0 | 2–0 | Friendly | |
| 32 | 9 September 2018 | 2–0 | 2–0 | 2018–19 UEFA Nations League D | ||
| 33 | 13 October 2018 | 3–0 | 4–1 | |||
| 34 | 9 September 2019 | Daugava Stadium, Riga, Latvia | 1–0 | 2–0 | UEFA Euro 2020 qualifying | |
| 35 | 11 October 2020 | A. Le Coq Arena, Tallinn, Estonia | 2–3 | 3–3 | 2020–21 UEFA Nations League C | |
| 36 | 12 November 2020 | Boris Paichadze Dinamo Arena, Tbilisi, Georgia | 1–0 | 1–0 | UEFA Euro 2020 qualifying play-offs | |
| 37 | 31 March 2021 | MSV-Arena, Duisburg, Germany | 1–0 | 2–1 | 2022 FIFA World Cup qualification | |
| 38 | 13 June 2021 | Arena Națională, Bucharest, Romania | 1–1 | 1–3 | UEFA Euro 2020 |
Honours
- Lazio
- Coppa Italia: 2008–09[12]
- Inter Milan[12]
- Serie A: 2009–10
- Coppa Italia: 2009–10, 2010–11
- Supercoppa Italiana: 2010
- UEFA Champions League: 2009–10
- FIFA Club World Cup: 2010
- Napoli
- Coppa Italia: 2011–12, 2013–14[12]
- Galatasaray[12]
- Süper Lig: 2014–15
- Turkish Cup: 2014–15
- Individual
References
- ↑ "Goran Pandev". Turkish Football Federation. Retrieved 23 January 2020.
- ↑ "Goran Pandev". Yahoo Sport. United Kingdom: Yahoo. 27 July 1983. Retrieved 31 March 2014.
- ↑ UEFA.com. "Goran Pandev - Macedonia - European Qualifiers". UEFA. Retrieved 12 November 2020.
- ↑ "Goran Pandev signs until 2014". inter.it. 4 January 2010. Archived from the original on 15 August 2010. Retrieved 21 December 2010.
- ↑ "Napoli sign Pandev from Inter". Football Italia. 6 June 2012. Archived from the original on 30 December 2014. Retrieved 31 March 2014.
- ↑ "Goran Pandev jumped at chance to sign for Genoa from Galatasaray". ESPN FC. ESPN. 20 July 2015. Retrieved 18 October 2016.
- ↑ "Siena 0 Inter Milan 1: match report". The Telegraph. Future plc. 16 May 2010. Archived from the original on 12 January 2022. Retrieved 29 June 2018.
- ↑ Zdraveski, Filip (23 May 2010). "Pandev wins the Champions League". Macedonian Football. Retrieved 24 May 2010.
- ↑ "Internazionale on top of the world". FIFA. 18 December 2010. Archived from the original on 22 December 2010. Retrieved 18 December 2010.
- ↑ Poole, Harry (13 June 2021). "Austria v North Macedonia". BBC Sport. Retrieved 22 May 2025.
- ↑ Zullo, Leo (2021-04-21). "Pandev 100 gol in Serie A: che numeri per l'attaccante del Genoa". CalcioToday.it (in Italian). Retrieved 2025-05-07.
- 1 2 3 4 5 6 7 "G. Pandev". Soccerway. Retrieved 5 September 2017.
- 1 2 Goran Pandev at National-Football-Teams.com
- ↑ "Goran Pandev - national football team player". EU-Football.info. Retrieved 27 July 2018.
- ↑ Zdraveski, Filip (22 August 2008). "Mystery over Pandev's goals". Football Federation of Macedonia. Retrieved 25 June 2009.
- ↑ "Macedonia 3–1 Albania". ESPN. 20 August 2003. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Macedonia 1–0 Bosnia-Herzegovina". ESPN. 18 February 2004. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Estonia 2–4 Macedonia". ESPN. 11 June 2004. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Macedonia 3–0 Armenia". ESPN. 18 June 2004. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Macedonia 2–2 Netherlands". ESPN. 9 October 2004. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Armenia 1–2 Macedonia". ESPN. 4 June 2005. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Czech Republic 6–1 Macedonia". ESPN. 8 June 2005. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ "Macedonians strengthen case". UEFA. 11 October 2006. Archived from the original on 1 September 2009. Retrieved 25 June 2009.
- ↑ "Macedonia 3–0 Andorra". ESPN. 17 October 2007. Archived from the original on 4 June 2011. Retrieved 25 June 2009.
- ↑ Igor Panevski (27 August 2008). "Pandev spearheads Macedonian charge". UEFA. Archived from the original on 28 August 2008. Retrieved 25 June 2009.
- ↑ Jonathan Roorda (10 September 2008). "Quick Report: FYR Macedonia 1–2 Netherlands". Soccerway. Retrieved 25 June 2009.
- ↑ Filip Zdraveski (12 February 2009). "MDA – MKD match report". Macedonian Football. Retrieved 25 June 2009.
- ↑ "Scotland fear Pandev, says Jonuz". BBC Sport. 4 September 2009. Retrieved 27 September 2009.
- ↑ Filip Zdraveski (11 October 2009). "MKD – QAT match report". Macedonian Football. Retrieved 11 October 2009.
- ↑ Gasevski, Emil (26 December 2010). "Pandev and Bogatinov take FYROM awards". UEFA. Retrieved 4 November 2019.
- ↑ Di Maggio, Roberto; Rota, Davide (4 June 2015). "Italy - Coppa Italia Top Scorers". RSSSF. Retrieved 15 June 2015.
Other websites
Wikimedia Commons has media related to Goran Pandev.
- Goran Pandev at National-Football-Teams.com
- Goran Pandev Fans Community (archived 26 October 2010)
- Official website (GoranPandev.com) (archived 12 September 2007)