Full Gear (2024)
| Full Gear | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | All Elite Wrestling | |||
| Date | November 23, 2024 | |||
| Attendance | 10,094 | |||
| Venue | Prudential Center | |||
| City | Newark, New Jersey | |||
| Pay-per-view chronology | ||||
| ||||
| Full Gear chronology | ||||
| ||||
Full Gear was a professional wrestling pay-per-view show made by All Elite Wrestling (AEW). It took place on November 23, 2024 at Prudential Center in Newark, New Jersey. It was the sixth Full Gear event held by AEW.
The main event saw Jon Moxley defeat Orange Cassidy to successfully defend his AEW World Championship. Wheeler Yuta interfered in the match behind the referee's back and Moxley hit Cassidy with the Death Rider for the pinfall victory.
Other notable matches saw Private Party (Isiah Kassidy and Marq Quen) defeated The Outrunners (Truth Magnum and Turbo Floyd), Kings of the Black Throne (Malakai Black and Brody King), and The Acclaimed (Anthony Bowens and Max Caster) in a four-way tag team match to retain their AEW World Tag Team Championships. Mercedes Moné defeated Kris Statlander to retain her AEW TBS Championship. Daniel Garcia defeated Jack Perry to win the AEW TNT Championship and Konosuke Takeshita defeated Ricochet to retain his AEW International Championship.
Matches
| No. | Results[1][2] | Stipulations | Times |
|---|---|---|---|
| 1P | Anna Jay defeated Deonna Purrazzo (with Taya Valkyrie) | Singles match | 7:00 |
| 2P | Buddy Matthews defeated Dante Martin, Komander (with Alex Abrahantes), and The Beast Mortos | Four-way match | 10:35 |
| 3P | "Big Boom!" A.J. (with Big Justice and The Rizzler) defeated Q. T. Marshall (with The Ace of Space Academy) | Singles match
The Rizzler was the special timekeeper. |
11:45 |
| 4 | Private Party (Isiah Kassidy and Marq Quen) (c) defeated The Outrunners (Truth Magnum and Turbo Floyd), Kings of the Black Throne (Malakai Black and Brody King), and The Acclaimed (Anthony Bowens and Max Caster) | Four-way tag team match for the AEW World Tag Team Championship | 13:25 |
| 5 | MJF defeated Roderick Strong | Singles match | 13:40 |
| 6 | Mercedes Moné (c) defeated Kris Statlander | Singles match for the AEW TBS Championship | 19:25 |
| 7 | Jay White defeated "Hangman" Adam Page | Singles match | 19:55 |
| 8 | Kyle Fletcher defeated Will Ospreay | Singles match | 24:15 |
| 9 | Daniel Garcia defeated Jack Perry (c) | Singles match for the AEW TNT Championship | 18:25 |
| 10 | Konosuke Takeshita (c) defeated Ricochet | Singles match for the AEW International Championship | 19:15 |
| 11 | Bobby Lashley (with MVP and Shelton Benjamin) defeated Swerve Strickland (with Prince Nana) | Singles match | 13:35 |
| 12 | Jon Moxley (c) (with Marina Shafir) defeated Orange Cassidy | Singles match for the AEW World Championship | 19:20 |
(c) – is the champion(s) going into the match. P - This match took place on the pre-show | |||
References
- ↑ "AEW Full Gear Zero Hour pre-show results: Big Boom AJ vs. QT Marshall, Deonna Purrazzo vs. Anna Jay, Dante Martin vs. vs. The Beast Mortos vs. Komander vs. Buddy Matthews in a four-way". Pro Wrestling Dot Net. Retrieved October 21, 2025.
- ↑ "AEW Full Gear results: Powell's live review of Jon Moxley vs. Orange Cassidy for the AEW World Championship, Mercedes Mone vs. Kris Statlander for the TBS Title, Will Ospreay vs. Kyle Fletcher". Pro Wrestling Dot Net. Retrieved October 21, 2025.