Worlds End (2024)
| Worlds End | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | All Elite Wrestling | |||
| Date | December 28, 2024 | |||
| Attendance | 7,005 | |||
| Venue | Addition Financial Arena | |||
| City | Orlando, Florida | |||
| Pay-per-view chronology | ||||
| ||||
| Worlds End chronology | ||||
| ||||
Worlds End was a professional wrestling pay-per-view show made by All Elite Wrestling (AEW). It took place on December 28, 2024 at Addition Financial Arena in Orlando, Florida. It was the second Worlds End event held by AEW.
The main event saw Jon Moxley defeat Orange Cassidy, "Hangman" Adam Page, and Jay White in a four-way match to successfully defend his AEW World Championship. Moxley hit White with the Death Rider for the pinfall victory.
Other notable matches saw matches for the Continental Classic tournament. The first two semi-final matches saw Will Ospreay defeat Kyle Fletcher and Kazuchika Okada defeat Ricochet. Okada went on to defeat Ospreay in the Finals later on in the night to retain his AEW Continental Championship. Mariah May defeated Thunder Rosa in a Tijuana Street Fight to retain her AEW Women's World Championship, Konosuke Takeshita defeated Powerhouse Hobbs to retain his AEW International Championship, and Mercedes Moné defeated Kris Statlander to retain her AEW TBS Championship.
The event also saw the return of Kenny Omega, who had been out of action with diverticulitis, and Adam Copeland, who had been out of action with a fractured tibia.[1][2]
Matches
| No. | Results[3][4] | Stipulations | Times |
|---|---|---|---|
| 1P | Toni Storm defeated Leila Grey | Singles match | 6:50 |
| 2P | Jeff Jarrett defeated QT Marshall | Singles match | 9:25 |
| 3P | Lio Rush, Action Andretti, and Murder Machines (Lance Archer and Brian Cage) (with Don Callis) defeated The Outrunners (Truth Magnum and Turbo Floyd) and Top Flight (Darius Martin and Dante Martin) (with Leila Grey) | Eight-man tag team match | 10:50 |
| 4 | Will Ospreay defeated Kyle Fletcher | Continental Classic semi-finals | 16:20 |
| 5 | Kazuchika Okada (c) defeated Ricochet | Continental Classic semi-finals | 13:00 |
| 6 | Mariah May (c) defeated Thunder Rosa | Tijuana Street Fight for the AEW Women's World Championship | 13:10 |
| 7 | MJF (ring holder) defeated Adam Cole (with Matt Taven and Mike Bennett) | Singles match for the AEW Dynamite Diamond Ring
The Undisputed Kingdom (Mike Bennett and Matt Taven) served as special guest enforcers. |
14:35 |
| 8 | Konosuke Takeshita (c) (with Don Callis) defeated Powerhouse Hobbs | Singles match for the AEW International Championship | 16:30 |
| 9 | Mercedes Moné (c) defeated Kris Statlander | Singles match for the AEW TBS Championship | 24:35 |
| 10 | Kazuchika Okada (c) defeated Will Ospreay | Continental Classic Finals for the AEW Continental Championship | 19:15 |
| 11 | Jon Moxley (c) (with Marina Shafir) defeated Orange Cassidy, "Hangman" Adam Page, and Jay White | Four-way match for the AEW World Championship | 17:00 |
(c) – is the champion(s) going into the match. P - This match took place on the pre-show | |||
References
- ↑ "Adam Copeland returns at AEW Worlds End, Rated FTR vs. Death Riders set for Fight for the Fallen". Vice. Retrieved October 21, 2025.
- ↑ "Adam Copeland returns at AEW Worlds End, Rated FTR vs. Death Riders set for Fight for the Fallen". POSTWrestling. Retrieved October 21, 2025.
- ↑ "AEW Worlds End Zero Hour pre-show results: Toni Storm vs. Leila Grey, QT Marshall vs. Jeff Jarrett, The Outrunners and Top Flight vs. Lio Rush, Action Andretti, Lance Archer, and Brian Cage". Pro Wrestling Dot Net. Retrieved October 21, 2025.
- ↑ "AEW Worlds End results: Powell's live review of Jon Moxley vs. Orange Cassidy vs. Hangman Page vs. Jay White for the AEW World Championship, Continental Classic semifinals and finals". Pro Wrestling Dot Net. Retrieved October 21, 2025.