Ahmed Faras
![]() Faras in 1970 FIFA World Cup | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 7 December 1946 | |||||||||||||
| Place of birth | Mohammedia, Morocco | |||||||||||||
| Date of death | 16 July 2025 (aged 78) | |||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1965–1982 | Chabab Mohammédia | (127) | ||||||||||||
| International career | ||||||||||||||
| 1966–1979 | Morocco | 94 | (36) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Ahmed Faras (Arabic: أَحْمَد فَرَس; 7 December 1946 – 16 July 2025) was a Moroccan footballer. He played as a striker for Chabab Mohammédia between 1965 and 1982, and won two Moroccan Throne Cups[1] and the 1979–80 Botola league title, finishing as the league's top goalscorer in 1969 and 1973.[2]
He was capped 94 times for Morocco, scoring 36 goals. He is the top goalscorer of the Moroccan national team.[3] He also played for Morocco at the 1970 FIFA World Cup,[4] the 1972 Summer Olympics,[5] and the 1976 African Cup of Nations.[6] Faras was named African Footballer of the Year in 1975, and in 2006, he was chosen by the CAF as one of the 200 best African footballers of the last 50 years.[7]
Faras died on 16 July 2025, at the age of 78, after a long illness.[8][9]
Career statistics
| National team | Year | Apps | Goals |
|---|---|---|---|
| Morocco | |||
| 1966 | 2 | 0 | |
| 1967 | 6 | 1 | |
| 1968 | 4 | 2 | |
| 1969 | 7 | 1 | |
| 1970 | 3 | 2 | |
| 1971 | 9 | 4 | |
| 1972 | 16 | 9 | |
| 1973 | 8 | 5 | |
| 1974 | 11 | 3 | |
| 1975 | 7 | 4 | |
| 1976 | 11 | 5 | |
| 1977 | 1 | 0 | |
| 1978 | 3 | 0 | |
| 1979 | 6 | 6 | |
| Total | 94 | 42 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 5 November 1967 | Stade Mohammed V, Casablanca, Morocco | 1–1 | 1–1 | 1968 Summer Olympic qualification | |
| 2 | 9 June 1968 | 1–0 | 1–1 | |||
| 3 | 30 June 1968 | Accra Sports Stadium, Accra, Ghana | 2–1 | 2–1 | ||
| 4 | 21 September 1969 | Stade Mohammed V, Casablanca, Morocco | 2–1 | 2–1 | 1970 FIFA World Cup qualification | |
| 5 | 28 March 1971 | 1–0 | 5–2 | 1972 Summer Olympic qualification | ||
| 6 | 4–2 | |||||
| 7 | 25 April 1971 | Stade du 29 Juillet, Niamey, Niger | 1–0 | 3–1 | ||
| 8 | 8 October 1971 | İzmir Atatürk Stadium, İzmir, Turkey | 1–0 | 1–0 | 1971 Mediterranean Games | |
| 9 | 17 February 1972 | Stade Demba Diop, Dakar, Senegal | 3–1 | 3–1 | Friendly | |
| 10 | 25 February 1972 | Stade de la Réunification, Douala, Cameroon | 1–0 | 1–1 | 1972 African Cup of Nations | |
| 11 | 27 February 1972 | 1–0 | 1–1 | |||
| 12 | 29 February 1972 | 1–1 | 1–1 | |||
| 13 | 23 April 1972 | Stade El Menzah, Tunis, Tunisia | 2–1 | 3–3 | 1972 Summer Olympic qualification | |
| 14 | 30 April 1972 | Stade Mohammed V, Casablanca, Morocco | 1–0 | 2–1 | ||
| 15 | 21 May 1972 | Stade Modibo Kéïta, Bamako, Mali | 1–0 | 2–1 | ||
| 16 | 31 August 1972 | Tuja-Stadion, Ingolstadt, Germany | 2–0 | 6–0 | 1972 Summer Olympics | |
| 17 | 3–0 | |||||
| 18 | 4–0 | |||||
| 19 | 25 February 1973 | Stade Saniat Rmel, Tétouan, Morocco | 1–0 | 2–0 | 1974 FIFA World Cup qualification | |
| 20 | 2–0 | |||||
| 21 | 3 June 1973 | 1–0 | 4–1 | |||
| 22 | 2–0 | |||||
| 23 | 25 November 1973 | 2–0 | 2–0 | |||
| 24 | 1 October 1974 | Abbasiyyin Stadium, Damascus, Syria | 2–1 | 2–1 | 1974 Kuneitra Cup | |
| 25 | 6 October 1974 | 2–0 | 2–0 | |||
| 26 | 9 October 1974 | 1–1 | 1–1 | |||
| 27 | 23 February 1975 | Stade Mohammed V, Casablanca, Morocco | 1–0 | 2–1 | 1976 Summer Olympic qualification | |
| 28 | 22 March 1975 | Stade Hassan-II, Fez, Morocco | 1–0 | 4–0 | 1976 African Cup of Nations qualification | |
| 29 | 13 April 1975 | Kaolack, Senegal | 1–2 | 1–2 | ||
| 30 | 14 December 1975 | Stade Mohammed V, Casablanca, Morocco | 1–0 | 1–0 | 1976 Summer Olympic qualification | |
| 31 | 20 February 1976 | Prince Faisal bin Fahd Stadium, Riyadh, Saudi Arabia | 2–0 | 2–0 | Friendly | |
| 32 | 6 March 1976 | Dire Dawa Stadium, Dire Dawa, Ethiopia | 1–0 | 3–1 | 1976 African Cup of Nations | |
| 33 | 9 March 1976 | Addis Ababa Stadium, Addis Ababa, Ethiopia | 1–0 | 2–1 | ||
| 34 | 11 March 1976 | 1–1 | 2–1 | |||
| 35 | 8 April 1979 | Stade Mohammed V, Casablanca, Morocco | 4–1 | 4–1 | 1980 African Cup of Nations qualification | |
| 36 | 24 June 1979 | Stade El Bachir, Mohammedia, Morocco | 1–0 | 7–0 |
Honours
Chabab Mohammédia
- Botola Pro: 1980
- Moroccan Throne Cup: 1972, 1975
- Moroccan Super Cup: 1975
- Maghreb Cup Winners Cup: 1973
- Maghreb Cup Winners Cup runner-up: 1975
Morocco
- African Cup of Nations: 1976
- Kuneitra Cup: 1974
- Pan Arab Games: 1976
Individual
- African Footballer of the Year: 1975
- Botola Pro Top Goalscorer: 1969 (16 goals), 1973 (16 goals)
- African Cup of Nations Player of the Tournament: 1976
- African Cup of Nations Team of the Tournament: 1976
- Kuneitra Cup Top Goalscorer: 1974
- IFFHS All-time Morocco Men's Dream Team[11]
Records
- Morocco all-time top goalscorer[12] (36 goals)
- Chabab Mohammédia all-time top goalscorer
References
- ↑ "ربورتاج: رحيل أسطورة الكرة المغربية أحمد فرس تخلف حزنا عميقا في قلوب أبناء وأصدقاء «مول الكورة»". 2025-07-17. Retrieved 2025-07-23.
- ↑ "وفاة أحمد فرس أول مغربي يحرز الكرة الذهبية الأفريقية وأفضل هداف في تاريخ "أسود الأطلس"". 2025-07-17. Retrieved 2025-07-23.
- ↑ "La légende marocaine Ahmed Faras est décédée". Foot Mercato. Retrieved 17 July 2025.
- ↑ Ahmed Faras – FIFA competition record (archived)
- ↑ "Ahmed Faras Biography and Statistics". Sports Reference. Archived from the original on 18 April 2020. Retrieved 23 April 2009.
- ↑ Football, CAF-Confedération Africaine du. "Atlas Lions roared loudest in 1976". CAFOnline.com. Retrieved 16 January 2022.
- ↑ "Meilleur joueur des 50 dernières années 14 Marocains en lice" (in French). Le Matin. 13 October 2006. Archived from the original on 16 July 2011. Retrieved 28 August 2009.
- ↑ "Moroccan Football Legend Ahmed Faras Dies at 78". Barlaman Today. 16 July 2025.
- ↑ MASAITI, Amira EL (2025-07-16). "Moroccan football legend Ahmed Faras dies at 78". HESPRESS English - Morocco News. Retrieved 2025-07-18.
- ↑ "Ahmed Faras". RSSSF.
- ↑ "IFFHS". IFFHS. 1 March 2022. Retrieved 3 March 2022.
- ↑ "Morocco – Record International Players". RSSSF. Retrieved 16 January 2022.
Other websites
- Ahmed Faras at National-Football-Teams.com
- Ahmed Faras at Soccerway
- Ahmed Faras at Olympics.com
- Ahmed Faras at Olympedia
