Ethiopia national football team
| Nickname(s) | Walia ibex | |
|---|---|---|
| Association | Ethiopian Football Federation | |
| Confederation | CAF (Africa) | |
| Sub-confederation | CECAFA (East & Central Africa) | |
| Head coach | ||
| Captain | Saladin Said | |
| Home stadium | Addis Ababa Stadium Bahir Dar Stadium | |
| FIFA code | ETH | |
| ||
| FIFA ranking | ||
| Current | 138 | |
| Highest | 86 (September 2006[2]) | |
| Lowest | 155 (December 2001[2]) | |
| First international | ||
(Ethiopia; 5 December 1947)[3] | ||
| Biggest win | ||
(Ethiopia; 5 May 1954)[3] | ||
| Biggest defeat | ||
(Irbid, Jordan; 18 August 1992) | ||
| Africa Cup of Nations | ||
| Appearances | 10 (first in 1957) | |
| Best result | Champions, 1962 | |
Ethiopia national football team is the national football team of Ethiopia.
Players
Current squad
The following players were called up for the 2026 FIFA World Cup qualification matches against Sierra Leone and Burkina Faso on 15 and 21 November 2023.[4]
Caps and goals correct as of 21 November 2023, after the match against Burkina Faso.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Seid Habtamu | 5 April 1998 | 8 | 0 | ||
| GK | Abubeker Nura | 11 September 2000 | 0 | 0 | ||
| GK | Biniam Genetu | 17 August 2002 | 0 | 0 | ||
| DF | Yared Bayeh | 22 January 1995 | 42 | 1 | ||
| DF | Ramadan Yusef | 12 February 2001 | 42 | 1 | ||
| DF | Mignot Debebe | 2 September 1995 | 19 | 0 | ||
| DF | Henok Adugna | 28 October 1995 | 11 | 0 | ||
| DF | Million Solomon | 13 April 1997 | 11 | 0 | ||
| DF | Birhanu Bekele | 19 December 2002 | 1 | 0 | ||
| DF | Woldeamanuel Getu | 0 | 0 | |||
| DF | Fetudin Jamal | 24 November 1997 | 0 | 0 | ||
| DF | Yared Kassaye | 1 January 2003 | 0 | 0 | ||
| DF | Alembirhan Yigzaw | 3 January 2001 | 0 | 0 | ||
| MF | Gatoch Panom (captain) | 12 June 1994 | 62 | 8 | ||
| MF | Surafel Dagnachew | 11 September 1997 | 28 | 3 | ||
| MF | Kenean Markneh | 30 March 1998 | 24 | 2 | ||
| MF | Natnael Zeleke | 12 June 1994 | 8 | 0 | ||
| MF | Wogene Gezahegn | 5 July 2006 | 4 | 0 | ||
| MF | Yabsira Tesfaye | 7 January 1998 | 1 | 0 | ||
| MF | Alelign Azene | 10 January 1998 | 0 | 0 | ||
| FW | Amanuel Gebremichael | 5 February 1999 | 42 | 7 | ||
| FW | Chernet Gugesa | 13 September 1999 | 21 | 1 | ||
| FW | Abubeker Nassir | 23 February 2000 | 21 | 5 | ||
| FW | Abel Yalew | 23 March 1996 | 20 | 3 | ||
| FW | Bereket Desta | 20 October 2000 | 9 | 0 | ||
| FW | Habtamu Tadesse | 3 November 1999 | 6 | 0 | ||
| FW | Fitsum Tilahun | 8 July 2001 | 3 | 0 | ||
| FW | Tegenu Teshome | 20 January 2004 | 0 | 0 | ||
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- 1 2 "The FIFA/Coca-Cola World Ranking". FIFA.com. Archived from the original on 19 November 2018. Retrieved 18 November 2018.
- 1 2 Cite error: The named reference
ratingwas used but no text was provided for refs named (see the help page). - ↑ "Final Squad". Twitter. Ethiopian FF.