2025–26 UEFA Europa League
![]() The Beşiktaş Stadium in Istanbul hosted the final | |
| Tournament details | |
|---|---|
| Dates | Qualifying: 10 July – 28 August 2025 Competition proper: 24 September 2025 – 20 May 2026 |
| Teams | Competition proper: 25+11 Total: 45+32 (from 41 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
The 2025–26 UEFA Europa League was the 55th season of Europe's secondary club football tournament organised by UEFA, and the 17th season since it was renamed from the UEFA Cup to the UEFA Europa League. The final was played on 20 May 2026 at the Beşiktaş Stadium in Istanbul, Turkey.[1] Aston Villa won their first UEFA Europa League title beating SC Freiburg of Germany in the final 3–0.
Teams
Schedule
| Phase | Round | Draw date | First leg | Second leg |
|---|---|---|---|---|
| Qualifying | First qualifying round | 17 June 2025 | 10 July 2025 | 17 July 2025 |
| Second qualifying round | 18 June 2025 | 24 July 2025 | 31 July 2025 | |
| Third qualifying round | 21 July 2025 | 7 August 2025 | 14 August 2025 | |
| Play-offs | Play-off round | 4 August 2025 | 21 August 2025 | 28 August 2025 |
| League phase | Matchday 1 | 29 August 2025 | 24–25 September 2025 | |
| Matchday 2 | 2 October 2025 | |||
| Matchday 3 | 23 October 2025 | |||
| Matchday 4 | 6 November 2025 | |||
| Matchday 5 | 27 November 2025 | |||
| Matchday 6 | 11 December 2025 | |||
| Matchday 7 | 22 January 2026 | |||
| Matchday 8 | 29 January 2026 | |||
| Knockout phase | Knockout round play-offs | 30 January 2026 | 19 February 2026 | 26 February 2026 |
| Round of 16 | 27 February 2026 | 12 March 2026 | 19 March 2026 | |
| Quarter-finals | 9 April 2026 | 16 April 2026 | ||
| Semi-finals | 30 April 2026 | 7 May 2026 | ||
| Final | 20 May 2026 at Beşiktaş Stadium, Istanbul | |||
Qualifying rounds
First qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Shakhtar Donetsk |
6–0 | 6–0 | 0–0 | |
| Sheriff Tiraspol |
5–2 | 4–0 | 1–2 | |
| Spartak Trnava |
2–3 | 0–1 | 2–2 | |
| Sabah |
5–6 | 2–3 | 3–3 (aet) | |
| Legia Warsaw |
2–0 | 1–0 | 1–0 | |
| Levski Sofia |
1–1 (3–1 p) | 0–0 | 1–1 (aet) | |
| AEK Larnaca |
2–2 (6–5 p) | 1–0 | 1–2 (aet) | |
| Paks |
0–3 | 0–0 | 0–3 |
Second qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Lugano |
0–1 | 0–0 | 0–1 (aet) | |
| Celje |
2–3 | 1–1 | 1–2 | |
| Levski Sofia |
0–1 | 0–0 | 0–1 (aet) | |
| Baník Ostrava |
3–4 | 2–2 | 1–2 | |
| Anderlecht |
2–2 (2–4 p) | 1–0 | 1–2 (aet) | |
| Sheriff Tiraspol |
2–7 | 1–3 | 1–4 | |
| Midtjylland |
3–2 | 1–1 | 2–1 (aet) | |
| Beşiktaş |
2–6 | 2–4 | 0–2 |
Third qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Path | ||||||||||
| Lincoln Red Imps |
1–1 (6–5 P) | 1–1 | 0–0 (aet) | |||||||
| Rijeka |
4–3 | 1–2 | 3–1 | |||||||
| RFS |
1–3 | 1–2 | 0–1 | |||||||
| Hamrun Spartans |
2–5 | 1–2 | 1–3 | |||||||
| Zrinjski Mostar |
3–2 | 1–1 | 2–1 | |||||||
| FCSB |
6–3 | 3–2 | 3–1 | |||||||
| League Path | ||||||||||
| AEK Larnaca |
5–3 | 4–1 | 1–2 | |||||||
| Fredrikstad |
1–5 | 1–3 | 0–2 | |||||||
| CFR Cluj |
1–4 | 1–2 | 0–2 | |||||||
| PAOK |
1–0 | 0–0 | 1–0 (aet) | |||||||
| Servette |
2–5 | 1–3 | 1–2 | |||||||
| BK Häcken |
1–2 | 0–2 | 1–0 | |||||||
| Panathinaikos |
0–0 (4–3 p) | 0–0 | 0–0 (aet) | |||||||
Play-off round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Maccabi Tel Aviv |
3–2 | 3–1 | 0–1 | |
| Shkëndija |
3–5 | 2–1 | 1–4 (a.e.t) | |
| Slovan Bratislava |
2–4 | 0–1 | 2–3 | |
| Malmö FF |
5–0 | 3–0 | 2–0 | |
| Panathinaikos |
2–1 | 2–1 | 0–0 | |
| Aberdeen |
2–5 | 2–2 | 0–3 | |
| Lech Poznań |
3–6 | 1–5 | 2–1 | |
| Midtjylland |
6–0 | 4–0 | 2–0 | |
| Lincoln Red Imps |
1–9 | 0–4 | 1–5 | |
| Zrinjski Mostar |
0–2 | 0–2 | 0–0 | |
| Brann |
6–1 | 2–1 | 4–0 | |
| Rijeka |
1–5 | 1–0 | 0–5 |
League phase
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 | Advance to round of 16 (seeded) | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 | ||
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | ||
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | ||
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | ||
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 | ||
| 7 | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 | ||
| 8 | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 | ||
| 9 | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | Advance to knockout phase play-offs (seeded) | |
| 10 | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 | ||
| 11 | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 | ||
| 12 | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 | ||
| 13 | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 | ||
| 14 | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 | ||
| 15 | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 | ||
| 16 | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 | ||
| 17 | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 | Advance to knockout phase play-offs (unseeded) | |
| 18 | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 | ||
| 19 | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | ||
| 20 | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | ||
| 21 | 8 | 3 | 2 | 3 | 13 | 15 | −2 | 11 | ||
| 22 | 8 | 3 | 1 | 4 | 12 | 15 | −3 | 10 | ||
| 23 | 8 | 3 | 1 | 4 | 12 | 16 | −4 | 10 | ||
| 24 | 8 | 2 | 3 | 3 | 9 | 11 | −2 | 9 | ||
| 25 | 8 | 3 | 0 | 5 | 10 | 16 | −6 | 9 | ||
| 26 | 8 | 2 | 1 | 5 | 5 | 11 | −6 | 7 | ||
| 27 | 8 | 2 | 1 | 5 | 9 | 16 | −7 | 7 | ||
| 28 | 8 | 2 | 1 | 5 | 6 | 14 | −8 | 7 | ||
| 29 | 8 | 2 | 0 | 6 | 11 | 15 | −4 | 6 | ||
| 30 | 8 | 2 | 0 | 6 | 9 | 13 | −4 | 6 | ||
| 31 | 8 | 2 | 0 | 6 | 10 | 15 | −5 | 6 | ||
| 32 | 8 | 1 | 1 | 6 | 5 | 14 | −9 | 4 | ||
| 33 | 8 | 1 | 0 | 7 | 7 | 15 | −8 | 3 | ||
| 34 | 8 | 0 | 1 | 7 | 5 | 15 | −10 | 1 | ||
| 35 | 8 | 0 | 1 | 7 | 4 | 15 | −11 | 1 | ||
| 36 | 8 | 0 | 1 | 7 | 2 | 22 | −20 | 1 |
Source: UEFA[2]
Rules for classification: League phase tiebreakers
Rules for classification: League phase tiebreakers
Knockout phase
Bracket
| Knockout phase play-offs | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||||||||
| 12 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
| 22 | 2 | 0 | 2 | 6 | 0 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 1 | 4 | 5 | ||||||||||||||||||||||||||||
| 12 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 20 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 20 | 2 | 1 | 3 (4) | 4 | 0 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| 14 | 2 | 1 | 3 (3) | ||||||||||||||||||||||||||||
| 7 | 1 | 3 | 4 | ||||||||||||||||||||||||||||
| 9 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 23 | 1 | 3 | 4 | 7 | 0 | 5 | 5 | ||||||||||||||||||||||||
| 7 | 3 | 3 | 6 | ||||||||||||||||||||||||||||
| 9 | 3 | 3 | 6 | ||||||||||||||||||||||||||||
| 16 | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| 16 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 20 May – Istanbul | |||||||||||||||||||||||||||||||
| 17 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||
| 7 | 0 | ||||||||||||||||||||||||||||||
| 16 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||||||
| 11 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 21 | 1 | 1 | 2 | 5 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 5 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 11 | 4 | 0 | 4 | ||||||||||||||||||||||||||||
| 13 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 13 | 0 | 2 | 2 (3) | ||||||||||||||||||||||||||||
| 19 | 0 | 2 | 2 | 3 | 1 | 1 | 2 (0) | ||||||||||||||||||||||||
| 13 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 13 | 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 2 | 0 | 4 | 4 | ||||||||||||||||||||||||||||
| 10 | 1 | 4 | 5 | ||||||||||||||||||||||||||||
| 24 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | ||||||||||||||||||||||||
| 10 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 10 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 2 | 3 | 4 | 7 | ||||||||||||||||||||||||||||
| 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 18 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||
| 15 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
Knockout phase play-offs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Ludogorets Razgrad |
2–3 | 2–1 | 0–2 | |
| Panathinaikos |
3–3 (4–3 p) | 2–2 | 1–1 (aet) | |
| Dinamo Zagreb |
4–6 | 1–3 | 3–3 (aet) | |
| PAOK |
1–3 | 1–2 | 0–1 | |
| Celtic |
2–4 | 1–4 | 1–0 | |
| Fenerbahçe |
2–4 | 0–3 | 2–1 | |
| Brann |
0–2 | 0–1 | 0–1 | |
| Lille |
2–1 | 0–1 | 2–0 (aet) |
Round of 16
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Ferencváros |
2–4 | 2–0 | 0–4 | |
| Panathinaikos |
1–4 | 1–0 | 0–4 | |
| Genk |
2–5 | 1–0 | 1–5 | |
| Celta Vigo |
3–1 | 1–1 | 2–0 | |
| VfB Stuttgart |
1–4 | 1–2 | 0–2 | |
| Nottingham Forest |
2–2 (3–0 p) | 0–1 | 2–1 (aet) | |
| Bologna |
5–4 | 1–1 | 4–3 (aet) | |
| Lille |
0–3 | 0–1 | 0–2 |
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Braga |
5–3 | 1–1 | 4–2 | |
| SC Freiburg |
6–1 | 3–0 | 3–1 | |
| Porto |
1–2 | 1–1 | 0–1 | |
| Bologna |
1–7 | 1–3 | 0–4 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Braga |
3–4 | 2–1 | 1–3 | |
| Nottingham Forest |
1–4 | 1–0 | 0–4 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| SC Freiburg |
0–3 |
References
- ↑ "Budapest to host UEFA Champions League Final 2026". UEFA. 22 May 2024.
- ↑ "League phase table". UEFA. Retrieved 2 October 2025.
