2025–26 UEFA Champions League
![]() The Puskás Aréna in Budapest will host the final | |
| Tournament details | |
|---|---|
| Dates | Qualifying: 8 July – 27 August 2025 Competition proper: 16 September 2025 – 30 May 2026 |
| Teams | Competition proper: 36 Total: 82 (from 53 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
The 2025–26 UEFA Champions League was the 71st season of Europe's top club football tournament. It was organized by UEFA, the football authority in Europe. This season is also the 34th since they changed its name from the European Champion Clubs' Cup to the UEFA Champions League. The final was played on 30 May 2026 at Puskás Aréna in Budapest, Hungary.[1] Paris Saint-Germain won their second title in a row, beating Arsenal 4–3 on penalties after the match finished 1–1 after extra time.
Schedule
| Phase | Round | Draw date | First leg | Second leg |
|---|---|---|---|---|
| Qualifying | First qualifying round | 17 June 2025 | 8–9 July 2025 | 15–16 July 2025 |
| Second qualifying round | 18 June 2025 | 22–23 July 2025 | 29–30 July 2025 | |
| Third qualifying round | 21 July 2025 | 5–6 August 2025 | 12 August 2025 | |
| Play-offs | Play-off round | 4 August 2025 | 19–20 August 2025 | 26–27 August 2025 |
| League phase | Matchday 1 | 28 August 2025 | 16–18 September 2025 | |
| Matchday 2 | 30 September – 1 October 2025 | |||
| Matchday 3 | 21–22 October 2025 | |||
| Matchday 4 | 4–5 November 2025 | |||
| Matchday 5 | 25–26 November 2025 | |||
| Matchday 6 | 9–10 December 2025 | |||
| Matchday 7 | 20–21 January 2026 | |||
| Matchday 8 | 28 January 2026 | |||
| Knockout phase | Knockout phase play-offs | 30 January 2026 | 17–18 February 2026 | 24–25 February 2026 |
| Round of 16 | 27 February 2026 | 10–11 March 2026 | 17–18 March 2026 | |
| Quarter-finals | 7–8 April 2026 | 14–15 April 2026 | ||
| Semi-finals | 28–29 April 2026 | 5–6 May 2026 | ||
| Final | 30 May 2026 at Puskás Aréna, Budapest | |||
Teams
Qualifying rounds
First qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Žalgiris |
2–2 (10–11 p) |
2–0 | 0–2 (aet) | |
| KuPS |
1–0 | 1–0 | 0–0 | |
| The New Saints |
1–2 | 0–0 | 1–2 (aet) | |
| Iberia 1999 |
2–6 | 1–3 | 1–3 | |
| FCI Levadia |
0–2 | 0–1 | 0–1 | |
| Drita |
4–2 | 1–0 | 3–2 | |
| Víkingur Gøta |
2–4 | 2–3 | 0–1 | |
| Egnatia |
1–5 | 1–0 | 0–5 | |
| Shelbourne |
2–1 | 1–0 | 1–1 | |
| FCSB |
4–3 | 3–1 | 1–2 | |
| Virtus |
1–4 | 0–2 | 1–2 | |
| Olimpija Ljubljana |
1–3 | 1–1 | 0–2 | |
| Noah |
3–2 | 1–0 | 2–2 | |
| Ludogorets Razgrad |
3–2 | 1–0 | 2–2 (aet) |
Second qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Path | ||||||||||
| RFS |
1–5 | 1–4 | 0–1 | |||||||
| Hamrun Spartans |
0–6 | 0–3 | 0–3 | |||||||
| Pafos |
2–1 | 1–1 | 1–0 | |||||||
| Lincoln Red Imps |
1–6 | 0–1 | 1–5 | |||||||
| Noah |
4–6 | 1–2 | 3–4 | |||||||
| Lech Poznań |
8–1 | 7–1 | 1–0 | |||||||
| Copenhagen |
3–0 | 2–0 | 1–0 | |||||||
| Rijeka |
1–3 | 0–0 | 1–3 (aet) | |||||||
| Shkëndija |
3–1 | 1–0 | 2–1 | |||||||
| Slovan Bratislava |
6–2 | 4–0 | 2–2 | |||||||
| Shelbourne |
0–4 | 0–3 | 0–1 | |||||||
| KuPS |
2–3 | 2–0 | 0–3 | |||||||
| League Path | ||||||||||
| Brann |
2–5 | 1–4 | 1–1 | |||||||
| Viktoria Plzeň |
3–2 | 0–1 | 3–1 | |||||||
| Rangers |
3–1 | 2–0 | 1–1 | |||||||
Third qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Path | ||||||||||
| Malmö FF |
0–5 | 0–0 | 0–5 | |||||||
| Kairat |
1–1 (4–3 p) | 1–0 | 0–1 (aet) | |||||||
| Lech Poznań |
2–4 | 1–3 | 1–1 | |||||||
| Ludogorets Razgrad |
0–3 | 0–0 | 0–3 | |||||||
| Dynamo Kyiv |
0–3 | 0–1 | 0–2 | |||||||
| Shkëndija |
1–6 | 0–1 | 1–5 | |||||||
| League Path | ||||||||||
| Red Bull Salzburg |
2–4 | 0–1 | 2–3 | |||||||
| Rangers |
4–2 | 3–0 | 1–2 | |||||||
| Nice |
0–4 | 0–2 | 0–2 | |||||||
| Feyenoord |
4–6 | 2–1 | 2–5 | |||||||
Play-off round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Path | ||||||||||
| Ferencváros |
4–5 | 1–3 | 3–2 | |||||||
| Red Star Belgrade |
2–3 | 1–2 | 1–1 | |||||||
| Bodø/Glimt |
6–2 | 5–0 | 1–2 | |||||||
| Celtic |
0–0 (2–3 p) | 0–0 | 0–0 (aet) | |||||||
| Basel |
1–3 | 1–1 | 0–2 | |||||||
| League Path | ||||||||||
| Fenerbahçe |
0–1 | 0–0 | 0–1 | |||||||
| Rangers |
1–9 | 1–3 | 0–6 | |||||||
League phase
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 | Advance to round of 16 (seeded) | |
| 2 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | ||
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 | ||
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | ||
| 5 | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 | ||
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | ||
| 7 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | ||
| 8 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | ||
| 9 | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 | Advance to knockout phase play-offs (seeded) | |
| 10 | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 | ||
| 11 | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 | ||
| 12 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | ||
| 13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | ||
| 14 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | ||
| 15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | ||
| 16 | 8 | 3 | 3 | 2 | 13 | 14 | −1 | 12 | ||
| 17 | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 | Advance to knockout phase play-offs (unseeded) | |
| 18 | 8 | 3 | 2 | 3 | 10 | 14 | −4 | 11 | ||
| 19 | 8 | 3 | 1 | 4 | 15 | 17 | −2 | 10 | ||
| 20 | 8 | 3 | 1 | 4 | 9 | 11 | −2 | 10 | ||
| 21 | 8 | 2 | 4 | 2 | 8 | 14 | −6 | 10 | ||
| 22 | 8 | 3 | 1 | 4 | 13 | 21 | −8 | 10 | ||
| 23 | 8 | 2 | 3 | 3 | 14 | 15 | −1 | 9 | ||
| 24 | 8 | 3 | 0 | 5 | 10 | 12 | −2 | 9 | ||
| 25 | 8 | 3 | 0 | 5 | 11 | 14 | −3 | 9 | ||
| 26 | 8 | 2 | 3 | 3 | 8 | 11 | −3 | 9 | ||
| 27 | 8 | 3 | 0 | 5 | 8 | 17 | −9 | 9 | ||
| 28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | ||
| 29 | 8 | 2 | 2 | 4 | 9 | 14 | −5 | 8 | ||
| 30 | 8 | 2 | 2 | 4 | 9 | 15 | −6 | 8 | ||
| 31 | 8 | 2 | 2 | 4 | 12 | 21 | −9 | 8 | ||
| 32 | 8 | 2 | 0 | 6 | 8 | 21 | −13 | 6 | ||
| 33 | 8 | 1 | 1 | 6 | 10 | 21 | −11 | 4 | ||
| 34 | 8 | 0 | 3 | 5 | 5 | 19 | −14 | 3 | ||
| 35 | 8 | 0 | 1 | 7 | 5 | 18 | −13 | 1 | ||
| 36 | 8 | 0 | 1 | 7 | 7 | 22 | −15 | 1 |
Source: UEFA[2]
Rules for classification: League phase tiebreakers
Rules for classification: League phase tiebreakers
Knockout phase
Bracket
| Knockout phase play-offs | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||||||||
| 11 | 5 | 3 | 8 | ||||||||||||||||||||||||||||
| 21 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | ||||||||||||||||||||||||
| 11 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
| 11 | 3 | 2 | 5 | ||||||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 20 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 20 | 5 | 2 | 7 | 3 | 0 | 4 | 4 | ||||||||||||||||||||||||
| 11 | 5 | 1 | 6 | ||||||||||||||||||||||||||||
| 13 | 2 | 3 | 5 | ||||||||||||||||||||||||||||
| 2 | 4 | 1 | 5 | ||||||||||||||||||||||||||||
| 9 | 3 | 2 | 5 | ||||||||||||||||||||||||||||
| 24 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 3 | 4 | ||||||||||||||||||||||||||||
| 9 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 2 | 2 | 4 | 6 | ||||||||||||||||||||||||||||
| 15 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 30 May – Budapest | |||||||||||||||||||||||||||||||
| 17 | 2 | 1 | 3 | 2 | 6 | 4 | 10 | ||||||||||||||||||||||||
| 11 | 1(4) | ||||||||||||||||||||||||||||||
| 15 | 0 | 4 | 4 | ||||||||||||||||||||||||||||
| 1 | 1(3) | ||||||||||||||||||||||||||||||
| 12 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 22 | 1 | 2 | 3 | 5 | 1 | 7 | 8 | ||||||||||||||||||||||||
| 5 | 0 | 2 | 2 | ||||||||||||||||||||||||||||
| 12 | 6 | 3 | 9 | ||||||||||||||||||||||||||||
| 14 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| 14 | 5 | 2 | 7 | ||||||||||||||||||||||||||||
| 19 | 3 | 1 | 4 | 4 | 2 | 3 | 5 | ||||||||||||||||||||||||
| 14 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 14 | 3 | 4 | 7 | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 23 | 3 | 0 | 3 | ||||||||||||||||||||||||||||
| 23 | 3 | 2 | 5 | 7 | 0 | 5 | 5 | ||||||||||||||||||||||||
| 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 10 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 16 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| 18 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||
| 16 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
Knockout phase play-offs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Monaco |
4–5 | 2–3 | 2–2 | |
| Galatasaray |
7–5 | 5–2 | 2–3 (aet) | |
| Benfica |
1–3 | 0–1 | 1–2 | |
| Borussia Dortmund |
3–4 | 2–0 | 1–4 | |
| Qarabağ |
3–9 | 1–6 | 2–3 | |
| Club Brugge |
4–7 | 3–3 | 1–4 | |
| Bodø/Glimt |
5–2 | 3–1 | 2–1 | |
| Olympiacos |
0–2 | 0–2 | 0–0 |
Round of 16
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Paris Saint-Germain |
8–2 | 5–2 | 3–0 | |
| Galatasaray |
1–4 | 1–0 | 0–4 | |
| Real Madrid |
5-1 | 3–0 | 2-1 | |
| Atalanta |
2–10 | 1–6 | 1–4 | |
| Newcastle United |
3–8 | 1–1 | 2–7 | |
| Atlético Madrid |
7–5 | 5–2 | 2–3 | |
| Bodø/Glimt |
3–5 | 3–0 | 0–5 (aet) | |
| Bayer Leverkusen |
1–3 | 1–1 | 0–2 |
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Paris Saint-Germain |
4–0 | 2–0 | 2–0 | |
| Real Madrid |
4–6 | 1–2 | 3–4 | |
| Barcelona |
2–3 | 0–2 | 2–1 | |
| Sporting CP |
0–1 | 0–1 | 0–0 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Paris Saint-Germain |
6–5 | 5–4 | 1–1 | |
| Atlético Madrid |
1–2 | 1–1 | 0–1 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| Paris Saint-Germain |
1–1 (4–3 p) |
References
- ↑ "Budapest to host UEFA Champions League Final 2026". Union of European Football Associations. 22 May 2024.
- ↑ "League phase table". UEFA.com. Union of European Football Associations. Retrieved 28 January 2026.
