| Weathered |
|---|
|
| Released | November 20, 2001 |
|---|
| Recorded | July–August 2001 |
|---|
| Studio | J. Stanley Productions, Ocoee, Florida, Transcontinental Studios, Orlando, Florida |
|---|
| Genre | Post-grunge, hard rock, alternative metal, nu metal |
|---|
| Length | 50:05 |
|---|
| Label | Wind-up |
|---|
| Producer | John Kurzweg, Kirk Kelsey, Creed |
|---|
|
|
|
Weathered is the third studio album by Creed. The album was released on November 20, 2001 through Wind-up Records. It was the number one album on the Billboard 200 during the week it was released.[1]
Track listing
| Title |
|---|
| 1. | "Bullets" | 3:51 |
|---|
| 2. | "Freedom Fighter" | 2:36 |
|---|
| 3. | "Who's Got My Back?" | 8:25 |
|---|
| 4. | "Signs" | 4:29 |
|---|
| 5. | "One Last Breath" | 3:59 |
|---|
| 6. | "My Sacrifice" | 4:54 |
|---|
| 7. | "Stand Here with Me" | 4:17 |
|---|
| 8. | "Weathered" | 5:30 |
|---|
| 9. | "Hide" | 4:27 |
|---|
| 10. | "Don't Stop Dancing" | 4:33 |
|---|
| 11. | "Lullaby" | 3:04 |
|---|
| Total length: | 50:05 |
|---|
References
- ↑ "Creed's 'Weathered' Powers To No. 1". Billboard. Retrieved 23 February 2017.
|
|---|
- Scott Stapp
- Mark Tremonti
- Brian Marshall
- Scott Phillips
|
| Studio albums | |
|---|
| Compilation albums |
- Greatest Hits (2004)
- With Arms Wide Open: A Retrospective (2015)
|
|---|
| Concert films | |
|---|
| Extended plays | |
|---|
| Singles | |
|---|
| Other songs | |
|---|
| Related articles | |
|---|