UK Championship
| Tournament information | |
|---|---|
| Venue | Barbican |
| Location | York |
| Country | England |
| Established | 1977 |
| Organisation(s) | World Snooker Tour |
| Format | Ranking event |
| Total prize fund | £1,205,000[1] |
| Recent edition | 2024 |
| Current champion(s) | |
The UK Championship is a snooker tournament. It is one of the Triple Crown events, along with the World Championship and the Masters. It is the second-biggest ranking tournament, after the World Championship. Ronnie O'Sullivan has won the most times, and is the current champion.
Winners
| Year | Winner | Runner-up | Final score | Season | Venue | |
|---|---|---|---|---|---|---|
| UK Championship (non-ranking, 1977–1983) | ||||||
| 1977 | 12–9 | 1977–78 | Tower Circus in Blackpool | |||
| 1978 | 15–9 | 1978–79 | Preston Guild Hall in Preston | |||
| 1979 | 14–13 | 1979–80 | ||||
| 1980 | 16–6 | 1980–81 | ||||
| 1981 | 16–3 | 1981–82 | ||||
| 1982 | 16–15 | 1982–83 | ||||
| 1983 | 16–15 | 1983–84 | ||||
| UK Championship (ranking, 1984–present) | ||||||
| 1984 | 16–8 | 1984–85 | Preston Guild Hall in Preston | |||
| 1985 | 16–14 | 1985–86 | ||||
| 1986 | 16–7 | 1986–87 | ||||
| 1987 | 16–14 | 1987–88 | ||||
| 1988 | 16–12 | 1988–89 | ||||
| 1989 | 16–12 | 1989–90 | ||||
| 1990 | 16–15 | 1990–91 | ||||
| 1991 | 16–13 | 1991–92 | ||||
| 1992 | 16–9 | 1992–93 | ||||
| 1993 | 10–6 | 1993–94 | ||||
| 1994 | 10–5 | 1994–95 | ||||
| 1995 | 10–3 | 1995–96 | ||||
| 1996 | 10–9 | 1996–97 | ||||
| 1997 | 10–6 | 1997–98 | ||||
| 1998 | 10–6 | 1998–99 | Bournemouth International Centre in Bournemouth | |||
| 1999 | 10–8 | 1999–00 | ||||
| 2000 | 10–4 | 2000–01 | ||||
| 2001 | 10–1 | 2001–02 | Barbican Centre in York | |||
| 2002 | 10–9 | 2002–03 | ||||
| 2003 | 10–8 | 2003–04 | ||||
| 2004 | 10–1 | 2004–05 | ||||
| 2005 | 10–6 | 2005–06 | ||||
| 2006 | 10–6 | 2006–07 | ||||
| 2007 | 10–2 | 2007–08 | Telford International Centre in Telford | |||
| 2008[6] | 10–9 | 2008–09 | ||||
| 2009[7] | 10–8 | 2009–10 | ||||
| 2010[8] | 10–9 | 2010–11 | ||||
| 2011[9] | 10–8 | 2011–12 | Barbican Centre in York | |||
| 2012[10] | 10–6 | 2012–13 | ||||
| 2013[11] | 10–7 | 2013–14 | ||||
| 2014[12] | 10–9 | 2014–15 | ||||
| 2015[13] | 10–5 | 2015–16 | ||||
| 2016[14] | 10–7 | 2016–17 | ||||
| 2017[15] | 10–5 | 2017–18 | ||||
| 2018[16] | 10–6 | 2018–19 | ||||
| 2019[17] | 10–6 | 2019–20 | ||||
| 2020[18] | 10–9 | 2020–21 | Marshall Arena in Milton Keynes | |||
| 2021[19] | 10–5 | 2021–22 | Barbican Centre in York | |||
| 2022[20] | 10–7 | 2022–23 | ||||
| 2023[21] | 10–7 | 2023–24 | ||||
| 2024[22] | 10–8 | 2024–25 | ||||
Statistics
| Name | Nationality | Winner | Runner-up | Finals |
|---|---|---|---|---|
| Ronnie O'Sullivan | 8 | 1 | 9 | |
| Steve Davis | 6 | 4 | 10 | |
| Stephen Hendry | 5 | 5 | 10 | |
| John Higgins | 3 | 2 | 5 | |
| Ding Junhui | 3 | 2 | 5 | |
| Neil Robertson | 3 | 0 | 3 | |
| Mark Williams | 2 | 2 | 4 | |
| Judd Trump | 2 | 2 | 4 | |
| Doug Mountjoy | 2 | 1 | 3 | |
| Mark Selby | 2 | 1 | 3 | |
| Alex Higgins | 1 | 3 | 4 | |
| Terry Griffiths | 1 | 2 | 3 | |
| Jimmy White | 1 | 2 | 3 | |
| Matthew Stevens | 1 | 2 | 3 | |
| Shaun Murphy | 1 | 2 | 3 | |
| Stephen Maguire | 1 | 2 | 3 | |
| Mark Allen | 1 | 2 | 3 | |
| John Parrott | 1 | 1 | 2 | |
| Peter Ebdon | 1 | 1 | 2 | |
| Patsy Fagan | 1 | 0 | 1 | |
| John Virgo | 1 | 0 | 1 | |
| Zhao Xintong | 1 | 0 | 1 | |
| Ken Doherty | 0 | 3 | 3 | |
| David Taylor | 0 | 1 | 1 | |
| Willie Thorne | 0 | 1 | 1 | |
| Neal Foulds | 0 | 1 | 1 | |
| David Gray | 0 | 1 | 1 | |
| Marco Fu | 0 | 1 | 1 | |
| Liang Wenbo | 0 | 1 | 1 | |
| Luca Brecel | 0 | 1 | 1 | |
| Barry Hawkins | 0 | 1 | 1 |
- Active players are shown in bold.
References
- ↑ "MrQ UK Championship". World Snooker Tour. 17 May 2023. Archived from the original on 12 November 2023. Retrieved 12 November 2023.
- ↑ Turner, Chris. "UK Championship". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 1 March 2011.
- ↑ "UK Championship Event History". World Snooker. World Professional Billiards and Snooker Association. Archived from the original on 29 November 2012. Retrieved 23 June 2012.
- ↑ "UK Championship". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 5 February 2013.
- ↑ "Hall of Fame". snooker.org. Archived from the original on 6 December 2013. Retrieved 22 June 2013.
- ↑ "Murphy wins UK Championship". RTÉ.ie. 22 December 2008. Archived from the original on 1 October 2012. Retrieved 22 May 2021.
- ↑ "Ding Wins UK Championship". Eurosport. 14 December 2009. Archived from the original on 22 May 2021. Retrieved 22 May 2021.
- ↑ Everton, Clive (13 December 2010). "John Higgins fights back to beat Mark Williams and win UK Championship". The Guardian. Archived from the original on 28 February 2014. Retrieved 22 May 2021.
- ↑ Fazackerley, Karen (11 December 2011). "UK Snooker Championship: Judd Trump beats Mark Allen to win title". BBC Sport. Archived from the original on 15 January 2016. Retrieved 22 May 2021.
- ↑ "Mark Selby beats Shaun Murphy to lift UK Championship". Eurosport. 9 December 2012. Archived from the original on 22 May 2021. Retrieved 22 May 2021.
- ↑ "Neil Robertson fights back against Mark Selby to win UK Championship". The Guardian. Press Association. 8 December 2013. Archived from the original on 22 August 2017. Retrieved 22 May 2021.
- ↑ "Snooker: Ronnie O'Sullivan beats Judd Trump 10-9 in dramatic UK Championship final". Sky Sports. 8 December 2014. Archived from the original on 25 June 2015. Retrieved 22 May 2021.
- ↑ Hafez, Shamoon (6 December 2015). "UK Championship final: Neil Robertson makes 147 and wins title". BBC Sport. Archived from the original on 6 December 2015. Retrieved 22 May 2021.
- ↑ Crellin, Mark (5 December 2016). "Mark Selby beats Ronnie O'Sullivan in UK Championship final". Sky Sports. Archived from the original on 23 February 2019. Retrieved 22 May 2021.
- ↑ "Ronnie O'Sullivan wins sixth UK Championship title". Sporting Life. 10 December 2017. Archived from the original on 20 March 2020. Retrieved 22 May 2021.
- ↑ Hafez, Shamoon (9 December 2018). "UK Championship: Ronnie O'Sullivan beats Mark Allen to win seventh title". BBC Sport. Archived from the original on 22 May 2021. Retrieved 22 May 2021.
- ↑ "Betway UK Championship 2019". World Snooker Tour. Archived from the original on 23 December 2019. Retrieved 6 December 2019.
- ↑ "Robertson Edges Trump In Thrilling UK Final". World Snooker Tour. 7 December 2020. Archived from the original on 7 December 2020. Retrieved 20 December 2020.
- ↑ "Sensation Zhao is UK Champion". World Snooker Tour. 5 December 2021. Archived from the original on 5 December 2021. Retrieved 5 December 2021.
- ↑ "Allen overturns Ding to win first UK title". World Snooker Tour. 20 November 2022. Archived from the original on 21 November 2022. Retrieved 20 November 2022.
- ↑ "Rocket Captures Eighth UK Crown". World Snooker Tour. 3 December 2023. Archived from the original on 3 December 2023.
- ↑ Sutcliffe, Steve (1 December 2024). "Trump beats Hawkins to win second UK Championship crown". BBC Sport. Archived from the original on 2 December 2024. Retrieved 2 December 2024.
Wikimedia Commons has media related to UK Championship (snooker).