| Title |
|---|
|
| Released | January 9, 2015 (2015-01-09) |
|---|
| Recorded | 2013โ2014 |
|---|
| Studio | |
|---|
| Genre | |
|---|
| Length | 32:27 |
|---|
| Label | Epic |
|---|
| Producer |
- Kevin Kadish
- Chris Gelbuda
- Meghan Trainor (also exec.)
- The Elev3n
- J.R. Rotem
|
|---|
|
|
|
|
|
|
|
|
Title is the debut major-label album from American singer and songwriter Meghan Trainor. It was released on January 9, 2015.[1]
Track listing
Standard edition[1]| Title | Writer(s) | Producer(s) |
|---|
| 1. | "The Best Part (Interlude)" | Meghan Trainor | Kevin Kadish | 0:24 |
|---|
| 2. | "All About That Bass" | | Kadish | 3:11 |
|---|
| 3. | "Dear Future Husband" | | Kadish | 3:04 |
|---|
| 4. | "Close Your Eyes" | | Kadish | 3:41 |
|---|
| 5. | "3am" |
- Trainor
- Chris Gelbuda
- Ben Fagan
- Todd Carey
- K. Thornton (K. Nita)
| Gelbuda | 3:06 |
|---|
| 6. | "Like I'm Gonna Lose You" (featuring John Legend) |
- Trainor
- Justin Weaver
- Caitlyn Smith
| | 3:45 |
|---|
| 7. | "Bang Dem Sticks" |
- Trainor
- James G. Morales
- Matthew Morales
- Julio David Rodriguez
| | 3:00 |
|---|
| 8. | "Walkashame" | | Kadish | 2:59 |
|---|
| 9. | "Title" | | Kadish | 2:55 |
|---|
| 10. | "What If I" | | Kadish | 3:20 |
|---|
| 11. | "Lips Are Movin" | | Kadish | 3:02 |
|---|
| Total length: | 32:27 |
|---|
Deluxe edition[2]| Title | Writer(s) | Producer(s) |
|---|
| 12. | "No Good for You" | | J.R. Rotem | 3:36 |
|---|
| 13. | "Mr. Almost" (featuring Shy Carter) |
- Trainor
- Jesse Frasure
- Shy Carter
| Kadish | 3:16 |
|---|
| 14. | "My Selfish Heart" | Trainor | Kadish | 3:47 |
|---|
| 15. | "Credit" | | Kadish | 2:51 |
|---|
| Total length: | 45:57 |
|---|
Japan bonus tracks[3]| Title | Writer(s) | Producer(s) |
|---|
| 16. | "I'll Be Home" | Trainor | | 3:39 |
|---|
| 17. | "All About That Bass" (Instrumental Version) | | Kadish | 3:08 |
|---|
| 18. | "Title" (Instrumental Version) | | Kadish | 2:53 |
|---|
References
|
|---|
|
| Studio albums | |
|---|
| Singles | |
|---|
| Promotional singles | |
|---|
| Other songs | |
|---|