| The Miseducation of Lauryn Hill |
|---|
|
| Released | August 25, 1998 |
|---|
| Recorded | 1997–1998 |
|---|
| Genre | R&B, soul, hip hop, neo soul |
|---|
| Length | 77:39 |
|---|
| Label | Ruffhouse • Columbia Records |
|---|
| Producer | Lauryn Hill • Vada Nobles • Che' Guevara |
|---|
|
|
The Miseducation of Lauryn Hill (1998) |
MTV Unplugged No. 2.0 (2002) |
|
|
|
- "Doo Wop (That Thing)"
Released: July 27, 1998
- "Ex-Factor"
Released: December 8, 1998
- "Everything Is Everything"
Released: May 4, 1999
|
|
|
The Miseducation of Lauryn Hill is the debut solo album by American R&B musician Lauryn Hill. It was released on August 25, 1998.
Track listing
| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Intro" | | Lauryn Hill | 0:47 |
|---|
| 2. | "Lost Ones" | Lauryn Hill | Lauryn Hill, Che' Guevara, Vada Nobles | 5:33 |
|---|
| 3. | "Ex-Factor" | Lauryn Hill | Lauryn Hill | 5:26 |
|---|
| 4. | "To Zion" (featuring Carlos Santana) | Lauryn Hill | Lauryn Hill, Che' Guevara | 6:08 |
|---|
| 5. | "Doo Wop (That Thing)" | Lauryn Hill | Lauryn Hill | 5:19 |
|---|
| 6. | "Superstar" | Lauryn Hill, Johari Newton, James Poyser | Lauryn Hill | 4:56 |
|---|
| 7. | "Final Hour" | Lauryn Hill | Lauryn Hill | 4:15 |
|---|
| 8. | "When It Hurts So Bad" | Lauryn Hill | Lauryn Hill | 5:42 |
|---|
| 9. | "I Used to Love Him" (featuring Mary J. Blige) | Lauryn Hill | Lauryn Hill | 5:39 |
|---|
| 10. | "Forgive Them Father" | Lauryn Hill | Lauryn Hill | 5:15 |
|---|
| 11. | "Every Ghetto, Every City" | Lauryn Hill | Lauryn Hill | 5:14 |
|---|
| 12. | "Nothing Even Matters" (featuring D'Angelo) | Lauryn Hill | Lauryn Hill | 5:49 |
|---|
| 13. | "Everything Is Everything" | Lauryn Hill, Johari Newton | Lauryn Hill | 4:58 |
|---|
| 14. | "The Miseducation of Lauryn Hill" | Lauryn Hill, Tejumold Newton | Lauryn Hill | 4:17 |
|---|
U.S. bonus tracks| Title | Writer(s) | Producer(s) |
|---|
| 15. | "Can't Take My Eyes Off You" | Bob Crewe, Bob Gaudio | Lauryn Hill | 3:41 |
|---|
| 16. | "Sweetest Thing" (Mahogany Mix) | B. DeVorzon, Wyclef Jean | Lauryn Hill | 4:42 |
|---|
Import bonus / hidden tracks| Title | Writer(s) | Producer(s) |
|---|
| 15. | "Can't Take My Eyes Off You" | Bob Crewe, Bob Gaudio | Lauryn Hill | 3:41 |
|---|
| 16. | "Tell Him" | Pending | Lauryn Hill | 4:38 |
|---|
|
|---|
| 1959–1979 | |
|---|
| 1980–1999 | |
|---|
| 2000–2019 | |
|---|
| 2020–present | |
|---|
| Authority control databases | |
|---|