South Vietnam national football team
| 1949–1975 | |||
|---|---|---|---|
![]() | |||
| Nickname(s) | Rồng vàng (Golden Dragon) | ||
| Association | Vietnam Football Association | ||
| Confederation | AFC (Asia) | ||
| Head coach | Nguyễn Thành Sự (last)[1] | ||
| Top scorer | Lê Hữu Đức (9) | ||
| Home stadium | Cộng Hòa Stadium | ||
| FIFA code | VSO[2] | ||
| |||
| First international | |||
(Saigon, French Cochinchina; 16 January 1949)[3][4] | |||
| Last international | |||
(Bangkok, Thailand; 23 March 1975) | |||
| Biggest win | |||
(Tokyo, Japan; 1 October 1967) | |||
| Biggest defeat | |||
(Seoul, South Korea; 4 May 1971) | |||
| AFC Asian Cup | |||
| Appearances | 2 (first in 1956) | ||
| Best result | Fourth place, (1956, 1960) | ||
The Republic of Vietnam national football team (Vietnamese: Đội tuyển bóng đá quốc gia Việt Nam Cộng hòa) or the State of Vietnam national football team (Vietnamese: Đội tuyển bóng đá Quốc gia Việt Nam) was the national football team of the State of Vietnam and the Republic of Vietnam (commonly known as "South Vietnam") between 1949 and 1975.
Tournament record
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
| Not a FIFA member | Not a FIFA member | |||||||||||||||
| Entry not accepted by FIFA | Entry not accepted by FIFA | |||||||||||||||
| 1958 to 1970 | Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 3 | 1 | 0 | 2 | 1 | 5 | ||||||||||
| Total | — | — | – | – | – | – | – | – | 3 | 1 | 0 | 2 | 1 | 5 | ||
Asian Cup
| AFC Asian Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| Fourth place | 4th | 3 | 0 | 1 | 2 | 6 | 9 | Squad | 2 | 1 | 1 | 0 | 7 | 3 | ||
| Fourth place | 4th | 3 | 0 | 0 | 3 | 2 | 12 | Squad | 2 | 2 | 0 | 0 | 5 | 1 | ||
| Did not qualify | 3 | 2 | 0 | 1 | 9 | 7 | ||||||||||
| 4 | 2 | 0 | 2 | 4 | 4 | |||||||||||
| Withdrew | Withdrew | |||||||||||||||
| Did not qualify | 4 | 0 | 0 | 4 | 1 | 10 | ||||||||||
| Total | Fourth place | 4th | 6 | 0 | 1 | 5 | 8 | 21 | – | 15 | 7 | 1 | 7 | 26 | 25 | |
Olympic Games
| Olympic Games record | Qualification record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA |
| Did not enter | No qualification | |||||||||||||
| Qualified, but withdrew | 2 | 2 | 0 | 0 | 9 | 5 | ||||||||
| Did not enter | Did not enter | |||||||||||||
| Did not qualify | 4 | 1 | 1 | 2 | 4 | 6 | ||||||||
| 5 | 2 | 1 | 2 | 14 | 5 | |||||||||
| Did not enter | Did not enter | |||||||||||||
| Total | 0/16 | – | – | – | – | – | – | – | 11 | 5 | 2 | 4 | 27 | 16 |
Honours
Regional
- Southeast Asian Games
Gold medal (1): 1959
Silver medal (4): 1967, 1973
Bronze medal (4): 1961, 1965, 1971
Friendly
- South Vietnam Independence Cup
Champions (6): 1961, 1962, 1965, 1966, 1970, 1974
Runners-up (2): 1971, 1972
- Merdeka Tournament
Champions (1): 1966
- King's Cup
Third place (2): 1969, 1971
- Pesta Sukan Cup
Champions (1): 1971
- Thai Army Cup
Champions (1): 1974
Notes
- ↑ FIFA recognizes the results of the South Vietnamese team (State of Vietnam and Republic of Vietnam) from 1949 to 1975 as part of the results of the current Vietnam national team because the unified Vietnam inherited South Vietnam's FIFA membership.
References
- ↑ "Bóng đá Sài Gòn một thời vang bóng: Người xây lối đá đẹp cho Cảng Sài Gòn" (in Vietnamese). Thanh Niên. 2016-04-27. Archived from the original on 2025-09-19. Retrieved 2025-09-19.
- ↑ Jeffree, Iain. "FIFA Country Codes". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 March 2020.
- ↑ "South Vietnam - List of International Matches". RSSSF.
- ↑ "South Korea international games 1949".
.svg.png)