| So |
|---|
|
| Released | 19 May 1986 |
|---|
| Recorded | February–December 1985 |
|---|
| Studio | Ashcombe House, Swainswick, Somerset |
|---|
| Genre | |
|---|
| Length | |
|---|
| Label | |
|---|
| Producer | - Peter Gabriel
- Daniel Lanois
|
|---|
|
Birdy (1985) |
So (1986) |
Passion (1989) |
|
|
|
|
|
|
So is the fifth studio album by English singer Peter Gabriel and was released on 19 May, 1986 through Virgin Records. It went to number 1 in the United Kingdom, Austria, Canada, Finland, the Netherlands, New Zealand, Norway, Spain and went to number 2 in the United States. In 2020, the album was ranked #297 in the 500 Greatest Albums of All Time.
Track listing
So (1986)
All tracks are written by Peter Gabriel, except where noted.
Side two| Title |
|---|
| 5. | "In Your Eyes" | 5:27 |
|---|
| 6. | "Mercy Street" | 6:22 |
|---|
| 7. | "Big Time" | 4:28 |
|---|
| 8. | "We Do What We're Told (Milgram's 37)" | 3:22 |
|---|
Bonus track on CD and cassette release| Title | Writer(s) |
|---|
| 9. | "This Is the Picture (Excellent Birds)" (featuring Laurie Anderson) | Laurie Anderson, Gabriel | 4:25 |
|---|
So (2002 remastered edition)
| Title | Writer(s) |
|---|
| 1. | "Red Rain" | | 5:39 |
|---|
| 2. | "Sledgehammer" | | 5:12 |
|---|
| 3. | "Don't Give Up" (featuring Kate Bush) | | 6:33 |
|---|
| 4. | "That Voice Again" | Gabriel, David Rhodes | 4:53 |
|---|
| 5. | "Mercy Street" | | 6:22 |
|---|
| 6. | "Big Time" | | 4:28 |
|---|
| 7. | "We Do What We're Told (Milgram's 37)" | | 3:22 |
|---|
| 8. | "This Is the Picture (Excellent Birds)" (featuring Laurie Anderson) | Laurie Anderson, Gabriel | 4:25 |
|---|
| 9. | "In Your Eyes" | | 5:27 |
|---|
So (25th Anniversary Immersion Box) (2012)
So (2012 remaster)| Title | Writer(s) |
|---|
| 1. | "Red Rain" | | 5:40 |
|---|
| 2. | "Sledgehammer" | | 5:13 |
|---|
| 3. | "Don't Give Up" (featuring Kate Bush) | | 6:34 |
|---|
| 4. | "That Voice Again" | | 4:49 |
|---|
| 5. | "Mercy Street" | | 6:17 |
|---|
| 6. | "Big Time" | | 4:28 |
|---|
| 7. | "We Do What We're Told (Milgram's 37)" | | 3:22 |
|---|
| 8. | "This Is the Picture (Excellent Birds)" (featuring Laurie Anderson) | | 4:20 |
|---|
| 9. | "In Your Eyes" | | 5:28 |
|---|
So DNA| Title |
|---|
| 1. | "Red Rain" | 6:15 |
|---|
| 2. | "Sledgehammer" | 6:30 |
|---|
| 3. | "Don't Give Up" | 6:10 |
|---|
| 4. | "That Voice Again" | 6:39 |
|---|
| 5. | "Mercy Street" | 7:50 |
|---|
| 6. | "Big Time" | 6:54 |
|---|
| 7. | "We Do What We're Told (Milgram's 37)" | 5:00 |
|---|
| 8. | "This Is the Picture (Excellent Birds)" | 3:58 |
|---|
| 9. | "In Your Eyes" | 10:15 |
|---|
Live in Athens 1987 (2×CD)| Title |
|---|
| 1. | "This Is the Picture" | 5:57 |
|---|
| 2. | "San Jacinto" | 7:26 |
|---|
| 3. | "Shock the Monkey" | 6:44 |
|---|
| 4. | "Family Snapshot" | 4:36 |
|---|
| 5. | "Intruder" | 5:26 |
|---|
| 6. | "Games Without Frontiers" | 5:29 |
|---|
| 7. | "No Self Control" | 6:15 |
|---|
| 8. | "Mercy Street" | 9:15 |
|---|
| 9. | "The Family and the Fishing Net" | 7:08 |
|---|
| 10. | "Don't Give Up" | 8:16 |
|---|
| 11. | "Solsbury Hill" | 5:10 |
|---|
| 12. | "Lay Your Hands on Me" | 6:14 |
|---|
| 13. | "Sledgehammer" | 5:06 |
|---|
| 14. | "Here Comes the Flood" | 2:48 |
|---|
| 15. | "In Your Eyes" | 10:38 |
|---|
| 16. | "Biko" | 9:38 |
|---|
Live in Athens 1987 DVD| Title |
|---|
| 1. | "This Is the Picture" | 5:58 |
|---|
| 2. | "San Jacinto" | 7:47 |
|---|
| 3. | "Shock the Monkey" | 6:46 |
|---|
| 4. | "Family Snapshot" | 4:35 |
|---|
| 5. | "Intruder" | 5:10 |
|---|
| 6. | "Games Without Frontiers" | 6:05 |
|---|
| 7. | "No Self Control" | 6:18 |
|---|
| 8. | "Mercy Street" | 9:13 |
|---|
| 9. | "The Family and the Fishing Net" | 7:04 |
|---|
| 10. | "Don't Give Up" | 8:09 |
|---|
| 11. | "Solsbury Hill" | 5:13 |
|---|
| 12. | "Lay Your Hands on Me" | 8:46 |
|---|
| 13. | "Sledgehammer" | 5:47 |
|---|
| 14. | "Here Comes the Flood" | 3:30 |
|---|
| 15. | "In Your Eyes" | 13:15 |
|---|
| 16. | "Biko" | 12:52 |
|---|
So: Classic Albums DVD| Title |
|---|
| 1. | "So – The Definitive Authorised Story of the Album" | |
|---|
So (2012 remaster vinyl)| Title | Writer(s) |
|---|
| 1. | "Red Rain" | | 5:40 |
|---|
| 2. | "Sledgehammer" | | 5:13 |
|---|
| 3. | "Don't Give Up" (featuring Kate Bush) | | 6:34 |
|---|
| 4. | "That Voice Again" | | 4:49 |
|---|
| 5. | "Mercy Street" | | 6:17 |
|---|
| 6. | "Big Time" | | 4:28 |
|---|
| 7. | "We Do What We're Told (Milgram's 37)" | | 3:22 |
|---|
| 8. | "This Is the Picture (Excellent Birds)" (featuring Laurie Anderson) | | 4:20 |
|---|
| 9. | "In Your Eyes" | | 5:28 |
|---|
12 inch AA side vinyl| Title |
|---|
| 1. | "Sagrada" | |
|---|
| 2. | "Courage" | |
|---|
| 3. | "Don't Give Up" (alternative version piano and bvox mix) | |
|---|
Notes
- "This Is the Picture (Excellent Birds)" was not included on the original vinyl release.[12]
Notes
- ↑ All of these release dates pertain to their release in the United Kingdom, except "In Your Eyes" which was released in the US in August 1986.[6]
References
|
|---|
| Studio albums |
- Peter Gabriel (Car)
- Peter Gabriel (Scratch)
- Peter Gabriel (Melt)
- Peter Gabriel (Security)
- So
- Us
- Up
- Scratch My Back
- New Blood
|
|---|
| Live albums |
- Plays Live
- Plays Live Highlights
- Secret World Live
- Live Blood
- Back to Front: Live in London
|
|---|
| Singles | |
|---|
| Soundtracks |
- Birdy
- Passion
- OVO
- Long Walk Home
|
|---|
| Compilations |
- Shaking the Tree: Sixteen Golden Greats
- Revisited
- Hit
- Rated PG
- Flotsam and Jetsam
|
|---|
| Concert tours |
- Secret World Tour (1993–1994)
- Back to Front Tour (2012–2014)
|
|---|
| Films |
- Secret World Live
- Growing Up Live
- Still Growing Up: Live & Unwrapped
|
|---|
| Video games |
- Xplora1: Peter Gabriel's Secret World
- Eve
- Myst IV: Revelation
|
|---|
| Other |
- Discography
- Genesis
- WOMAD
- Passion – Sources
- Play: The Videos
- Big Blue Ball
- And I'll Scratch Yours
- I/O
- Real World Records
|
|---|
Peter Gabriel discography |