Samuel Garcia (footballer, born 1975)
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Samuel Garcia | |||||||||||||||||||||||||
| Date of birth | 2 October 1975 | |||||||||||||||||||||||||
| Place of birth | Tahiti | |||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1997–2007 | AS Vénus | ? | (?) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 1998–2007 | Tahiti | 19 | (2) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2012–2013 | Aceh United (assistant) | |||||||||||||||||||||||||
| 2013 | Pro Duta | |||||||||||||||||||||||||
| 2013–2014 | AS Pirae (assistant) | |||||||||||||||||||||||||
| 2014–2018 | AS Pirae | |||||||||||||||||||||||||
| 2018–2023 | AS Vénus | |||||||||||||||||||||||||
| 2019– | Tahiti | |||||||||||||||||||||||||
| 2025– | Tahiti United | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 27 January 2015 ‡ National team caps and goals, correct as of 28 May 2023 | ||||||||||||||||||||||||||
Samuel Garcia (born 2 October 1975) is a Tahitian football manager and former player. He is currently the manager of OFC Professional League club Tahiti United and the Tahiti national team.[1][2]
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 13 June 2001 | North Harbour Stadium, Auckland, | 1–0 | 2–0 | 2002 FIFA World Cup qualification | |
| 2 | 9 July 2002 | North Harbour Stadium, Albany, | 1–0 | 2–1 | 2002 OFC Nations Cup |
Managerial record
- As of match played 21 March 2025
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Tahiti | 2019 | present | 27 | 13 | 4 | 10 | 48.15 | |
| Career Total | 27 | 13 | 4 | 10 | 48.15 | — | ||
Honours
Player
- Tahiti
- OFC Nations Cup: 3rd place 2002[3]
Manager
- Tahiti
- OFC Nations Cup: 3rd place 2024[4]
References
- ↑ "Football – Sélection de Tahiti : Samuel Garcia est le nouvel entraineur" (in French). Tahiti Infos. 21 May 2019. Retrieved 5 November 2022.
- ↑ "Samuel Garcia veut " reconstruire une vraie équipe " de Toa Aito" (in French). Radio1. 21 May 2019. Retrieved 5 November 2022.
- ↑ "Oceania Nations Cup 2002". Retrieved October 31, 2024.
- ↑ "Coupe des Nations 2024 de l'OFC : Découvrez la liste officielle des joueurs sélectionnés!" (in French). Retrieved October 31, 2024.
Other websites
- Samuel Garcia – FIFA competition record (archived)