Music
All tracks are written by Rage Against the Machine (Tim Commerford, Zack de la Rocha, Tom Morello, Brad Wilk).
| Title |
|---|
| 1. | "Bombtrack" | 4:02 |
|---|
| 2. | "Killing in the Name" | 5:14 |
|---|
| 3. | "Take the Power Back" | 5:36 |
|---|
| 4. | "Settle for Nothing" | 4:49 |
|---|
| 5. | "Bullet in the Head" | 5:08 |
|---|
| 6. | "Know Your Enemy" (with Maynard James Keenan) | 4:57 |
|---|
| 7. | "Wake Up" | 6:06 |
|---|
| 8. | "Fistful of Steel" | 5:32 |
|---|
| 9. | "Township Rebellion" | 5:22 |
|---|
| 10. | "Freedom" | 6:06 |
|---|
| Total length: | 52:55 |
|---|
XX CD 1 – Bonus tracks (B-sides)| Title |
|---|
| 11. | "Bombtrack" (live; taken from the "Bombtrack" single) | 5:56 |
|---|
| 12. | "Bullet in the Head" (live; taken from the "Bullet in the Head" single) | 5:44 |
|---|
| 13. | "Take the Power Back" (live; taken from the "Freedom" single) | 6:09 |
|---|
| Total length: | 70:45 |
|---|
XX CD 2 – "The Original Demos"| Title |
|---|
| 1. | "Bombtrack" | 4:05 |
|---|
| 2. | "Take the Power Back" | 5:40 |
|---|
| 3. | "Bullet in the Head" | 5:09 |
|---|
| 4. | "Darkness of Greed" | 3:40 |
|---|
| 5. | "Clear the Lane" | 3:48 |
|---|
| 6. | "Township Rebellion" | 4:19 |
|---|
| 7. | "Know Your Enemy" | 4:19 |
|---|
| 8. | "Mindset's a Threat" | 3:56 |
|---|
| 9. | "Killing in the Name" | 6:28 |
|---|
| 10. | "Auto Logic" | 4:07 |
|---|
| 11. | "The Narrows" | 4:35 |
|---|
| 12. | "Freedom" | 5:40 |
|---|
| Total length: | 55:51 |
|---|
XX DVD 1 – The Battle of Britain at Finsbury Park, London, England (June 6, 2010)| Title |
|---|
| 1. | "Intro" | 2:37 |
|---|
| 2. | "Testify" | 4:35 |
|---|
| 3. | "Bombtrack" | 4:24 |
|---|
| 4. | "People of the Sun" | 2:36 |
|---|
| 5. | "Know Your Enemy" | 5:17 |
|---|
| 6. | "Bulls on Parade" | 4:51 |
|---|
| 7. | "Township Rebellion" | 5:44 |
|---|
| 8. | "Bullet in the Head" | 10:32 |
|---|
| 9. | "White Riot" (The Clash cover) | 2:06 |
|---|
| 10. | "Guerrilla Radio" | 3:45 |
|---|
| 11. | "Sleep Now in the Fire" | 5:26 |
|---|
| 12. | "Freedom" | 8:53 |
|---|
| 13. | "Killing in the Name" | 6:32 |
|---|
| 14. | "End Credits" | 2:52 |
|---|
XX DVD 1 – Music videos| Title |
|---|
| 1. | "Killing in the Name - 1992" | 5:15 |
|---|
| 2. | "Bullet in the Head - 1993" | 4:51 |
|---|
| 3. | "Bombtrack - 1993" | 4:06 |
|---|
| 4. | "Freedom - 1993" | 6:01 |
|---|
| 5. | "Bulls on Parade - 1996" | 3:56 |
|---|
| 6. | "People of the Sun - 1996" | 3:00 |
|---|
| 7. | "No Shelter - 1998" | 4:15 |
|---|
| 8. | "Guerrilla Radio - 1999" | 3:43 |
|---|
| 9. | "Sleep Now in the Fire - 2000" (First Official Commercial Release) | 3:55 |
|---|
| 10. | "Testify - 2000" (First Official Commercial Release) | 3:44 |
|---|
| 11. | "Renegades of Funk - 2000" (First Official Commercial Release) | 3:54 |
|---|
| 12. | "How I Could Just Kill a Man - 2000" (Previously Unreleased) | 4:24 |
|---|
XX DVD 1 – Live material from 1997 video compilation| Title |
|---|
| 1. | "The Ghost of Tom Joad" | 5:13 |
|---|
| 2. | "Vietnow" (Irvine Meadows, CA – 1997) | 4:49 |
|---|
| 3. | "People of the Sun" | 2:38 |
|---|
| 4. | "Bulls on Parade" | 3:50 |
|---|
| 5. | "Bullet in the Head" | 5:48 |
|---|
| 6. | "Zapata's Blood" (Rock Am Ring Festival, Germany – 1996) | 1:45 |
|---|
| 7. | "Know Your Enemy" | 5:20 |
|---|
| 8. | "Bombtrack" | 4:09 |
|---|
| 9. | "Tire Me" (Reading Festival – 1996) | 2:55 |
|---|
| 10. | "Killing in the Name" (Pink Pop Festival – 1994) | 6:21 |
|---|
XX DVD 2 – First public performance at California State University, Northridge (October 23, 1991)| Title |
|---|
| 1. | "Killing in the Name" | 2:20 |
|---|
| 2. | "Take the Power Back" | 6:34 |
|---|
| 3. | "Autologic" | 4:14 |
|---|
| 4. | "Bullet in the Head" | 5:48 |
|---|
| 5. | "Hit the Deck" | 4:27 |
|---|
| 6. | "Township Rebellion" | 5:33 |
|---|
| 7. | "Darkness of Greed" | 3:59 |
|---|
| 8. | "Clear the Lane" | 4:19 |
|---|
| 9. | "Clampdown" | 3:48 |
|---|
| 10. | "Know Your Enemy" | 5:03 |
|---|
| 11. | "Freedom" | 5:45 |
|---|
XX DVD 2| Title |
|---|
| 1. | "Freedom" (Pink Pop – 1994) | 6:40 |
|---|
| 2. | "Take the Power Back" (Vic Theatre – 1993) | 6:05 |
|---|
| 3. | "Fistful of Steel" (JC Dobbs – 1993) | 5:22 |
|---|
| 4. | "Bombtrack" (Soundstage performance – 1992) | 3:58 |
|---|
| 5. | "Wake Up" (Halfway House – 1992) | 5:35 |
|---|
| 6. | "Settle for Nothing" (Castaic – 1992) | 4:35 |
|---|
| 7. | "Clear the Lane" (San Luis Obispo – 1992) | 3:38 |
|---|
| 8. | "Untitled" (CWNN – 1992) | 5:10 |
|---|
| 9. | "Darkness of Greed" (Zed's Records – 1992) | 3:32 |
|---|
| 10. | "Wake Up" (Nomads – 1992) | 6:18 |
|---|
Anger Is a Gift bonus disc – released with the 1995 Australian CD re-release
- "Darkness" – 3:40
- "Year of tha Boomerang" – 4:02
- "Freedom" (Remix) – 6:14
- "Take the Power Back" (Live) – 6:12
Bonus Maxi 12" from the "Limited Tour Edition" red vinyl 1993 European re-release included this second LP labeled sides C and D
- C1 "Freedom" (Live) – 6:13
- C2 "Bombtrack" (From Mark Goodier's "Evening Session") – 4:08
- C3 "Bullet in the Head" (Remix) – 5:40
- D1 "Darkness of Greed" – 3:40
- D2 "Bullet in the Head" (Live) – 5:44
- D3 "Bombtrack" (Live) – 5:33
All songs from both bonuses are the versions from previously released singles and promos, except C1 which is from a different performance. No information is given on the 12" about the date nor venue.
References
- ↑ Lawson, Dom (October 26, 2016). "The 10 essential rap metal albums". Metal Hammer. Retrieved September 23, 2019.
- ↑ Catucci, Nick (November 27, 2012). "Rage Against the Machine – XX". Rolling Stone. Archived from the original on November 30, 2012. Retrieved November 30, 2012.
- ↑ "The 25 Best Alternative Metal Albums — Metal Descent". metaldescent.com. Archived from the original on 4 February 2017. Retrieved 15 May 2022.
- ↑ Cooley, Joshua (December 13, 2021). "10 Perfect Rap Rock Albums With No Bad Songs". WhatCulture. Retrieved May 2, 2022.
- ↑ "Acclaimed Music". www.acclaimedmusic.net. Retrieved 2022-10-21.
|
|---|
|
| Studio albums | |
|---|
| Live albums |
- Live & Rare
- Live at the Grand Olympic Auditorium
|
|---|
| Demo albums | |
|---|
| Video albums |
- Rage Against the Machine
- The Battle of Mexico City
- Live at the Grand Olympic Auditorium
- Live at Finsbury Park
|
|---|
| Singles | |
|---|
| Other songs |
- "I'm Housin"
- "Kick Out the Jams"
- "Know Your Enemy"
- "Maggie's Farm"
- "Microphone Fiend"
- "Street Fighting Man"
- "Tire Me"
- "Calm Like a Bomb"
- "Wake Up"
|
|---|
| Concert tours |
- Reunion Tour
- Public Service Announcement Tour
|
|---|
| Related pages |
- Audioslave
- Future User
- Prophets of Rage
- Inside Out
- Lock Up
- One Day as a Lion
- Street Sweeper Social Club
- The Nightwatchman
|
|---|