Phil Younghusband
![]() Younghusband with Davao Aguilas in 2017 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Philip James Placer Younghusband Jr. | |||||||||||||||||||
| Date of birth | 4 August 1987 | |||||||||||||||||||
| Place of birth | Ashford, Surrey, England | |||||||||||||||||||
| Position(s) | Striker, midfielder | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1997–2004 | Chelsea | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2005–2008 | Chelsea | 0 | (0) | |||||||||||||||||
| 2007–2008 | → Esbjerg fB (loan) | 0 | (0) | |||||||||||||||||
| 2009–2010 | San Beda FC | 39 | (14) | |||||||||||||||||
| 2011–2017 | Meralco Sparks / Manila | 61 | (69) | |||||||||||||||||
| 2017–2018 | Davao Aguilas | 31 | (16) | |||||||||||||||||
| International career | ||||||||||||||||||||
| 2007 | Philippines U21 | 3 | (2) | |||||||||||||||||
| 2005 | Philippines U23 | 3 | (2) | |||||||||||||||||
| 2006–2019 | Philippines | 108 | (52) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Phil Younghusband (born 4 August 1987) is a Filipino football player. He has played for Philippines national team.
International career statistics
| Philippines national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2006 | 3 | 6 |
| 2007 | 0 | 0 |
| 2008 | 3 | 1 |
| Total | 6 | 7 |
References
- ↑ Strack-Zimmermann, Benjamin. "Phil Younghusband". www.national-football-teams.com.
