Oumar Diakité
![]() Diakité with Reims in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 20 December 2003 | ||||||||||||||||
| Place of birth | Bingerville, Ivory Coast[1] | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in)[1] | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team |
Cercle Brugge (on loan from Reims) | ||||||||||||||||
| Number | 10 | ||||||||||||||||
| Youth career | |||||||||||||||||
| ASEC Mimosas | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2022 | ASEC Mimosas | ||||||||||||||||
| 2022–2023 | Red Bull Salzburg | 0 | (0) | ||||||||||||||
| 2022–2023 | → Liefering (loan) | 35 | (12) | ||||||||||||||
| 2023– | Reims | 54 | (9) | ||||||||||||||
| 2025– | → Cercle Brugge (loan) | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2023– | Ivory Coast | 23 | (6) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 19 May 2025 ‡ National team caps and goals, correct as of 18:30, 10 October 2025 (UTC) | |||||||||||||||||
Oumar Diakité (born 20 December 2003) is an Ivorian footballer. He plays as a forward for Belgian Pro League club Cercle Brugge, on loan from Ligue 2 club Reims, and the Ivory Coast national team.[2]
Career
He started with ASEC Mimosas. In 2020–21 he became part of their first squad. He played with them in the CAF Champions League and the CAF Confederation Cup. In January 2022 he went to FC Red Bull Salzburg in the Austrian Bundesliga and was loaned to FC Liefering in the Second League.
In April 2023, he was first included in Salzburg's professional squad. He never made an appearance for Salzburg. For Liefering he played 35 matches in the second division. He scored twelve goals. For the 2023/24 season, Diakité moved to France to join first-division club Stade Reims. [3] In 2025, Diakité was loaned to Cercle Brugge.
Career statistics
Club
- As of 29 May 2025[4]
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Red Bull Salzburg | 2021–22 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Liefering (loan) | 2021–22 | 2. Liga | 12 | 3 | 0 | 0 | — | — | 12 | 3 | ||
| 2022–23 | 2. Liga | 23 | 9 | 0 | 0 | – | — | 23 | 9 | |||
| Total | 35 | 12 | 0 | 0 | – | – | 35 | 12 | ||||
| Reims | 2023–24 | Ligue 1 | 28 | 5 | 0 | 0 | — | — | 28 | 5 | ||
| 2024–25 | Ligue 1 | 26 | 4 | 5 | 0 | — | 2[a] | 0 | 33 | 4 | ||
| 2025–26 | Ligue 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 54 | 9 | 5 | 0 | – | 2 | 0 | 61 | 9 | |||
| Career total | 89 | 21 | 5 | 0 | – | 2 | 0 | 96 | 21 | |||
- ↑ Appearances in Ligue 1 relegation/promotion play-offs
International
- As of match played 10 October 2025[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ivory Coast | 2023 | 5 | 0 |
| 2024 | 16 | 5 | |
| 2025 | 2 | 1 | |
| Total | 23 | 6 | |
- Scores and results list Ivory Coast's goal tally first, score column indicates score after each Diakité goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 3 February 2024 | Stade de la Paix, Bouaké, Ivory Coast | 2–1 | 2–1 | 2023 Africa Cup of Nations | [6] | |
| 2 | 23 March 2024 | Stade de la Licorne, Amiens, France | 2–2 | 2–2 | Friendly | [7] | |
| 3 | 10 September 2024 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | 2–0 | 2–0 | 2025 Africa Cup of Nations qualification | [8] | |
| 4 | 11 October 2024 | Laurent Pokou Stadium, San-Pédro, Ivory Coast | 4–1 | 4–1 | [9] | ||
| 5 | 19 November 2024 | Felix Houphouet Boigny Stadium, Abidjan, Ivory Coast | 4–0 | 4–0 | [10] | ||
| 6 | 10 October 2025 | Côte d'Or National Sports Complex, Saint Pierre, Mauritius | 3–0 | 7–0 | 2026 FIFA World Cup qualification |
Honours
- Reims
- Coupe de France runner-up: 2024–25[11]
- Ivory Coast
References
- 1 2 Oumar Diakité at WorldFootball.net
- ↑ "Oumar Diakite". Liefering.
- ↑ Stade Reims
- ↑ Oumar Diakité at Soccerway
- ↑ Oumar Diakité at National-Football-Teams.com
- ↑ "Ivory Coast vs. Mali". National Football Teams. Retrieved 4 June 2025.
- ↑ "Ivory Coast vs. Benin". National Football Teams. Retrieved 4 June 2025.
- ↑ "Chad vs. Ivory Coast". National Football Teams. Retrieved 4 June 2025.
- ↑ "Ivory Coast vs. Sierra Leone". National Football Teams. Retrieved 4 June 2025.
- ↑ "Ivory Coast vs. Chad". National Football Teams. Retrieved 4 June 2025.
- ↑ Guillemet, Hugo (24 May 2025). "Le PSG s'offre une 16e Coupe de France après une victoire facile en finale contre Reims". L'Équipe (in French). Retrieved 24 May 2025.
- ↑ Stevens, Rob (11 February 2024). "Nigeria 1–2 Ivory Coast". BBC Sport. Retrieved 14 February 2024.
Other websites
- Oumar Diakité at Soccerway
- Oumar Diakité at WorldFootball.net
- Oumar Diakite at Liefering
