Otto Fräßdorf
![]() Fräßdorf in 1964 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 February 1942 | ||||||||||||||||
| Place of birth | Magdeburg, Gau Magdeburg-Anhalt, Germany | ||||||||||||||||
| Date of death | 8 October 2025 (aged 83) | ||||||||||||||||
| Height | 1.72 m (5 ft 8 in)[1] | ||||||||||||||||
| Position(s) | Defender, forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1954–1960 | BSG TuS Fortschritt Magdeburg | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1960–1971 | FC Vorwärts Berlin | 183 | (31) | ||||||||||||||
| Total | 183 | (31) | |||||||||||||||
| International career | |||||||||||||||||
| 1963–1970 | East Germany | 33 | (4) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1978–1984 | Vorwärts Dessau | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Otto Fräßdorf (5 February 1942 – 8 October 2025) was a German footballer.[1] He played as a forward at first, but he later played as a defender. He played for the East Germany national team from 1963 to 1970.[2]
Fräßdorf died on 8 October 2025, at the age of 83.[3]
References
- 1 2 "Otto Fräßdorf". worldfootball.net. Retrieved 30 December 2013.
- ↑ Arnhold, Matthias (2 February 2017). "Otto Fräßdorf – International Appearances". RSSSF. Retrieved 14 February 2017.
- ↑ "DDR-Auswahlspieler Otto Fräßdorf ist tot". mdr.de, 16 October 2025 (in German). Retrieved 17 October 2025.
Other websites
- Otto Fräßdorf at fussballdaten.de (in German)
- Otto Fräßdorf at WorldFootball.net
- Otto Fräßdorf at National-Football-Teams.com
- Otto Fräßdorf at Olympics at Sports-Reference.com (archived)
.jpg)