Omar Bravo
![]() Bravo with Cruz Azul in 2012 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Omar Bravo Tordecillas[1] | |||||||||||||||||||
| Date of birth | 4 March 1980 | |||||||||||||||||||
| Place of birth | Los Mochis, Sinaloa, Mexico | |||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2001–2008 | Guadalajara | 258 | (101) | |||||||||||||||||
| 2008–2009 | Deportivo La Coruña | 9 | (1) | |||||||||||||||||
| 2009 | → Tigres UANL (loan) | 6 | (0) | |||||||||||||||||
| 2009–2010 | Guadalajara | 41 | (7) | |||||||||||||||||
| 2011 | Sporting Kansas City | 27 | (9) | |||||||||||||||||
| 2012–2013 | Cruz Azul | 36 | (6) | |||||||||||||||||
| 2013 | → Atlas (loan) | 33 | (13) | |||||||||||||||||
| 2013–2017 | Guadalajara | 83 | (24) | |||||||||||||||||
| 2016 | → North Carolina (loan) | 14 | (4) | |||||||||||||||||
| 2017 | → Phoenix Rising (loan) | 13 | (1) | |||||||||||||||||
| 2019–2020 | UdeG | 16 | (3) | |||||||||||||||||
| Total | 536 | (169) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 2004 | Mexico Olympic (O.P.) | 3 | (2) | |||||||||||||||||
| 2003–2013 | Mexico | 66 | (15) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Omar Bravo Tordecillas (born 4 March 1980) is a Mexican former professional footballer who played as a striker. He is Guadalajara's all-time leading scorer.
Bravo spent the majority of his playing career with Guadalajara, where he made over 400 appearances and scored 160 goals across all competitions, making him the club's all-time leading scorer.[2]
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Mexico | League | |||
| 2000–01 | Guadalajara | Primera División | 3 | 0 |
| 2001–02 | 31 | 2 | ||
| 2002–03 | 35 | 16 | ||
| 2003–04 | 32 | 12 | ||
| 2004–05 | 30 | 18 | ||
| 2005–06 | 28 | 9 | ||
| 2006–07 | 31 | 19 | ||
| 2007–08 | 32 | 17 | ||
| Spain | League | |||
| 2008–09 | Deportivo La Coruña | La Liga | 9 | 1 |
| Mexico | League | |||
| 2008–09 | Tigres UANL | Primera División | 6 | 0 |
| 2009–10 | Guadalajara | Primera División | ||
| Country | Mexico | 228 | 93 | |
| Spain | 9 | 1 | ||
| Total | 237 | 94 | ||
International career statistics
| Mexico national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 9 | 1 |
| 2004 | 3 | 2 |
| 2005 | 13 | 1 |
| 2006 | 10 | 5 |
| 2007 | 15 | 4 |
| 2008 | 5 | 1 |
| 2009 | 8 | 1 |
| Total | 63 | 15 |
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Mexico" (PDF). FIFA. 21 March 2014. p. 18. Archived from the original (PDF) on 10 June 2019.
- ↑ "Five years ago, Omar Bravo broke Chava Reyes 48 year old League scoring record". www.chivasdecorazon.com.mx (in Mexican Spanish). 2024-01-29. Retrieved 2024-01-30.
- ↑ Strack-Zimmermann, Benjamin. "Omar Bravo". www.national-football-teams.com.
