Norberto Huezo
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Norberto Huezo Montoya | ||||||||||||||||
| Date of birth | 6 June 1956 | ||||||||||||||||
| Place of birth | San Salvador, El Salvador | ||||||||||||||||
| Date of death | 5 March 2025 (aged 68) | ||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1974 | CD UES | ||||||||||||||||
| 1975 | ANTEL | ||||||||||||||||
| 1976–1977 | Atlético Marte | ||||||||||||||||
| 1977–1978 | Monterrey | ||||||||||||||||
| 1978–1982 | Atlético Marte | 23 | (1) | ||||||||||||||
| 1982–1983 | Palencia | 61 | (2) | ||||||||||||||
| 1983–1985 | Cartagena FC | 70 | |||||||||||||||
| 1985–1986 | Atlético Marte | ||||||||||||||||
| 1987–1988 | Herediano | 23 | (3) | ||||||||||||||
| 1988–1990 | Jalapa | ||||||||||||||||
| 1991–1992 | Deportivo Escuintla | ||||||||||||||||
| 1992 | Cojutepeque FC | ||||||||||||||||
| 1993 | CD FAS | ||||||||||||||||
| International career | |||||||||||||||||
| 1974–1987 | El Salvador[1] | 48 | (8) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2006–2008 | El Salvador U17 | ||||||||||||||||
| 2008–2009 | El Salvador U20 | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
José Norberto Huezo Montoya (6 June 1956 – 5 March 2025) was a Salvadorian footballer and manager. As a footballer, he played as a midfielder for teams in El Salvador, Mexico, Spain, Costa Rica, and Guatemala. He was capped 48 times for El Salvador, scoring 16 goals[2] and playing for them at the 1975 Pan American Games[3] and the 1982 FIFA World Cup.[4]
Huezo died on 5 March 2025 from from complications of a stroke, at the age of 68. He was surrounded by family and friends when he died.[5]
Honours
- Atletico Marte
- Primera División: 1980–81, 1985
- Herediano
- Costa Rican Primera División: 1987
References
- ↑ "El Salvador - Record International Players".
- ↑ Owsianki, Jarek (18 April 2004). "El Salvador – Record International Players". RSSSF.
- ↑ Garin, Erik (27 November 2008). "Panamerican Games 1975 (Mexico)". RSSSF.
- ↑ Norberto Huezo – FIFA competition record (archived)
- ↑ Falleció el mundialista de la selección salvadoreña Norberto «El Pajaro» Huezo (in Spanish)