Moustafa Reyadh
![]() | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ibrahim Mohammed Reyadh | ||||||||||||||||||||||||||||
| Date of birth | 5 April 1941 | ||||||||||||||||||||||||||||
| Place of birth | Boulaq, Cairo, Egypt | ||||||||||||||||||||||||||||
| Date of death | 24 February 2026 (aged 84) | ||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Tersana | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1958–1971 | Tersana | ||||||||||||||||||||||||||||
| 1971–1973 | Al-Salmiya SC | 7 | (3) | ||||||||||||||||||||||||||
| 1973–1976 | Tersana | ||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1962–1972 | United Arab Republic/Egypt | 66 | (26) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Moustafa Reyadh (Arabic: مصطفى رياض; born Ibrahim Mohammed Reyadh (إبراهيم محمد رياض); 5 April 1941 – 24 February 2026) was an Egyptian footballer. He played as a forward for Tersana and the Egypt national team.[1][2] He was capped 66 times for Egypt,[3] and played for them at three African Cup of Nations and the 1964 Summer Olympics in Tokyo.[4]
Reyadh died on 24 February 2026, at the age of 84.[5]
Honours

- Tersana
- Egyptian Premier League: 1962–63
- Egyptian Cup: 1964–65, 1966–67
- Egypt
- Arab Games gold medal: 1965
- Palestine Cup of Nations: 1972
- Individual
- Egyptian Premier League top scorer: 1961–62, 1963–64[6]
- Olympic Games second highest top scorer: 1964
- Egyptian Premier League 4th all-time top scorer: 123 goals
References
- ↑ "شخصيات رياضية لها تاريخ.. مصطفى رياض قائد رحلة المجد في قلعة الشواكيش". اليوم السابع (in Arabic). 5 April 2024. Retrieved 2 January 2025.
- ↑ "Egypt - Record International Players". www.rsssf.org. Retrieved 22 March 2025.
- ↑ "Egypt - Record International Players". www.rsssf.org. Retrieved 22 March 2025.
- ↑ "Moustafa Reyadh Biography and Statistics". Sports Reference. Archived from the original on 18 April 2020. Retrieved 6 August 2009.
- ↑ مصطفى رياض: الهداف التاريخي لمصر في الأولمبياد (in Arabic)
- ↑ Said, Tarek (13 November 2004). "Egypt - All-Time Topscorers". RSSSF. Retrieved 6 August 2009.
Other websites
- Moustafa Reyadh – FIFA competition record (archived)
.jpg)