Mohammed Muntari
![]() Muntari in 2024 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammed Muntari[1] | ||||||||||||||||
| Date of birth | 20 December 1993 | ||||||||||||||||
| Place of birth | Kumasi, Ghana | ||||||||||||||||
| Height | 1.94 m (6 ft 4 in)[2] | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Al-Gharafa | ||||||||||||||||
| Number | 3 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Golden Lions Soccer Academy | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2013–2015 | El Jaish | 45 | (18) | ||||||||||||||
| 2015–2024 | Al-Duhail | 85 | (26) | ||||||||||||||
| 2017–2018 | → Al Ahli (loan) | 9 | (3) | ||||||||||||||
| 2018 | → Al Ahli (loan) | 8 | (3) | ||||||||||||||
| 2024– | Al-Gharafa | 5 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2016 | Qatar U23 | 4 | (0) | ||||||||||||||
| 2014– | Qatar | 65 | (16) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 28 December 2024 ‡ National team caps and goals, correct as of 28 December 2024 | |||||||||||||||||
.jpg)
Mohammed Muntari (Arabic: محمد مونتاري; born 20 December 1993) is a professional footballer. He plays as a striker for Al-Gharafa. Born in Ghana, he plays for the Qatar national team.[3] He played for Qatar at the 2022 FIFA World Cup, and scored their first-ever (and only) FIFA World Cup goal.[4][5]
International goals
- Scores and results list Qatar's goal tally first.[6]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 27 December 2014 | Abdullah bin Khalifa Stadium, Doha, Qatar | 1–0 | 3–0 | Friendly | |
| 2. | 28 August 2015 | Jassim Bin Hamad Stadium, Doha, Qatar | 2–0 | 4–0 | ||
| 3. | 3 September 2015 | 6–0 | 15–0 | 2018 FIFA World Cup qualification | ||
| 4. | 7–0 | |||||
| 5. | 9–0 | |||||
| 6. | 17 November 2015 | Changlimithang Stadium, Thimphu, Bhutan | 1–0 | 3–0 | ||
| 7. | 14 November 2017 | Abdullah bin Khalifa Stadium, Doha, Qatar | 1–1 | 1–1 | Friendly | |
| 8. | 14 November 2019 | 1–0 | 2–0 | |||
| 9. | 24 March 2021 | Nagyerdei Stadion, Debrecen, Hungary | 1–0 | 1–0 | ||
| 10. | 31 March 2021 | 1–1 | 1–1 | |||
| 11. | 17 July 2021 | BBVA Stadium, Houston, United States | 3–0 | 4–0 | 2021 CONCACAF Gold Cup | |
| 12. | 15 December 2021 | Al Thumama Stadium, Doha, Qatar | 1–1 | 1–2 | 2021 FIFA Arab Cup | |
| 13. | 13 October 2022 | Marbella Football Center, Marbella, Spain | 1–0 | 2–1 | Friendly | |
| 14. | 25 November 2022 | Al Thumama Stadium, Doha, Qatar | 1–2 | 1–3 | 2022 FIFA World Cup | |
| 15. | 15 June 2023 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 2–0 | 2–1 | Friendly | |
| 16. | 27 December 2024 | Jaber Al-Ahmad International Stadium, Kuwait City, Kuwait | 1–1 | 1–1 | 26th Arabian Gulf Cup |
Honours
- Al-Duhail
- Qatar Stars League: 2016–17, 2019–20
- Emir of Qatar Cup: 2016, 2019, 2022
- Sheikh Jassem Cup: 2015, 2016
- El-Jaish
- Qatari Stars Cup: 2012–13
- Qatar Cup: 2014
References
- ↑ "FIFA Club World Cup Qatar 2020: Squad list" (PDF). FIFA. 1 February 2021. Retrieved 1 February 2021.
- ↑ "FIFA World Cup Qatar 2022™: List of Players: Qatar" (PDF). FIFA. 15 November 2022. p. 23. Archived (PDF) from the original on 18 December 2022. Retrieved 22 November 2022.
- ↑ "Player profile". soccerway.com. Retrieved 27 December 2014.
- ↑ "Qatar 1-3 Senegal: World Cup hosts on brink of elimination after defeat". Sky Sports. Retrieved 2022-11-25.
- ↑ "World Cup 2022: Ghana-born Mohammed Muntari becomes first-ever player to score for Qatar". GhanaSoccernet. 2022-11-25. Retrieved 2022-11-25.
- ↑ "Muntari, Mohammed". National Football Teams. Retrieved 30 January 2017.
Other websites
Wikimedia Commons has media related to Mohammed Muntari.
- Mohammed Muntari at Soccerway
- Mohammed Muntari at National-Football-Teams.com
