Michael Atherton
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Andrew Atherton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 March 1968 Failsworth, Lancashire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Josh de Caires (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.mikeatherton.co.uk/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 538) | 10 August 1989 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 27 August 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 108) | 18 July 1990 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 20 August 1998 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1989 | Cambridge University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–2001 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 September 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Andrew Atherton OBE (born 23 March 1968)[1] is a broadcaster, journalist and a former England international cricketer. A right-handed opening batsman for Lancashire and England, and occasional leg-break bowler, he achieved the captaincy of England at the age of 25 and led the side in a then record 54 Test matches.
Known for his stubborn resistance during an era of hostile fast bowling, Atherton was described in 2001 as a determined defensive opener who made "batting look like trench warfare". He had several famed bouts with bowlers including South Africa's Allan Donald[2] and Australia's Glenn McGrath.[3] Atherton often played the anchor role at a time when England batting performances lacked consistency.
References
- ↑ "Heroes and villains: Mike Atherton". The Guardian. London. 7 August 2005. Retrieved 12 May 2010.
- ↑ Williamson, Martin (16 April 2005). "The gloves are off". ESPNcricinfo. Retrieved 14 November 2013.
- ↑ Miller, Andrew (14 July 2005). "Moments that defined the men". ESPNcricinfo. Retrieved 14 November 2013.
Bibliography
- Atherton, Michael (2003). Opening Up. Coronet Books. p. 296. ISBN 0-340-82233-3.
Other websites
Wikimedia Commons has media related to Michael Atherton.
- Michael Atherton at ESPNcricinfo
- Atherton's personal website Archived 2025-04-20 at the Wayback Machine
| Sporting positions | ||
|---|---|---|
| Preceded by Graham Gooch |
English national cricket captain 1993–1998 |
Succeeded by Alec Stewart |