Marc-Kanyan Case
![]() Case in 1968 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 September 1942 | ||
| Place of birth | Lifou, New Caledonia, France | ||
| Date of death | 6 January 2023 (aged 80) | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1953–1955 | Sainte-Marie Nouméa | ||
| 1955–1958 | Olympique Nouméa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1958–1963 | Olympique Nouméa | ||
| 1963–1969 | Gazélec Ajaccio | 28 | (15) |
| 1969–1973 | Bastia | 159 | (53) |
| 1973–1975 | Nîmes | 57 | (19) |
| 1975–1977 | Gazélec Ajaccio | 48 | (14) |
| Total | 292 | (101) | |
| International career | |||
| 1963 | New Caledonia | 2 | (6) |
| 1968 | France Olympic | 4 | (2) |
| *Club domestic league appearances and goals | |||
Marc-Kanyan Case (14 September 1942 – 6 January 2023)[1] was a French footballer. He was capped two times for New Caledonia in 1963. He was also capped four times for France's Olympic team, and played for them at the 1968 Summer Olympics.[2][3]
Honours
- Bastia
- Trophée des Champions: 1972
- New Caledonia
- Gold medalist at the 1963 South Pacific Games
- France
- Gold medal at the 1967 Mediterranean Games
References
- ↑ Football : décès de Marc Kanyan, ancienne gloire du GFCA et du Sporting de Bastia (in French)
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Marc-Kanyan Case Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 14 December 2012. Retrieved 20 October 2018.
- ↑ "Case Marc dit KANYAN". 16 October 2008. Archived from the original on 9 January 2023. Retrieved 19 March 2020.
Other websites
- Marc-Kanyan Case at WorldFootball.net
- Marc-Kanyan Case at Olympedia
- Marc-Kanyan Case at InterSportStats
