Manuel Jiménez Jiménez
![]() Jiménez as manager of Sevilla in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Jiménez Jiménez | ||
| Date of birth | 26 January 1964 | ||
| Place of birth | Arahal, Spain | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Aris (manager) | ||
| Youth career | |||
| Sevilla | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1984 | Sevilla B | ||
| 1984–1997 | Sevilla | 354 | (1) |
| 1997–1998 | Jaén | 9 | (0) |
| Total | 363 | (1) | |
| International career | |||
| 1986 | Spain U21 | 1 | (0) |
| 1988 | Spain U23 | 1 | (0) |
| 1988–1990 | Spain | 15 | (0) |
| Managerial career | |||
| 2000–2007 | Sevilla B | ||
| 2007–2010 | Sevilla | ||
| 2010–2011 | AEK Athens | ||
| 2011–2013 | Zaragoza | ||
| 2013–2015 | Al-Rayyan | ||
| 2017–2018 | AEK Athens | ||
| 2018 | Las Palmas | ||
| 2019 | AEK Athens | ||
| 2019–2020 | Al Wahda | ||
| 2020–2021 | AEK Athens | ||
| 2022–2023 | Al Wahda | ||
| 2024 | Cerro Porteño | ||
| 2024–2025 | APOEL | ||
| 2025– | Aris | ||
| *Club domestic league appearances and goals | |||
Manuel Jiménez Jiménez (born 26 January, 1964) is a former Spanish football player. He has played for Spain national team. He is currently the manager of Super League Greece club Aris.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1983-84 | Sevilla | La Liga | 1 | 0 |
| 1984-85 | 13 | 0 | ||
| 1985-86 | 30 | 0 | ||
| 1986-87 | 43 | 0 | ||
| 1987-88 | 36 | 1 | ||
| 1988-89 | 36 | 0 | ||
| 1989-90 | 37 | 0 | ||
| 1990-91 | 23 | 0 | ||
| 1991-92 | 33 | 0 | ||
| 1992-93 | 25 | 0 | ||
| 1993-94 | 2 | 0 | ||
| 1994-95 | 27 | 0 | ||
| 1995-96 | 32 | 0 | ||
| 1996-97 | 16 | 0 | ||
| 1997-98 | Real Jaén | Segunda División | 0 | 0 |
| Country | Spain | 354 | 1 | |
| Total | 354 | 1 | ||
International career statistics
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1988 | 3 | 0 |
| 1989 | 8 | 0 |
| 1990 | 4 | 0 |
| Total | 15 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Manuel Jiménez". www.national-football-teams.com.
