List of NFL quarterbacks who have posted a perfect passer rating

In the National Football League (NFL), the highest official passer rating that a quarterback can achieve is 158.3, which is called a "perfect passer rating".[1]

List

# Quarterback Date Team Opponent Result Comp. Att. Yards TDs
1 Ray Mallouf[2] October 17, 1948 Chicago Cardinals New York Giants W 63–35 14 18 252 4
2 Sammy Baugh[3] October 16, 1949 Washington Redskins New York Bulldogs W 38–14 16 20 254 4
3 Otto Graham[4] October 10, 1954 Cleveland Browns Chicago Cardinals W 31–7 14 18 266 3
4 George Ratterman[5] November 7, 1954 Cleveland Browns Washington Redskins W 62–3 10 11 208 3
5 Milt Plum[5] October 5, 1958 Cleveland Browns Pittsburgh Steelers W 45–12 13 14 197 2
6 M.C. Reynolds[6] December 6, 1959 Chicago Cardinals Detroit Lions L 45–21 8 10 170 2
7 Len Dawson[7] September 7, 1963 Kansas City Chiefs Denver Broncos W 59–7 12 15 278 4
8 Y.A. Tittle[8] November 10, 1963 New York Giants Philadelphia Eagles W 42–14 16 20 261 3
9 Frank Ryan[9] December 12, 1964 Cleveland Browns New York Giants W 52–20 12 13 202 5
10 Sonny Jurgensen[10] October 24, 1965 Washington Redskins St. Louis Cardinals W 24–20 12 14 195 3
11 Joe Namath[11] October 22, 1967 New York Jets Miami Dolphins W 33–14 13 15 199 2
12 Johnny Unitas[12] November 12, 1967 Baltimore Colts Atlanta Falcons W 49–7 17 20 370 4
13 Don Meredith[13] December 24, 1967 Dallas Cowboys Cleveland Browns W 52–14 10 12 212 2
14 Craig Morton[14] October 5, 1969 Dallas Cowboys Philadelphia Eagles W 38–7 14 18 261 3
15 Fran Tarkenton[15] October 25, 1970 New York Giants St. Louis Cardinals W 35–17 15 18 280 5
16 Daryle Lamonica[16] September 17, 1972 Oakland Raiders Pittsburgh Steelers L 34–28 8 10 172 2
17 Dick Shiner[17] September 16, 1973 Atlanta Falcons New Orleans Saints W 62–7 13 15 227 3
18 Bob Lee[18] October 14, 1973 Atlanta Falcons Chicago Bears W 46–6 11 13 181 2
19 James Harris[19] October 20, 1974 Los Angeles Rams San Francisco 49ers W 37–14 12 15 276 3
20 Ken Anderson[20] November 3, 1974 Cincinnati Bengals Baltimore Colts W 24–14 17 21 297 3
21 Jim Hart[21] November 23, 1975 St. Louis Cardinals New York Jets W 37–6 11 13 242 2
22 Dan Fouts[22] September 26, 1976 San Diego Chargers St. Louis Cardinals W 43–24 15 18 259 4
23 Scott Hunter[23] October 31, 1976 Atlanta Falcons New Orleans Saints W 23–20 10 11 138 2
24 Terry Bradshaw[24] December 19, 1976 Pittsburgh Steelers Baltimore Colts W 40–14 14 18 264 3
25 Steve Grogan[25] October 29, 1978 New England Patriots New York Jets W 55–21 15 19 281 4
26 Brian Sipe[26] Cleveland Browns Buffalo Bills W 41–20 12 15 217 3
27 Bob Griese[27] December 18, 1978 Miami Dolphins New England Patriots W 23–3 12 13 171 2
28 Vince Evans[28] December 7, 1980 Chicago Bears Green Bay Packers W 61–7 18 22 316 3
29 Craig Morton (2)[29] September 27, 1981 Denver Broncos San Diego Chargers W 42–24 17 18 308 4
30 Dave Krieg[30] December 24, 1983 Seattle Seahawks Denver Broncos W 31–7 12 13 200 3
31 Steve Bartkowski[31] September 23, 1984 Atlanta Falcons Houston Oilers W 42–10 11 13 195 3
32 Ken O'Brien[32] November 2, 1986 New York Jets Seattle Seahawks W 38–7 26 32 431 4
33 Steve Young[33] October 22, 1989 San Francisco 49ers New England Patriots W 37–20 11 12 188 3
34 Joe Montana[34] November 12, 1989 San Francisco 49ers Atlanta Falcons W 45–3 16 19 270 3
35 Ken O'Brien (2)[35] December 23, 1990 New York Jets New England Patriots W 42–7 11 12 210 2
36 Rich Gannon[36] October 15, 1992 Minnesota Vikings Detroit Lions W 31–14 8 10 146 2
37 Bobby Hebert[37] September 12, 1993 Atlanta Falcons New Orleans Saints L 34–31 14 18 243 3
38 Mike Buck[38] October 17, 1993 New Orleans Saints Pittsburgh Steelers L 37–14 10 11 164 2
39 Drew Bledsoe[39] December 26, 1993 New England Patriots Indianapolis Colts W 38–0 9 11 143 2
40 Craig Erickson[40] September 11, 1994 Tampa Bay Buccaneers Indianapolis Colts W 24–10 19 24 313 3
41 Dave Krieg (2)[41] November 24, 1994 Detroit Lions Buffalo Bills W 35–21 20 25 351 3
42 Chris Chandler[42] September 25, 1995 Houston Oilers Cincinnati Bengals W 38–28 23 26 352 4
43 Jeff Blake[43] October 19, 1995 Cincinnati Bengals Pittsburgh Steelers W 27–9 18 22 275 3
44 Kurt Warner[44] October 3, 1999 St. Louis Rams Cincinnati Bengals W 38–10 17 21 310 3
45 Kurt Warner (2)[45] October 1, 2000 St. Louis Rams San Diego Chargers W 57–31 24 30 390 4
46 Peyton Manning[46] October 22, 2000 Indianapolis Colts New England Patriots W 30–23 16 20 268 3
47 Doug Flutie[47] December 24, 2000 Buffalo Bills Seattle Seahawks W 42–23 20 25 366 3
48 Peyton Manning (2)[48] November 10, 2002 Indianapolis Colts Philadelphia Eagles W 35–13 18 23 319 3
49 Kerry Collins[49] December 22, 2002 New York Giants Indianapolis Colts W 44–27 23 29 366 4
50 Peyton Manning (3)[50] September 28, 2003 Indianapolis Colts New Orleans Saints W 55–21 20 25 314 6
51 Chad Pennington[51] November 16, 2003 New York Jets Indianapolis Colts L 38–31 11 14 219 3
52 Trent Green[52] December 14, 2003 Kansas City Chiefs Detroit Lions W 45–17 20 25 341 3
53 Peyton Manning (4)[53] January 4, 2004 Indianapolis Colts Denver Broncos W 41–10 22 26 377 5
54 Ben Roethlisberger[54] September 11, 2005 Pittsburgh Steelers Tennessee Titans W 34–7 9 11 218 2
55 Donovan McNabb[55] September 23, 2007 Philadelphia Eagles Detroit Lions W 56–21 21 26 381 4
56 Tom Brady[56] October 21, 2007 New England Patriots Miami Dolphins W 49–28 21 25 354 6
57 Ben Roethlisberger (2)[57] November 5, 2007 Pittsburgh Steelers Baltimore Ravens W 38–7 13 16 209 5
58 Ben Roethlisberger (3)[58] December 20, 2007 Pittsburgh Steelers St. Louis Rams W 41–24 16 20 261 3
59 Kurt Warner (3)[59] September 14, 2008 Arizona Cardinals Miami Dolphins W 31–10 19 24 361 3
60 Eli Manning[60] October 11, 2009 New York Giants Oakland Raiders W 44–7 8 10 173 2
61 Drew Brees[61] November 30, 2009 New Orleans Saints New England Patriots W 38–17 18 23 371 5
62 Tom Brady (2)[62] November 25, 2010 New England Patriots Detroit Lions W 45–24 21 27 341 4
63 Robert Griffin III[63] November 18, 2012 Washington Redskins Philadelphia Eagles W 31–6 14 15 200 4
64 Nick Foles[64] November 3, 2013 Philadelphia Eagles Oakland Raiders W 49–20 22 28 406 7
65 Alex Smith[65] December 15, 2013 Kansas City Chiefs Oakland Raiders W 56–31 17 20 287 5
66 Geno Smith[66] December 28, 2014 New York Jets Miami Dolphins W 37–24 20 25 358 3
67 Marcus Mariota[67] September 13, 2015 Tennessee Titans Tampa Bay Buccaneers W 42–14 13 16 209 4
68 Ryan Tannehill[68] October 25, 2015 Miami Dolphins Houston Texans W 44–26 18 19 282 4
69 Kirk Cousins[69] November 15, 2015 Washington Redskins New Orleans Saints W 47–14 20 25 324 4
70 Jared Goff[70] September 27, 2018 Los Angeles Rams Minnesota Vikings W 38–31 26 33 465 5
71 Russell Wilson[71] October 28, 2018 Seattle Seahawks Detroit Lions W 28–14 14 17 248 3
72 Ben Roethlisberger (4)[72] November 8, 2018 Pittsburgh Steelers Carolina Panthers W 52–21 22 25 328 5
73 Lamar Jackson[73] September 8, 2019 Baltimore Ravens Miami Dolphins W 59–10 17 20 324 5
74 Dak Prescott[74] Dallas Cowboys New York Giants W 35–17 25 32 405 4
75 Deshaun Watson[75] October 6, 2019 Houston Texans Atlanta Falcons W 53–32 28 33 426 5
76 Aaron Rodgers[76] October 20, 2019 Green Bay Packers Oakland Raiders W 42–24 25 31 429 5
77 Lamar Jackson (2)[77] November 10, 2019 Baltimore Ravens Cincinnati Bengals W 49–13 15 17 223 3
78 Tom Brady (3)[78] December 26, 2020 Tampa Bay Buccaneers Detroit Lions W 47–7 22 27 348 4
79 Kyler Murray[79] September 15, 2024 Arizona Cardinals Los Angeles Rams W 41–10 17 21 266 3
80 Lamar Jackson (4)[80] November 3, 2024 Baltimore Ravens Denver Broncos W 41–10 16 19 280 3
# Quarterback Date Team Opponent Result Comp. Att. Yards TDs

References

  1. ↑ "NFL Research on Twitter: "Brett Hundley had a perfect passer rating (158.3) in the 4th quarter vs the Bears. Aaron Rodgers did not have a perfect passer rating in any quarter this season"". Twitter. Retrieved April 18, 2019.
  2. ↑ "Ray Mallouf's Career Big Games", Pro-Football-Reference.com
  3. ↑ "Sammy Baugh Gamelogs", Pro-Football-Reference.com
  4. ↑ "Chicago Cardinals at Cleveland Browns - October 10th, 1954". Pro-Football-Reference.com.
  5. 1 2 "Cleveland Browns at Pittsburgh Steelers - October 5th, 1958". Pro-Football-Reference.com.
  6. ↑ "M.C. Reynolds Stats". Pro-Football-Reference.com.
  7. ↑ "Len Dawson Gamelogs", Pro-Football-Reference.com
  8. ↑ "Y. A. Tittle Gamelogs", Pro-Football-Reference.com
  9. ↑ "Cleveland Browns at New York Giants – December 12th, 1964", Pro-Football-Reference.com
  10. ↑ "Sonny Jurgensen Gamelogs", Pro-Football-Reference.com
  11. ↑ "Joe Namath Gamelogs", Pro-Football-Reference.com
  12. ↑ "Johnny Unitas Gamelogs", Pro-Football-Reference.com
  13. ↑ "Don Meredith Gamelogs", Pro-Football-Reference.com
  14. ↑ "Craig Morton Gamelogs", Pro-Football-Reference.com
  15. ↑ "Fran Tarkenton: Game Logs", NFL.com
  16. ↑ "Daryle Lamonica Gamelogs", Pro-Football-Reference.com
  17. ↑ "Dick Shiner: Game Logs", NFL.com
  18. ↑ "Bob Lee: Game Logs", NFL.com
  19. ↑ "James Harris: Game Logs", NFL.com
  20. ↑ "Ken Anderson: Game Logs", NFL.com
  21. ↑ "Jim Hart: Game Logs", NFL.com
  22. ↑ "Dan Fouts: Game Logs", NFL.com
  23. ↑ "Scott Hunter: Game Logs", NFL.com
  24. ↑ "Terry Bradshaw: Game Logs", NFL.com
  25. ↑ "Steve Grogan: Game Logs", NFL.com
  26. ↑ "Brian Sipe: Game Logs", NFL.com
  27. ↑ "Bob Griese: Game Logs", NFL.com
  28. ↑ "Vince Evans: Game Logs", NFL.com
  29. ↑ "Craig Morton: Game Logs", NFL.com
  30. ↑ "Dave Krieg: Game Logs", NFL.com
  31. ↑ "Steve Bartkowski: Game Logs", NFL.com
  32. ↑ "Ken O'Brien: Game Logs", NFL.com
  33. ↑ "Steve Young: Game Logs", NFL.com
  34. ↑ "Joe Montana: Game Logs", NFL.com
  35. ↑ "Ken O'Brien: Game Logs", NFL.com
  36. ↑ "Rich Gannon: Game Logs", NFL.com
  37. ↑ "Bobby Hebert: Game Logs", NFL.com
  38. ↑ "Mike Buck: Game Logs", NFL.com
  39. ↑ "Drew Bledsoe: Game Logs", NFL.com
  40. ↑ "Craig Erickson: Game Logs", NFL.com
  41. ↑ "Dave Krieg: Game Logs", NFL.com
  42. ↑ "Chris Chandler: Game Logs", NFL.com
  43. ↑ "Jeff Blake: Game Logs", NFL.com
  44. ↑ "Kurt Warner: Game Logs", NFL.com
  45. ↑ "Kurt Warner: Game Logs", NFL.com
  46. ↑ "RELEASE: SAINTS AT COLTS" Archived 2007-09-20 at the Wayback Machine, The Official Website of the Indianapolis Colts
  47. ↑ "Doug Flutie: Game Logs", NFL.com
  48. ↑ "Manning and Colts show pulse, stun Eagles", ESPN.com
  49. ↑ "Giants light up Colts' defense", ESPN.com
  50. ↑ "Harrison catches three touchdowns in rout", ESPN.com
  51. ↑ "Manning throws for 401 yards, TD", ESPN.com
  52. ↑ "23 straight road losses for Detroit", ESPN.com
  53. ↑ "Manning was 22-of-26 for 377 yards, 5 TDs", ESPN.com
  54. ↑ "Parker-Roethlisberger combo overwhelms Titans", ESPN.com
  55. ↑ "McNabb earns highest quarterback efficiency mark" Archived 2008-01-09 at the Wayback Machine, Press of Atlantic City
  56. ↑ "Brady's six TDs give him 27 TDs after seven games", ESPN.com
  57. ↑ "Steelers click on both sides of ball, dominate Ravens at home" Archived 2016-03-03 at the Wayback Machine, ESPN.com
  58. ↑ "Davenport replaces injured Parker, rushes Steelers to victory" Archived 2016-03-04 at the Wayback Machine, ESPN.com
  59. ↑ "Warner, Boldin pair on 3 TDs as Cards top Dolphins – MSNBC Wire Services – nbcsports.msnbc.com", nbcsports.msnbc.com
  60. ↑ "Oakland at NY Giants | 2009-10-11 | National Football League | Yahoo! Sports". Sports.yahoo.com. Archived from the original on 2012-10-22. Retrieved 2017-03-20.
  61. ↑ "New England at New Orleans | 2009-11-30 | National Football League | Yahoo! Sports". Sports.yahoo.com. Archived from the original on 2012-10-22. Retrieved 2017-03-20.
  62. ↑ Tom Brady's perfect QB rating drives Patriots past Lions, ESPN.com
  63. ↑ "Eagles vs. Redskins - Box Score - November 18, 2012 - ESPN". Scores.espn.go.com. 2012-11-18. Retrieved 2017-03-20.
  64. ↑ "Eagles vs. Raiders - Box Score - November 3, 2013 - ESPN". Scores.espn.go.com. 2013-11-03. Retrieved 2017-03-20.
  65. ↑ "Chiefs vs. Raiders - Box Score - December 15, 2013 - ESPN". Scores.espn.go.com. 2013-12-15. Retrieved 2017-03-20.
  66. ↑ "Jets vs. Dolphins - Box Score - December 28, 2014 - ESPN". Sports-ak.espn.go.com. 2014-12-28. Archived from the original on 2017-08-18. Retrieved 2017-03-20.
  67. ↑ "Titans vs. Buccaneers - Box Score - September 13, 2015 - ESPN". Sports-ak.espn.go.com. 2015-09-13. Archived from the original on 2017-03-21. Retrieved 2017-03-20.
  68. ↑ "Watch Houston Texans vs. Miami Dolphins [10/25/2015". NFL.com. Retrieved 2017-03-20.
  69. ↑ "New Orleans Saints vs. Washington Redskins Live Score and Stats - November 15, 2015 Gametracker". CBSSports.com. 2015-11-15. Retrieved 2017-03-20.
  70. ↑ "Vikings vs. Rams - Box Score - September 27, 2018". ESPN.com. 2018-09-27. Retrieved 2018-09-27.
  71. ↑ "Seahawks vs. Lions - Box Score - October 28, 2018". ESPN.com. 2018-10-28. Retrieved 2018-10-28.
  72. ↑ "Panthers vs. Steelers - Box Score - November 8, 2018 - ESPN". ESPN.com. Retrieved 2018-11-09.
  73. ↑ "Ravens vs. Dolphins - Box Score - September 8, 2019 - ESPN". ESPN.com. Retrieved September 8, 2019.
  74. ↑ Epstein, Jori. "Dak Prescott nets perfect passer rating as Cowboys slice Giants". USA Today. Retrieved 8 September 2019.
  75. ↑ "Falcons vs. Texans - Box Score - October 6, 2019 - ESPN". ESPN.com. Retrieved November 10, 2019.
  76. ↑ "Raiders vs. Packers - Box Score - October 20, 2019 - ESPN". ESPN.com. Retrieved November 10, 2019.
  77. ↑ "Ravens vs. Bengals - Box Score - November 10, 2019 - ESPN". ESPN.com. Retrieved November 10, 2019.
  78. ↑ "Buccaneers vs. Lions - Box Score - December 26, 2020".
  79. ↑ "Cardinals 41-10 Rams (Sep 15, 2024) Box Score". ESPN. Retrieved November 3, 2024.
  80. ↑ "Ravens 41-10 Broncos (November 3, 2024) Box Score". ESPN. Retrieved November 3, 2024.