List of Hot 100 number-one singles of the 1990s (U.S.)
| Billboard's Hot 100 & Best Sellers in Stores number-one singles by decade |
|---|
|
Before August 1958 After August 1958 |
| US Singles Chart • Billboard magazine |
This article is about the American Billboard Hot 100 chart held during the 1990s.
The Billboard Hot 100 chart is the main song chart of the American music industry and is updated every week by the Billboard magazine. During the 1990s the chart was based collectively on each single's weekly physical sales figures and airplay on American radio stations.
Number ones
- Key
- ♪ – Number-one single of the year
| Contents |
|---|
| ← 1980s • 1990 • 1991 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000s → |


| # | Reached number one | Artist(s) | Single | Record label | Weeks at number one |
Ref |
|---|---|---|---|---|---|---|
| 1990 | ||||||
| 711 | January 20, 1990 | Michael Bolton | "How Am I Supposed to Live Without You" | 3 | [3] | |
| 712 | February 10, 1990 | Paula Abdul & The Wild Pair | "Opposites Attract" | 3 | [3] | |
| 713 | March 3, 1990 | Janet Jackson | "Escapade" | 3 | [3] | |
| 714 | March 24, 1990 | Alannah Myles | "Black Velvet" | 2 | [3] | |
| 715 | April 7, 1990 | Taylor Dayne | "Love Will Lead You Back" | 1 | [3] | |
| 716 | April 14, 1990 | Tommy Page | "I'll Be Your Everything" | 1 | [3] | |
| 717 | April 21, 1990 | Sinéad O'Connor | "Nothing Compares 2 U" | 4 | [3] | |
| 718 | May 19, 1990 | Madonna | "Vogue" | 3 | [3] | |
| 719 | June 9, 1990 | Wilson Phillips | "Hold On"♪ (1990) | 1 | [3] | |
| 720 | June 16, 1990 | Roxette | "It Must Have Been Love" | 2 | [3] | |
| 721 | June 30, 1990 | New Kids on the Block | "Step By Step" | 3 | [3] | |
| 722 | July 21, 1990 | Glenn Medeiros & Bobby Brown | "She Ain't Worth It" | 2 | [3] | |
| 723 | August 4, 1990 | Mariah Carey | "Vision of Love" | 4 | [3] | |
| 724 | September 1, 1990 | Sweet Sensation | "If Wishes Came True" | 1 | [3] | |
| 725 | September 8, 1990 | Jon Bon Jovi | "Blaze Of Glory" | IDJMG | 1 | [3] |
| 726 | September 15, 1990 | Wilson Phillips | "Release Me" | 2 | [3] | |
| 727 | September 29, 1990 | Nelson | "(Can't Live Without Your) Love And Affection" | DGC | 1 | [3] |
| 728 | October 6, 1990 | Maxi Priest | "Close To You" | Charisma | 1 | [3] |
| 729 | October 13, 1990 | George Michael | "Praying For Time" | 1 | [3] | |
| 730 | October 20, 1990 | James Ingram | "I Don't Have the Heart" | 1 | [3] | |
| 731 | October 27, 1990 | Janet Jackson | "Black Cat" | 1 | [3] | |
| 732 | November 3, 1990 | Vanilla Ice | "Ice Ice Baby" | 1 | [3] | |
| 733 | November 10, 1990 | Mariah Carey | "Love Takes Time" | 3 | [3] | |
| 734 | December 1, 1990 | Whitney Houston | "I'm Your Baby Tonight" | 1 | [3] | |
| 735 | December 8, 1990 | Stevie B | "Because I Love You (The Postman Song)" | 4 | [3] | |
| 1991 | ||||||
| 736 | January 5, 1991 | Madonna | "Justify My Love" | 2 | [3] | |
| 737 | January 19, 1991 | Janet Jackson | "Love Will Never Do (Without You)" | 1 | [3] | |
| 738 | January 26, 1991 | Surface | "The First Time" | 1 | [3] | |
| 739 | February 9, 1991 | C&C Music Factory & Freedom Williams | "Gonna Make You Sweat (Everybody Dance Now)" | 2 | [3] | |
| 740 | February 23, 1991 | Whitney Houston | "All The Man That I Need" | 2 | [3] | |
| 741 | March 9, 1991 | Mariah Carey | "Someday" | 2 | [3] | |
| 742 | March 23, 1991 | Timmy T | "One More Try" | Quality | 1 | [3] |
| 743 | March 30, 1991 | Gloria Estefan | "Coming Out Of The Dark" | 2 | [3] | |
| 744 | April 13, 1991 | Londonbeat | "I've Been Thinking About You" | 1 | [3] | |
| 745 | April 20, 1991 | Wilson Phillips | "You're In Love" | 1 | [3] | |
| 746 | April 27, 1991 | Amy Grant | "Baby Baby" | 2 | [3] | |
| 747 | May 11, 1991 | Roxette | "Joyride" | 1 | [3] | |
| 748 | May 18, 1991 | Hi-Five | "I Like the Way (The Kissing Game)" | 1 | [3] | |
| 749 | May 25, 1991 | Mariah Carey | "I Don't Wanna Cry" | 2 | [3] | |
| 750 | June 8, 1991 | Extreme | "More Than Words" | 1 | [3] | |
| 751 | June 15, 1991 | Paula Abdul | "Rush Rush" | 5 | [3] | |
| 752 | July 20, 1991 | EMF | "Unbelievable" | 1 | [3] | |
| 753 | July 27, 1991 | Bryan Adams | "(Everything I Do) I Do It for You"♪ (1991) | 7 | [3] | |
| 754 | September 14, 1991 | Paula Abdul | "The Promise of a New Day" | 1 | [3] | |
| 755 | September 21, 1991 | Color Me Badd | "I Adore Mi Amor" | Giant | 2 | [3] |
| 756 | October 5, 1991 | Marky Mark & the Funky Bunch & Loleatta Holloway | "Good Vibrations" | 1 | [3] | |
| 757 | October 12, 1991 | Mariah Carey | "Emotions" | 3 | [3] | |
| 758 | November 2, 1991 | Karyn White | "Romantic" | 1 | [3] | |
| 759 | November 9, 1991 | Prince & The New Power Generation | "Cream" | 2 | [3] | |
| 760 | November 23, 1991 | Michael Bolton | "When a Man Loves a Woman" | 1 | [3] | |
| 761 | November 30, 1991 | P.M. Dawn | "Set Adrift On Memory Bliss" | IDJMG | 1 | [3] |
| 762 | December 7, 1991 | Michael Jackson | "Black or White" | 7 | [3] | |
| 1992 | ||||||
| 763 | January 25, 1992 | Color Me Badd | "All 4 Love" | Giant | 1 | [3] |
| 764 | February 1, 1992 | George Michael & Elton John | "Don't Let The Sun Go Down On Me" | 1 | [3] | |
| 765 | February 8, 1992 | Right Said Fred | "I'm Too Sexy" | Charisma | 3 | [3] |
| 766 | February 29, 1992 | Mr. Big | "To Be With You" | 3 | [3] | |
| 767 | March 21, 1992 | Vanessa Williams | "Save the Best for Last" | IDJMG | 5 | [3] |
| 768 | April 25, 1992 | Kris Kross | "Jump" | 8 | [3] | |
| 769 | June 20, 1992 | Mariah Carey | "I'll Be There" | 2 | [3] | |
| 770 | July 4, 1992 | Sir Mix-A-Lot | "Baby Got Back" | 5 | [3] | |
| 771 | August 8, 1992 | Madonna | "This Used to Be My Playground" | 1 | [3] | |
| 772 | August 15, 1992 | Boyz II Men | "End Of The Road"♪ (1992) | 13 | [3] | |
| 773 | November 14, 1992 | The Heights | "How Do You Talk To An Angel" | 2 | [3] | |
| 774 | November 28, 1992 | Whitney Houston | "I Will Always Love You"♪ (1993) | 14 | [3] | |
| 1993 | ||||||
| 775 | March 6, 1993 | Peabo Bryson & Regina Belle | "A Whole New World" | 1 | [3] | |
| 776 | March 13, 1993 | Snow | "Informer" | 7 | [3] | |
| 777 | May 1, 1993 | Silk | "Freak Me" | 2 | [3] | |
| 778 | May 15, 1993 | Janet Jackson | "That's the Way Love Goes" | 8 | [3] | |
| 779 | July 10, 1993 | SWV | "Weak" | 1 | [3] | |
| 780 | July 24, 1993 | UB40 | "Can't Help Falling In Love" | 7 | [3] | |
| 781 | September 11, 1993 | Mariah Carey | "Dreamlover" | 8 | [3] | |
| 782 | November 6, 1993 | Meat Loaf | "I'd Do Anything for Love (But I Won't Do That)" | 5 | [3] | |
| 783 | December 11, 1993 | Janet Jackson | "Again" | 2 | [3] | |
| 784 | December 25, 1993 | Mariah Carey | "Hero" | 4 | [3] | |
| 1994 | ||||||
| 785 | January 22, 1994 | Bryan Adams, Rod Stewart & Sting | "All for Love" | 3 | [3] | |
| 786 | February 12, 1994 | Céline Dion | "The Power of Love" | 550 Music | 4 | [3] |
| 787 | March 12, 1994 | Ace of Base | "The Sign" | 4 | [3] | |
| 788 | April 9, 1994 | R. Kelly | "Bump N' Grind" | 4 | [3] | |
| re | May 7, 1994 | Ace of Base | "The Sign"♪ (1994) | 2 | [3] | |
| 789 | May 21, 1994 | All-4-One | "I Swear" | 11 | [3] | |
| 790 | August 6, 1994 | Lisa Loeb & Nine Stories | "Stay (I Missed You)" | 3 | [3] | |
| 791 | August 27, 1994 | Boyz II Men | "I'll Make Love To You" | 14 | [3] | |
| 792 | December 3, 1994 | Boyz II Men | "On Bended Knee" | 2 | [3] | |
| 793 | December 17, 1994 | Ini Kamoze | "Here Comes The Hotstepper" | 2 | [3] | |
| re | December 31, 1994 | Boyz II Men | "On Bended Knee" | 4 | [3] | |
| 1995 | ||||||
| 794 | January 28, 1995 | TLC | "Creep" | 4 | [3] | |
| 795 | February 25, 1995 | Madonna | "Take a Bow" | 7 | [3] | |
| 796 | April 15, 1995 | Montell Jordan | "This Is How We Do It" | IDJMG | 7 | [3] |
| 797 | June 3, 1995 | Bryan Adams | "Have You Ever Really Loved a Woman?" | 5 | [3] | |
| 798 | July 8, 1995 | TLC | "Waterfalls" | 7 | [3] | |
| 799 | August 26, 1995 | Seal | "Kiss From A Rose" | 1 | [3] | |
| 800 | September 2, 1995 | Michael Jackson | "You Are Not Alone" | 1 | [3] | |
| 801 | September 9, 1995 | Coolio & L.V. | "Gangsta's Paradise"♪ (1995) | 3 | [3] | |
| 802 | September 30, 1995 | Mariah Carey | "Fantasy" | 8 | [3] | |
| 803 | November 25, 1995 | Whitney Houston | "Exhale (Shoop Shoop)" | 1 | [3] | |
| 804 | December 2, 1995 | Mariah Carey & Boyz II Men | "One Sweet Day" | 16 | [3] | |
| 1996 | ||||||
| 805 | March 23, 1996 | Céline Dion | "Because You Loved Me" | 550 Music | 6 | [3] |
| 806 | May 4, 1996 | Mariah Carey | "Always Be My Baby" | 2 | [3] | |
| 807 | May 18, 1996 | Bone Thugs-N-Harmony | "Tha Crossroads" | Relativity | 8 | [3] |
| 808 | July 13, 1996 | 2pac & K-Ci & Jojo | "How Do U Want It" / "California Love" | 2 | [3] | |
| 809 | July 27, 1996 | Toni Braxton | "You're Makin' Me High" / "Let It Flow" | 1 | [3] | |
| 810 | August 3, 1996 | Los Del Rio | "Macarena (Bayside Boys Mix)"♪ (1996) | 14 | [3] | |
| 811 | November 9, 1996 | Blackstreet & Dr. Dre | "No Diggity" | 4 | [3] | |
| 812 | December 7, 1996 | Toni Braxton | "Un-Break My Heart" | 11 | [3] | |
| 1997 | ||||||
| 813 | February 22, 1997 | Spice Girls | "Wannabe" | 4 | [3] | |
| 814 | March 22, 1997 | Puff Daddy & Mase | "Can't Nobody Hold Me Down" | 6 | [3] | |
| 815 | May 3, 1997 | The Notorious B.I.G. | "Hypnotize" | 3 | [3] | |
| 816 | May 24, 1997 | Hanson | "MMMBop" | IDJMG | 3 | [3] |
| 817 | June 14, 1997 | Puff Daddy & Faith Evans & 112 | "I'll Be Missing You" | 11 | [3] | |
| 818 | August 30, 1997 | The Notorius B.I.G. & Puff Daddy & Ma$e | "Mo Money Mo Problems" | 2 | [3] | |
| 819 | September 13, 1997 | Mariah Carey | "Honey" | 3 | [3] | |
| 820 | October 4, 1997 | Boyz II Men | "4 Seasons of Loneliness" | 1 | [3] | |
| 821 | October 11, 1997 | Elton John | "Candle in the Wind '97" / "Something About the Way You Look Tonight"♪ (1997) | 14 | [3] | |
| 1998 | ||||||
| 822 | January 17, 1998 | Savage Garden | "Truly Madly Deeply" | 2 | [3] | |
| 823 | January 31, 1998 | Janet Jackson | "Together Again" | 2 | [3] | |
| 824 | February 14, 1998 | Usher | "Nice and Slow" | 2 | [3] | |
| 825 | February 28, 1998 | Céline Dion | "My Heart Will Go On" | 550 Music | 2 | [3] |
| 826 | March 14, 1998 | Will Smith | "Gettin' Jiggy Wit It" | 3 | [3] | |
| 827 | April 4, 1998 | K-Ci & Jojo | "All My Life" | 3 | [3] | |
| 828 | April 25, 1998 | Next | "Too Close"♪(1998) | 4 | [3] | |
| 829 | May 23, 1998 | Mariah Carey | "My All" | 1 | [3] | |
| re | May 30, 1998 | Next | "Too Close" | 1 | [3] | |
| 830 | June 6, 1998 | Brandy & Monica | "The Boy Is Mine" | 13 | [3] | |
| 831 | September 5, 1998 | Aerosmith | "I Don't Want To Miss A Thing" | 4 | [3] | |
| 832 | October 3, 1998 | Monica | "The First Night" | 2 | [3] | |
| 833 | October 17, 1998 | Barenaked Ladies | "One Week" | 1 | [3] | |
| re | October 24, 1998 | Monica | "The First Night" | 3 | [3] | |
| 834 | November 14, 1998 | Lauryn Hill | "Doo Wop (That Thing)" | 2 | [3] | |
| 835 | November 28, 1998 | Divine | "Lately" | Red Ant | 1 | [3] |
| 836 | December 5, 1998 | R. Kelly & Céline Dion | "I'm Your Angel" | 5 | [3] | |
| 1999 | ||||||
| 837 | January 16, 1999 | Brandy | "Have You Ever" | 2 | [3] | |
| 838 | January 30, 1999 | Britney Spears | "Baby One More Time" | 2 | [4] | |
| 839 | February 13, 1999 | Monica | "Angel Of Mine" | 4 | [3] | |
| 840 | March 13, 1999 | Cher | "Believe"♪ (1999) | 4 | [3] | |
| 841 | April 10, 1999 | TLC | "No Scrubs" | 4 | [3] | |
| 842 | May 8, 1999 | Ricky Martin | "Livin' La Vida Loca" | 5 | [3] | |
| 843 | June 12, 1999 | Jennifer Lopez | "If You Had My Love" | Work Records | 5 | [3] |
| 844 | July 17, 1999 | Destiny's Child | "Bills, Bills, Bills" | 1 | [3] | |
| 845 | July 24, 1999 | Will Smith & Dru Hill & Kool Moe Dee | "Wild Wild West" | 1 | [3] | |
| 846 | July 31, 1999 | Christina Aguilera | "Genie In A Bottle" | 5 | [3] | |
| 847 | September 4, 1999 | Enrique Iglesias | "Bailamos" | 2 | [3] | |
| 848 | September 18, 1999 | TLC | "Unpretty" | 3 | [3] | |
| 849 | October 9, 1999 | Mariah Carey & Jay-Z | "Heartbreaker" | 2 | [3] | |
| 850 | October 23, 1999 | Santana & Rob Thomas | "Smooth" | 12 | [3] | |
Statistics by decade
By artist
The following artists achieved four or more number-one hits during the 1990s. A number of artists had number-one singles on their own as well as part of a collaboration.
| Artist | Number-one hits |
|---|---|
| Mariah Carey | 14 |
| Janet Jackson | 6 |
| Boyz II Men | 5 |
| Celine Dion | 4 |
| Whitney Houston | 4 |
| Madonna | 4 |
| TLC | 4 |
Artists by total number of weeks at number one
The following artists were featured in top of the chart for the highest total number of weeks during the 1990s.
| Artist | Weeks at number-one |
|---|---|
| Mariah Carey | 60 |
| Boyz II Men | 50 |
| Monica | 22 |
| Puff Daddy | 19 |
| TLC | 18 |
| Whitney Houston | 18 |
| Janet Jackson | 17 |
| Céline Dion | 17 |
| Brandy | 15 |
| Bryan Adams | 15 |
| Elton John | 15 |
Top 10 songs
The following ten songs were rated by Billboard as the best-selling and most-played songs in the US during the 1990s.[5]
| # | Song | Artist(s) |
|---|---|---|
| 1 | "One Sweet Day" | Mariah Carey & Boyz II Men |
| 2 | "Macarena (Bayside Boys Mix)" | Los Del Rio |
| 3 | "I'll Make Love To You" | Boyz II Men |
| 4 | "Un-Break My Heart" | Toni Braxton |
| 5 | "Candle in the Wind 1997/Something About the Way You Look Tonight" | Elton John |
| 6 | "End of the Road" | Boyz II Men |
| 7 | "I Will Always Love You" | Whitney Houston |
| 8 | "The Boy Is Mine" | Brandy & Monica |
| 9 | "I Swear" | All-4-One |
| 10 | "I'll Be Missing You" | Puff Daddy & Faith Evans ft. 112 |
Songs by total number of weeks at number one
The following songs were featured in top of the chart for the highest total number of weeks during the 1990s.
| Weeks at number one |
Song | Artist(s) |
|---|---|---|
| 16 | "One Sweet Day" | Mariah Carey & Boyz II Men |
| 14 | "Macarena (Bayside Boys Mix)" | Los Del Rio |
| 14 | "I'll Make Love To You" | Boyz II Men |
| 14 | "Candle in the Wind '97" | Elton John |
| 14 | "I Will Always Love You" | Whitney Houston |
| 13 | "End of the Road" | Boyz II Men |
| 13 | "The Boy Is Mine" | Brandy & Monica |
| 12 | "Smooth" | Santana ft. Rob Thomas |
| 11 | "Un-Break My Heart" | Toni Braxton |
| 11 | "I Swear" | All-4-One |
| 11 | "I'll Be Missing You" | Puff Daddy & Faith Evans ft. 112 |
References
- ↑ Billboard Hot 100 Singles chart listing for the week of November 28, 1992. November 28, 1992. Retrieved September 24, 2010.
{{cite book}}:|work=ignored (help) - ↑ Fred Bronson (November 19, 1994). Chart Beat: Another Lucky 13 For Boyz II Men. Retrieved September 25, 2010.
{{cite book}}:|work=ignored (help) - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 "Billboard Hot 100 Chart 50th Anniversary". Billboard. Archived from the original on 2013-01-02. Retrieved 2012-02-23.
- ↑ "Billboard - Music Charts, News, Photos & Video". Billboard.
- ↑ "Hot 100 Singles of The 90's". Billboard. Prometheus Global Media. 25 December 1999 – 1 January 2000. Retrieved February 8, 2012.