List of GTV (Philippine TV network) stations
The following is a list of television stations that are affiliated with GTV, a Philippine TV network owned and operated by GMA Network.[1][2][3][4][5] As of 2020, the network operates twenty-seven television stations with GTV Manila (DWDB-TV) as its originating station (shaded blue). It had former stations in Ilocos Sur, Tarlac, Bacolod, and Cagayan de Oro (as GMA News TV), which were under RGMA Network Inc.[6][7]
Current free-to-air television stations
Analog Broadcast Stations
Former free-to-air television stations (GMA News TV)
Analog Broadcast Stations
| Callsign | Ch. # | Branding | TPO | Location (Transmitter Site) | Affiliate |
|---|---|---|---|---|---|
| DWRK | 40 | GMA News TV Ilocos Sur[a] | 1 kW | Mt. Caniao, Bantay, Ilocos Sur | RGMA Network, Inc. |
| DWRA | 28 | GMA News TV Tarlac[a] | 1 kW | Exclusively His Bldg., F. Tanedo St. cor. Espinosa St., Tarlac City, Tarlac | |
| DYRA | 48 | GMA News TV Bacolod[a] | 3 kW | iSecure Bldg., Rizal St. cor. Locsin St., Bacolod City | |
| DXBA | 43 | GMA News TV Cagayan De Oro[a] | 0.1 kW | GMA Transmitter Site, Malasag Heights, Brgy. Cugman, Cagayan de Oro City |
Digital
| Station | Ch. # | Branding | TPO | Frequency | Location (Transmitter Site) | Transmitter Coordinates |
|---|---|---|---|---|---|---|
| DZBB | 15 | GMA Manila[a] | 15 kW | 479.143 MHz | GMA Tower of Power, Charles Conrad, Brgy. Culiat, Tandang Sora, Quezon City | 14°40′11.9″N 121°3′0″E / 14.669972°N 121.05000°E |
| GMA PBCom[b] | 10 kW | PBCom Tower, 6795 Ayala Avenue cor. V.A. Rufino St., Makati City | 14°33′30.7″N 121°1′9.7″E / 14.558528°N 121.019361°E | |||
| GMA Zen Towers[b] | 3 kW | Zen Towers, 1108 Natividad A. Lopez St., Ermita, City of Manila | 14°35′26″N 120°59′3.3″E / 14.59056°N 120.984250°E | |||
| GMA Antipolo[b] | 15 kW | 23 Sumulong Highway, Brgy. Sta. Cruz, Antipolo City, Rizal | 14°36′49″N 121°9′22.2″E / 14.61361°N 121.156167°E | |||
| GMA Angeles[b] | 5 kW | Sto. Enterro St., Brgy. Pulungbulu, Angeles City | 15°8′9″N 120°36′16.5″E / 15.13583°N 120.604583°E | |||
| GMA Cabanatuan[b] | 3 kW | Luz St., Brgy. Dionisio Garcia, Cabanatuan City, Nueva Ecija | 15°28′17.7″N 120°58′15.4″E / 15.471583°N 120.970944°E | |||
| GMA Malolos[b] | 3 kW | Diversion Road, Brgy. Balayong, Malolos City, Bulacan | 14°50′10.8″N 120°49′35.5″E / 14.836333°N 120.826528°E | |||
| D-5-AS | 24 | GMA Ilocos Norte[c] | 10 kW | 533.143 MHz | Brgy. San Lorenzo, San Nicolas, Ilocos Norte | 18°8′34″N 120°35′9.2″E / 18.14278°N 120.585889°E |
| DWBC | 15 | GMA Ilocos Sur[d] | 5 kW | 479.143 MHz | Mt. Caniao, Bantay, Ilocos Sur | 17°36′9.3″N 120°29′10.5″E / 17.602583°N 120.486250°E |
| DZVG | 29 | GMA Mountain Province[d] | 5 kW | 563.143 MHz | Mt. Amuyao, Barlig, Mountain Province | 17°0′43.6″N 121°7′46.9″E / 17.012111°N 121.129694°E |
| DWLE | 15 | GMA Isabela[d] | 5 kW | 479.143 MHz | Heritage Commercial Complex, Maharlika Highway, Brgy. Malvar, Santiago City, Isabela | 16°41′17.6″N 121°33′2.5″E / 16.688222°N 121.550694°E |
| DZEA | 38 | GMA Benguet[e] | 15 kW | 617.143 MHz | Mt. Santo Tomas, Tuba, Benguet | 16°20′6.9″N 120°33′39.8″E / 16.335250°N 120.561056°E |
| GMA Cabanatuan[b] | 3 kW | Luz St., Brgy. Dionisio Garcia, Cabanatuan City, Nueva Ecija | 15°28′17.7″N 120°58′15.4″E / 15.471583°N 120.970944°E | |||
| DWNS | 38 | GMA Olongapo[d] | 5 kW | 617.143 MHz | Upper Mabayuan, Olongapo City | 14°51′0.7″N 120°16′43″E / 14.850194°N 120.27861°E |
| D-12-ZB | 32 | GMA Batangas[f] | 5 kW | 581.143 MHz | Mt. Banoy, Bo. Talumpok East, Batangas City | 13°42′20.8″N 121°10′21.4″E / 13.705778°N 121.172611°E |
| GMA San Pablo[b] | 5 kW | Brgy. San Jose, San Pablo City, Laguna | 14°3′42.3″N 121°20′25.1″E / 14.061750°N 121.340306°E | |||
| DWJJ | 15 | GMA Jalajala[g] | 3 kW | 479.143 MHz | Mt. Landing, Jalajala, Rizal | 14°20′12.6″N 121°19′44.7″E / 14.336833°N 121.329083°E |
| D-13-ZR | 15 | GMA Occidental Mindoro[h] | 2 kW | 479.143 MHz | Bonifacio St., San Jose, Occidental Mindoro | 12°21′15.7″N 121°3′54.1″E / 12.354361°N 121.065028°E |
| DYPU | 15 | GMA Puerto Princesa[h] | 5 kW | 479.143 MHz | Mitra Road, Brgy. Sta. Monica, Puerto Princesa City | 9°48′0.3″N 118°44′3.9″E / 9.800083°N 118.734417°E |
| DWAI | 38 | GMA Naga[i] | 10 kW | 617.143 MHz | GMA Broadcast Complex, Concepcion Pequeña, Naga City, Camarines Sur | 13°37′10.4″N 123°11′51″E / 13.619556°N 123.19750°E |
| DWLA | 41 | GMA Legazpi[j] | 10 kW | 635.143 MHz | Mt. Bariw, Estanza, Legazpi City, Albay | 13°6′58.1″N 123°43′37.8″E / 13.116139°N 123.727167°E |
| DYAM | 15 | GMA Roxas[k] | 5 kW | 479.143 MHz | Brgy. Milibili, Roxas City, Capiz | 11°33′38.2″N 122°45′44.3″E / 11.560611°N 122.762306°E |
| DYXX | 29 | GMA Iloilo[l] | 15 kW | 563.143 MHz | GMA Transmitter Complex, Pina-Tamburong-Alaguisoc Road, Jordan, Guimaras | 10°38′36.8″N 122°37′8″E / 10.643556°N 122.61889°E |
| DWGM | 44 | GMA Bacolod[m] | 10 kW | 653.143 MHz | iSecure Building, Rizal corner Locsin St., Bacolod City | 10°40′8.8″N 122°56′56.3″E / 10.669111°N 122.948972°E |
| DYGM | 15 | GMA Murcia[n] | 5 kW | 479.143 MHz | Mt. Canlandog, Murcia, Negros Occidental | 10°36′28.4″N 123°8′49.5″E / 10.607889°N 123.147083°E |
| GMA Cadiz[b] | 1 kW | Hacienda Paniquion, Brgy. Tiglawigan, Cadiz City, Negros Occidental | 10°55′33.1″N 123°21′26.8″E / 10.925861°N 123.357444°E | |||
| DYSS | 26 | GMA Cebu[o] | 15 kW | 545.143 MHz | GMA Tower Compound, Bonbon, Cebu City | 10°21′48.8″N 123°51′13″E / 10.363556°N 123.85361°E |
| D-5-YB | 22 | GMA Dumaguete[p] | 1 kW | 521.143 MHz | Brgy. Palinpinon, Valencia, Negros Oriental | 9°18′23.2″N 123°13′49.9″E / 9.306444°N 123.230528°E |
| DYCL | 34 | GMA Tacloban[p] | 10 kW | 593.143 MHz | Basper, Brgy. Tigbao, Tacloban City | 11°14′38″N 124°57′58.9″E / 11.24389°N 124.966361°E |
| DXDZ | 47 | GMA Cagayan De Oro[q] | 10 kW | 671.143 MHz | GMA Transmitter Site, Malasag Heights, Brgy. Cugman, Cagayan de Oro City | 8°27′8.5″N 124°42′11.5″E / 8.452361°N 124.703194°E |
| DXMK | 44 | GMA Bukidnon[r] | 10 kW | 653.143 MHz | Mt. Kitanglad, Bukidnon | 8°8′23.4″N 124°54′59.1″E / 8.139833°N 124.916417°E |
| D-4-XT | 15 | GMA Dipolog[s] | 1 kW | 479.143 MHz | Linabo Peak, Dipolog City, Zamboanga del Norte | 8°35′20″N 123°23′31.2″E / 8.58889°N 123.392000°E |
| DXRV | 33 | GMA Iligan[s] | 5 kW | 587.143 MHz | Circumferential Road, Brgy. Del Carmen, Iligan City | 8°13′47.6″N 124°15′47.1″E / 8.229889°N 124.263083°E |
| DXBM | 15 | GMA Butuan[s] | 5 kW | 479.143 MHz | Mayapay, Brgy. Bonbon, Butuan City | 8°53′6.1″N 125°29′10.6″E / 8.885028°N 125.486278°E |
| DXMJ | 37 | GMA Davao[t] | 15 kW | 611.143 MHz | GMA Davao Complex, Shrine Hills, Matina, Davao City | 7°4′24.2″N 125°34′33.4″E / 7.073389°N 125.575944°E |
| DXBG | 34 | GMA General Santos[u] | 10 kW | 593.143 MHz | Nuñez St., Purok Malakas, Brgy. San Isidro, General Santos City | 6°8′18.6″N 125°10′45.1″E / 6.138500°N 125.179194°E |
| DXLA | 41 | GMA Zamboanga[v] | 10 kW | 635.143 MHz | Brgy. Cabatangan, Zamboanga City | 6°56′59″N 122°3′22.8″E / 6.94972°N 122.056333°E |
- ↑ Cite error: The named reference
gma-flagshipwas used but no text was provided for refs named (see the help page). - 1 2 3 4 5 6 7 8 9 Single-frequency network relay station.
- ↑ Cite error: The named reference
gma-ilocos-nortewas used but no text was provided for refs named (see the help page). - 1 2 3 4 Relay station of GMA Benguet.
- ↑ Cite error: The named reference
gma-benguetwas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-batangaswas used but no text was provided for refs named (see the help page). - ↑ Relay station of GMA Manila, also known as GMA Rizal.
- 1 2 Cite error: The named reference
gma-relaywas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-nagawas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-legazpiwas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-iloilo-relaywas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-iloilowas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-bacolodwas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-murciawas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-cebuwas used but no text was provided for refs named (see the help page). - 1 2 Cite error: The named reference
gma-cebu-relaywas used but no text was provided for refs named (see the help page). - ↑ Semi-satellite of GMA Davao, also known as GMA Northern Mindanao.
- ↑ Cite error: The named reference
gma-davao-relay-bukidnonwas used but no text was provided for refs named (see the help page). - 1 2 3 Relay station of GMA Davao.
- ↑ Cite error: The named reference
gma-davaowas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-gensanwas used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
gma-zamboangawas used but no text was provided for refs named (see the help page).
See also
- List of GMA Network stations
- List of GMA Network radio stations
- List of Philippine television networks
- List of Philippine media companies
References
- ↑ "2021_full_1650331529" (PDF). GMA Network.
- ↑ "LIST OF TV BROADCAST STATION (As of June 2016)" (PDF). www.mom-rsf.org.
- ↑ "NTC List of TV Stations as of Dec 2021 via FOI website" (PDF). foi.gov.ph. July 6, 2022.
- ↑ "GMA Annual Report 2024" (PDF). GMA Network. pp. 158–162. Retrieved January 12, 2026.
- ↑ "2019 NTC Broadcast Stations via FOI website" (PDF). foi.gov.ph. Retrieved January 18, 2026.
- ↑ "TV BROADCAST STATIONS - as of June 2020" (PDF). National Telecommunications Commission. Archived (PDF) from the original on July 27, 2022. Retrieved February 13, 2026.
- ↑ "GMA Annual Report 2020" (PDF). GMA Network. p. 86. Retrieved February 13, 2026.
Template:GMA Network Inc.