List of GMA Network stations

The following is a list of television stations that are owned-and-operated by GMA Network.[1][2][3][4][5][6][7][8][9][10][11][12] As of 2024, GMA has eighty-eight television stations across the Philippines, with fifty-two analog stations, and thirty-six digital TV stations.[10][13] The network has six originating stations (shaded in blue), and eleven translators (shaded in light blue).
TV Stations
Analog
Digital
| Station | Ch. # | Branding | TPO | Frequency | Location (Transmitter Site) | Transmitter Coordinates |
|---|---|---|---|---|---|---|
| DZBB | 15 | GMA Manila[a] | 15 kW | 479.143 MHz | GMA Tower of Power, Charles Conrad, Brgy. Culiat, Tandang Sora, Quezon City | 14°40′11.9″N 121°3′0″E / 14.669972°N 121.05000°E |
| GMA PBCom[z] | 10 kW | PBCom Tower, 6795 Ayala Avenue cor. V.A. Rufino St., Makati City | 14°33′30.7″N 121°1′9.7″E / 14.558528°N 121.019361°E | |||
| GMA Zen Towers[z] | 3 kW | Zen Towers, 1108 Natividad A. Lopez St., Ermita, City of Manila | 14°35′26″N 120°59′3.3″E / 14.59056°N 120.984250°E | |||
| GMA Antipolo[z] | 15 kW | 23 Sumulong Highway, Brgy. Sta. Cruz, Antipolo City, Rizal | 14°36′49″N 121°9′22.2″E / 14.61361°N 121.156167°E | |||
| GMA Angeles[z] | 5 kW | Sto. Enterro St., Brgy. Pulungbulu, Angeles City, Pampanga | 15°8′9″N 120°36′16.5″E / 15.13583°N 120.604583°E | |||
| GMA Cabanatuan[z] | 3 kW | Luz St., Brgy. Dionisio Garcia, Cabanatuan City, Nueva Ecija | 15°28′17.7″N 120°58′15.4″E / 15.471583°N 120.970944°E | |||
| GMA Malolos[z] | 3 kW | Diversion Road, Brgy. Balayong, Malolos City, Bulacan | 14°50′10.8″N 120°49′35.5″E / 14.836333°N 120.826528°E | |||
| D-5-AS | 24 | GMA Ilocos Norte[c] | 10 kW | 533.143 MHz | Brgy. San Lorenzo, San Nicolas, Ilocos Norte | 18°8′34″N 120°35′9.2″E / 18.14278°N 120.585889°E |
| DWBC | 15 | GMA Ilocos Sur[b] | 5 kW | 479.143 MHz | Mt. Caniao, Bantay, Ilocos Sur | 17°36′9.3″N 120°29′10.5″E / 17.602583°N 120.486250°E |
| DZVG | 29 | GMA Mountain Province[b] | 5 kW | 563.143 MHz | Mt. Amuyao, Barlig, Mountain Province | 17°0′43.6″N 121°7′46.9″E / 17.012111°N 121.129694°E |
| DWLE | 15 | GMA Isabela[b] | 5 kW | 479.143 MHz | Heritage Commercial Complex, Maharlika Highway, Brgy. Malvar, Santiago City, Isabela | 16°41′17.6″N 121°33′2.5″E / 16.688222°N 121.550694°E |
| DZEA | 38 | GMA Benguet[f] | 15 kW | 617.143 MHz | Mt. Santo Tomas, Tuba, Benguet | 16°20′6.9″N 120°33′39.8″E / 16.335250°N 120.561056°E |
| GMA Cabanatuan[z] | Luz St., Brgy. Dionisio Garcia, Cabanatuan City, Nueva Ecija | 15°28′17.7″N 120°58′15.4″E / 15.471583°N 120.970944°E | ||||
| DWNS | 38 | GMA Olongapo[b] | 5 kW | 617.143 MHz | Upper Mabayuan, Olongapo City | 14°51′0.7″N 120°16′43″E / 14.850194°N 120.27861°E |
| D-12-ZB | 32 | GMA Batangas[g] | 5 kW | 581.143 MHz | Mt. Banoy, Bo. Talumpok East, Batangas City, Batangas | 13°42′20.8″N 121°10′21.4″E / 13.705778°N 121.172611°E |
| GMA San Pablo[z] | Brgy. San Jose, San Pablo City, Laguna | 14°3′42.3″N 121°20′25.1″E / 14.061750°N 121.340306°E | ||||
| DWJJ | 15 | GMA Jalajala[h] | 3 kW | 479.143 MHz | Mt. Landing, Jalajala, Rizal | 14°20′12.6″N 121°19′44.7″E / 14.336833°N 121.329083°E |
| D-13-ZR | 15 | GMA Occidental Mindoro[i] | 2 kW | 479.143 MHz | Bonifacio St., San Jose, Occidental Mindoro | 12°21′15.7″N 121°3′54.1″E / 12.354361°N 121.065028°E |
| DYPU | 15 | GMA Puerto Princesa[i] | 5 kW | 479.143 MHz | Mitra Road, Brgy. Sta. Monica, Puerto Princesa City | 9°48′0.3″N 118°44′3.9″E / 9.800083°N 118.734417°E |
| DWAI | 38 | GMA Naga[l] | 10 kW | 617.143 MHz | GMA Broadcast Complex, Concepcion Pequeña, Naga City, Camarines Sur | 13°37′10.4″N 123°11′51″E / 13.619556°N 123.19750°E |
| DWLA | 41 | GMA Legazpi[m] | 10 kW | 635.143 MHz | Mt. Bariw, Estanza, Legazpi City, Albay | 13°6′58.1″N 123°43′37.8″E / 13.116139°N 123.727167°E |
| DYAM | 15 | GMA Roxas[n] | 5 kW | 479.143 MHz | Brgy. Milibili, Roxas City, Capiz | 11°33′38.2″N 122°45′44.3″E / 11.560611°N 122.762306°E |
| DYXX | 29 | GMA Iloilo[o] | 15 kW | 563.143 MHz | GMA Transmitter Complex, Pina-Tamburong-Alaguisoc Road, Jordan, Guimaras | 10°38′36.8″N 122°37′8″E / 10.643556°N 122.61889°E |
| DWGM | 44 | GMA Bacolod[p] | 10 kW | 653.143 MHz | iSecure Building, Rizal corner Locsin St., Bacolod City | 10°40′8.8″N 122°56′56.3″E / 10.669111°N 122.948972°E |
| DYGM | 15 | GMA Murcia[q] | 5 kW | 479.143 MHz | Mt. Canlandog, Murcia, Negros Occidental | 10°36′28.4″N 123°8′49.5″E / 10.607889°N 123.147083°E |
| GMA Cadiz[z] | 1 kW | Hacienda Paniquion, Brgy. Tiglawigan, Cadiz City, Negros Occidental | 10°55′33.1″N 123°21′26.8″E / 10.925861°N 123.357444°E | |||
| DYSS | 26 | GMA Cebu[r] | 15 kW | 545.143 MHz | GMA Tower Compound, Bonbon, Cebu City | 10°21′48.8″N 123°51′13″E / 10.363556°N 123.85361°E |
| D-5-YB | 22 | GMA Dumaguete[s] | 1 kW | 521.143 MHz | Brgy. Palinpinon, Valencia, Negros Oriental | 9°18′23.2″N 123°13′49.9″E / 9.306444°N 123.230528°E |
| DYCL | 34 | GMA Tacloban[s] | 10 kW | 593.143 MHz | Basper, Brgy. Tigbao, Tacloban City | 11°14′38″N 124°57′58.9″E / 11.24389°N 124.966361°E |
| DXDZ | 47 | GMA Cagayan De Oro[aa] | 10 kW | 671.143 MHz | GMA Transmitter Site, Malasag Heights, Brgy. Cugman, Cagayan de Oro City | 8°27′8.5″N 124°42′11.5″E / 8.452361°N 124.703194°E |
| DXMK | 44 | GMA Bukidnon[u] | 10 kW | 653.143 MHz | Mt. Kitanglad, Bukidnon | 8°8′23.4″N 124°54′59.1″E / 8.139833°N 124.916417°E |
| D-4-XT | 15 | GMA Dipolog[v] | 1 kW | 479.143 MHz | Linabo Peak, Dipolog City, Zamboanga del Norte | 8°35′20″N 123°23′31.2″E / 8.58889°N 123.392000°E |
| DXRV | 33 | GMA Iligan[v] | 5 kW | 587.143 MHz | Circumferential Road, Brgy. Del Carmen, Iligan City | 8°13′47.6″N 124°15′47.1″E / 8.229889°N 124.263083°E |
| DXBM | 15 | GMA Butuan[v] | 5 kW | 479.143 MHz | Mayapay, Brgy. Bonbon, Butuan City | 8°53′6.1″N 125°29′10.6″E / 8.885028°N 125.486278°E |
| DXMJ | 37 | GMA Davao[w] | 15 kW | 611.143 MHz | GMA Davao Complex, Shrine Hills, Matina, Davao City | 7°4′24.2″N 125°34′33.4″E / 7.073389°N 125.575944°E |
| DXBG | 34 | GMA General Santos[x] | 10 kW | 593.143 MHz | Nuñez St., Purok Malakas, Brgy. San Isidro, General Santos City | 6°8′18.6″N 125°10′45.1″E / 6.138500°N 125.179194°E |
| DXLA | 41 | GMA Zamboanga[y] | 10 kW | 635.143 MHz | Brgy. Cabatangan, Zamboanga City | 6°56′59″N 122°3′22.8″E / 6.94972°N 122.056333°E |
- 1 2 Flagship television station of GMA Network.
- 1 2 3 4 5 6 7 8 9 10 11 Relay station of GMA Benguet.
- 1 2 Relay station, and a former semi-satellite station of GMA Benguet between 2023 and 2024.
- ↑ Relay station of GMA Benguet since 2016; former originating station known as GMA Ilocos between 2012 and 2015.
- ↑ Relay of GMA Benguet; not to be confused with GMA Manila with the same callsign (DZBB), listed by the National Telecommunications Commission.
- 1 2 Originating station also known as GMA Dagupan and GMA North Central Luzon.
- 1 2 Former originating station known as GMA Southern Tagalog between 2022 and 2024.
- 1 2 Relay station of GMA Manila, also known as GMA Rizal.
- 1 2 3 4 5 6 Relay station of GMA Manila.
- ↑ Relay station of GMA Iloilo, also known as GMA Tablas; used for coverage in northern Panay.
- 1 2 3 4 Former relay station for GMA Naga.
- 1 2 Former originating station, also known as GMA Camarines Sur and GMA Bicol.
- 1 2 Former relay station of GMA Naga, also known as GMA Albay.
- 1 2 3 4 Relay station of GMA Iloilo.
- 1 2 Originating station known as GMA Western Visayas, also known as GMA Guimaras.
- 1 2 Semi-satellite of GMA Iloilo.
- 1 2 Relay station/semi-satellite of GMA Iloilo, known as GMA Negros Occidental, GMA Canlandog/Kanlandog or GMA Bacolod.
- 1 2 Originating station also known as GMA Central and Eastern Visayas.
- 1 2 3 4 5 6 7 8 Relay station of GMA Cebu.
- ↑ Semi-satellite of GMA Davao, formerly an originating station between 2012 and 2015; also known as GMA Northern Mindanao.
- 1 2 Semi-satellite of GMA Davao, also known as GMA Kitanglad.
- 1 2 3 4 5 6 7 8 9 10 11 12 Relay station of GMA Davao.
- 1 2 Originating station, also known as GMA Southern Mindanao, and GMA Mindanao.
- 1 2 Semi-satellite of GMA Davao, also known as GMA South Central Mindanao.
- 1 2 Former semi-satellite of GMA Davao, also known as GMA Western Mindanao between 2021 and 2024.
- 1 2 3 4 5 6 7 8 9 Single-frequency network relay station.
- ↑ Semi-satellite of GMA Davao, also known as GMA Northern Mindanao.
Digital Main and Sub Channels
| LCN | Video | Aspect | Short name | Programming | Note |
|---|---|---|---|---|---|
| XX.01 | 1080i | 16:9 | GMA | GMA | Commercial broadcast |
| XX.02 | GTV | GTV | |||
| XX.03 | HEART OF ASIA | Heart of Asia | |||
| XX.06 | I HEART MOVIES | I Heart Movies | |||
| XX.07 | (UNNAMED) | Test feed | Black screen | ||
| XX.08 | |||||
| XX.11 | |||||
| XX.31 | 240p | GMA 1-Seg | GMA | 1seg broadcast |
See also
- List of GMA Network radio stations
- List of Philippine television networks
- List of Philippine media companies
References
- ↑ "gma_network_-_financial_report_-_full_-_2013_1415845551" (PDF). GMA Network. Retrieved February 8, 2026.
- ↑ Gallardo, Froilan (April 27, 2015). "GMA 7 closes down regional news offices". Sunstar.
- ↑ "GMA Network commissions new UHF TV relay station in Butuan City". GMA Network. September 11, 2015.
- ↑ Burgos Jr., Nestor P. (November 16, 2015). "GMA 7 scraps Iloilo City news program, lays off 20 staff". Philippine Daily Inquirer.
- ↑ "2019 NTC Broadcast Stations via FOI website" (PDF). foi.gov.ph. August 17, 2019. Archived from the original on October 27, 2019.
- ↑ "2021_full_1650331529" (PDF). GMA Network. Retrieved February 6, 2026.
- ↑ "2023_full_1713324684.pdf" (PDF). GMA Network. Retrieved February 4, 2026.
- ↑ "TV BROADCAST STATION - as of July 2024" (PDF). National Telecommunications Commission. Retrieved February 11, 2026.
- ↑ "TV BROADCAST STATIONS - as of December 2024". National Telecommunications Commission. Retrieved February 11, 2026.
- 1 2 "GMA Annual Report 2024" (PDF). GMA Network. Retrieved January 15, 2026.
- ↑ "TV BROADCAST STATIONS - as of December 2025" (PDF). National Telecommunications Commission. Retrieved February 11, 2026.
- ↑ "About GMA Regional TV". GMA Network. Retrieved February 15, 2026.
- ↑ "2024_full_1744710753" (PDF). GMA Network. Retrieved February 10, 2026.
Template:GMA Network Inc. Template:GMA Luzon Template:GMA Visayas Template:GMA Mindanao