Kim Jin-kyu
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 February 1985 | ||
| Place of birth | Yeongdeok, Gyeongbuk, South Korea | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 2000–2002 | Andong High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Jeonnam Dragons | 21 | (1) |
| 2005–2006 | Júbilo Iwata | 47 | (4) |
| 2007 | Jeonnam Dragons | 8 | (2) |
| 2007–2010 | FC Seoul | 85 | (1) |
| 2011 | Dalian Shide | 8 | (0) |
| 2011 | Ventforet Kofu | 4 | (1) |
| 2012–2015 | FC Seoul | 120 | (12) |
| 2016 | Muangthong United | 0 | (0) |
| 2016 | → Pattaya United (loan) | 14 | (0) |
| 2016 | Fagiano Okayama | 10 | (1) |
| 2017 | Daejeon Citizen | 13 | (0) |
| International career | |||
| 2003–2005 | South Korea U20 | 26 | (2) |
| 2004–2008 | South Korea U23 | 27 | (1) |
| 2004–2012 | South Korea | 42 | (3) |
| *Club domestic league appearances and goals | |||
Kim Jin-Kyu (born 16 February 1985) is a South Korean professional athlete. He is best known as an football player. He was a member of the Korean national team.[1]
Career statistics
Club
- As of 31 December 2015
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2003 | Jeonnam Dragons | K League 1 | 11 | 1 | 0 | 0 | — | — | 11 | 1 | ||
| 2004 | 10 | 0 | 3 | 0 | 5 | 1 | — | 18 | 1 | |||
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2005 | Júbilo Iwata | J.League | 24 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 30 | 2 |
| 2006 | 23 | 3 | 2 | 0 | 3 | 0 | — | 28 | 3 | |||
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2007 | Jeonnam Dragons | K League 1 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 13 | 2 |
| 2007 | FC Seoul | 9 | 0 | 2 | 0 | 0 | 0 | — | 11 | 0 | ||
| 2008 | 25 | 0 | 1 | 0 | 4 | 0 | — | 30 | 0 | |||
| 2009 | 28 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 41 | 0 | ||
| 2010 | 23 | 1 | 1 | 0 | 7 | 0 | — | 31 | 1 | |||
| China PR | League | FA Cup | CSL Cup | Asia | Total | |||||||
| 2011 | Dalian Shide | Chinese Super League | 8 | 0 | 1 | 0 | — | — | 9 | 0 | ||
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2011 | Ventforet Kofu | J.League | 4 | 1 | 0 | 0 | 1 | 0 | — | 5 | 1 | |
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2012 | FC Seoul | K League 1 | 37 | 4 | 2 | 0 | — | — | 39 | 4 | ||
| 2013 | 35 | 6 | 1 | 0 | — | 11 | 2 | 47 | 8 | |||
| 2014 | 33 | 2 | 5 | 0 | — | 11 | 0 | 49 | 2 | |||
| 2015 | 15 | 0 | 1 | 0 | — | 6 | 1 | 22 | 1 | |||
| Total | Jeonnam Dragons | 29 | 3 | 3 | 0 | 6 | 1 | 4 | 0 | 42 | 4 | |
| Júbilo Iwata | 47 | 4 | 3 | 1 | 4 | 0 | 4 | 0 | 58 | 5 | ||
| FC Seoul | 205 | 13 | 15 | 0 | 15 | 0 | 35 | 3 | 270 | 16 | ||
| Dalian Shide | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Ventforet Kofu | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | ||
| Career total | 293 | 21 | 22 | 1 | 26 | 1 | 43 | 3 | 384 | 26 | ||
International
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 5 | 0 |
| 2005 | 11 | 3 |
| 2006 | 13 | 0 |
| 2007 | 10 | 0 |
| 2008 | 2 | 0 |
| 2012 | 1 | 0 |
| Total | 42 | 3 |
International goals
- Results list South Korea's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| January 19, 2005 | Los Angeles, United States | 1 goal | 1–1 | Friendly match | |
| July 31, 2005 | Daejeon, South Korea | 1 goal | 1–1 | 2005 East Asian Cup | |
| October 12, 2005 | Seoul, South Korea | 1 goal | 2–0 | Friendly match |
Honours
Club
Jeonnam Dragons
- FA Cup Runner-up: 2003
FC Seoul
- K League 1 Winner (2): 2010, 2012
- K League 1 Runner-up: 2008
- FA Cup Winner (1): 2015
- FA Cup Runner-up (1): 2014
- League Cup Winner: 2010
- League Cup Runner-up: 2007
References
- ↑ National-Football-Teams.com, "Kim Jin-Kyu"; retrieved 2012-9-6.
- ↑ Kim Jin-Kyu Official Records at KFA.com