Jan Polák
![]() Polák playing for the Czech national team | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jan Polák[1] | ||||||||||||||||
| Date of birth | 14 March 1981 | ||||||||||||||||
| Place of birth | Brno, Czechoslovakia | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Central Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| Tatran Bohunice | |||||||||||||||||
| 1991–1998 | Zbrojovka Brno | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1998–2002 | Zbrojovka Brno | 124 | (5) | ||||||||||||||
| 2003–2005 | Slovan Liberec | 65 | (5) | ||||||||||||||
| 2005–2007 | 1. FC Nürnberg | 62 | (4) | ||||||||||||||
| 2007–2011 | Anderlecht | 79 | (5) | ||||||||||||||
| 2011–2014 | VfL Wolfsburg | 73 | (2) | ||||||||||||||
| 2014–2016 | 1. FC Nürnberg | 39 | (2) | ||||||||||||||
| 2016–2018 | Zbrojovka Brno | 48 | (3) | ||||||||||||||
| Total | 490 | (26) | |||||||||||||||
| International career | |||||||||||||||||
| 1999–2003 | Czech Republic U21 | 45 | (0) | ||||||||||||||
| 1999–2011 | Czech Republic | 57 | (7) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 20 May 2018 | |||||||||||||||||
Jan Polák (born 14 March 1981) is a Czech football player. He plays for Anderlecht and Czech Republic national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Czech Republic | League | |||
| 1996–97 | Boby Brno | Gambrinus liga | 5 | 0 |
| 1997–98 | 27 | 1 | ||
| 1998–99 | 20 | 0 | ||
| 1999–2000 | 29 | 1 | ||
| 2000–01 | Stavo Artikel Brno | Gambrinus liga | 26 | 3 |
| 2001–02 | 14 | 0 | ||
| 2002–03 | Brno | Gambrinus liga | 3 | 0 |
| 2002–03 | Slovan Liberec | Gambrinus liga | 16 | 2 |
| 2003–04 | 21 | 2 | ||
| 2004–05 | 28 | 1 | ||
| Germany | League | |||
| 2005–06 | Nürnberg | Bundesliga | 32 | 1 |
| 2006–07 | 30 | 3 | ||
| Belgium | League | |||
| 2007–08 | Anderlecht | First Division | 29 | 2 |
| 2008–09 | 26 | 2 | ||
| 2009–10 | ||||
| Country | Czech Republic | 189 | 10 | |
| Germany | 62 | 4 | ||
| Belgium | 55 | 4 | ||
| Total | 306 | 18 | ||
International career statistics
| Czech Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 12 | 5 |
| 2006 | 12 | 1 |
| 2007 | 8 | 0 |
| 2008 | 10 | 0 |
| 2009 | 4 | 0 |
| Total | 48 | 6 |
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 8. Archived from the original (PDF) on 10 June 2019.
- ↑ Strack-Zimmermann, Benjamin. "Jan Polák". www.national-football-teams.com.
