József Zakariás
![]() Zakariás in 1953 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | József Zakariás | |||||||||||||||||||
| Date of birth | 25 March 1924 | |||||||||||||||||||
| Place of birth | Budafok, Hungary | |||||||||||||||||||
| Date of death | 22 November 1971 (aged 47) | |||||||||||||||||||
| Place of death | Budapest, Hungary | |||||||||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | |||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1936–1941 | Budafoki MTE | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1941–1944 | Kábelgyár SC | 53 | (3) | |||||||||||||||||
| 1944–1950 | Gamma FC | 232 | (19) | |||||||||||||||||
| 1950–1956 | MTK | 254 | (15) | |||||||||||||||||
| 1956–1958 | Egyertértés SE | 46 | (6) | |||||||||||||||||
| Total | 585 | (43) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1947–1954 | Hungary | 35 | (0) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 1959–1960 | Szigetszentmiklósi SE | |||||||||||||||||||
| 1961–1968 | Guinea | |||||||||||||||||||
| 1968–1971 | Medosz Erdért SE | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
József Zakariás (25 March 1924 – 22 November 1971) was a Hungarian footballer and manager. As a footballer, he was capped 35 times for Hungary,[1] and was part of the Hungary team known as the Mighty Magyars. He also won a gold medal at the 1952 Summer Olympics,[2] and played in the 1954 FIFA World Cup final.
As a manager, he coached the Guinea national football team between 1961 and 1968.
Honours
- MTK/Bástya/Vörös Lobogó
- Nemzeti Bajnokság I: 1953, 1957–58
- Magyar Kupa: 1951–52
- Mitropa Cup: 1955
- Hungary
- Summer Olympics: 1952
- Central European International Cup: 1948–1953
- FIFA World Cup runner-up: 1954
References
- ↑ Mamrud, Roberto. "Hungary - Record International Players". www.rsssf.org. Retrieved 5 February 2026.
- ↑ "Olympedia – József Zakariás". www.olympedia.org. Retrieved 5 February 2026.
