Harry Gregg
![]() Harry Gregg before a Manchester United game in Rotterdam in 1963 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Henry Gregg[1] | ||
| Date of birth | 27 October 1932 | ||
| Place of birth | Magherafelt, Northern Ireland | ||
| Date of death | 16 February 2020 (aged 87) | ||
| Place of death | Coleraine, Northern Ireland | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Windsor Park Swifts | |||
| Coleraine | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1952–1957 | Doncaster Rovers | 94 | (0) |
| 1957–1966 | Manchester United | 210 | (0) |
| 1966–1967 | Stoke City | 2 | (0) |
| Total | 306 | (0) | |
| International career | |||
| 1954–1963 | Northern Ireland | 25 | (0) |
| Managerial career | |||
| 1968–1972 | Shrewsbury Town | ||
| 1972–1975 | Swansea City | ||
| 1975–1978 | Crewe Alexandra | ||
| 1986–1987 | Carlisle United | ||
| *Club domestic league appearances and goals | |||
Henry Gregg, OBE (27 October 1932 – 16 February 2020) was a Northern Irish professional footballer and manager.
A goalkeeper, he played for Manchester United, with a total of 247 appearances for the club. He was a survivor of the Munich air disaster in 1958.
Gregg also played for Doncaster Rovers and Stoke City, as well as making 25 appearances for the Northern Ireland national team between 1954 and 1964.
He later went into management with Carlisle United, Crewe Alexandra, Shrewsbury Town and Swansea City.
Gregg died on 16 February 2020 of a short-illness in Coleraine, County Londonderry, aged 87.[2]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Doncaster Rovers | 1952–53 | Second Division | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||
| 1953–54 | Second Division | 2 | 0 | 0 | 0 | – | – | 2 | 0 | |||
| 1954–55 | Second Division | 2 | 0 | 0 | 0 | – | – | 2 | 0 | |||
| 1955–56 | Second Division | 21 | 0 | 3 | 0 | – | – | 24 | 0 | |||
| 1956–57 | Second Division | 40 | 0 | 2 | 0 | – | – | 42 | 0 | |||
| 1957–58 | Second Division | 21 | 0 | 0 | 0 | – | – | 21 | 0 | |||
| Total | 94 | 0 | 5 | 0 | – | – | 99 | 0 | ||||
| Manchester United | 1957–58 | First Division | 19 | 0 | 8 | 0 | – | 4 | 0 | 31 | 0 | |
| 1958–59 | First Division | 41 | 0 | 1 | 0 | – | 0 | 0 | 42 | 0 | ||
| 1959–60 | First Division | 33 | 0 | 3 | 0 | – | 0 | 0 | 36 | 0 | ||
| 1960–61 | First Division | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 30 | 0 | |
| 1961–62 | First Division | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 1962–63 | First Division | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |
| 1963–64 | First Division | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | |
| 1964–65 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1965–66 | First Division | 26 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 38 | 0 | |
| 1966–67 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 210 | 0 | 24 | 0 | 2 | 0 | 13 | 0 | 247 | 0 | ||
| Stoke City | 1966–67 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career total | 306 | 0 | 29 | 0 | 2 | 0 | 13 | 0 | 348 | 0 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Northern Ireland | 1954 | 1 | 0 |
| 1956 | 2 | 0 | |
| 1957 | 6 | 0 | |
| 1958 | 6 | 0 | |
| 1959 | 3 | 0 | |
| 1960 | 3 | 0 | |
| 1961 | 2 | 0 | |
| 1963 | 2 | 0 | |
| Total | 25 | 0 | |
Managerial record
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Shrewsbury Town | 1 July 1968 | 1 October 1972 | 195 | 66 | 55 | 74 | 33.8 |
| Swansea City | 1 November 1972 | 1 January 1975 | 101 | 34 | 23 | 44 | 33.7 |
| Crewe Alexandra | 1 January 1975 | 31 May 1978 | 163 | 53 | 53 | 57 | 32.5 |
| Carlisle United | 20 May 1986 | 17 November 1987 | 73 | 20 | 11 | 42 | 27.4 |
| Total | 532 | 173 | 142 | 217 | 32.5 | ||
Honours
Manchester United
Individual
Gregg was appointed a Member of the Order of the British Empire (MBE) in 1995, and made an Officer of the Order (OBE) for services to football in the 2019 New Year Honours.[7]
On 1 July 2008, Gregg was made an Honorary Graduate of the University of Ulster and awarded a Doctor of the University (DUniv) in recognition of his contribution to football at their Summer Graduation Ceremony.[8]
References
- ↑ "Harry Gregg". Barry Hugman's Footballers. Retrieved 4 September 2018.
- ↑ "Harry Gregg: Munich air disaster hero and Northern Ireland goalkeeping great dies". BBC Sport. 17 February 2020. Retrieved 17 February 2020.
- ↑ Harry Gregg at the English National Football Archive (subscription required)
- ↑ Gregg, Harry at National-Football-Teams.com
- ↑ Vernon, Leslie; Rollin, Jack (1977). Rothmans Football Yearbook 1977–78. London: Brickfield Publications Ltd. p. 490. ISBN 0354-09018-6.
- ↑ "Harry Gregg - Official Manchester United Website". 3 March 2016. Archived from the original on 3 March 2016. Retrieved 14 December 2021.
- ↑ "New Year Honours 2019: Twiggy, Michael Palin and Gareth Southgate on list". BBC News. 29 December 2018. Retrieved 6 January 2019.
- ↑ Honorary Degree for Munich Hero Gregg Archived 20 September 2008 at the Wayback Machine University of Ulster News Release 1 July 2008
