Graham Leggat
![]() Leggat with Fulham in 1958 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Graham Leggat[1] | ||
| Date of birth | 20 June 1934 | ||
| Place of birth | Aberdeen, Scotland | ||
| Date of death | 29 August 2015 (aged 81) | ||
| Place of death | Toronto, Ontario, Canada | ||
| Position(s) | Right winger | ||
| Youth career | |||
| Banks O'Dee | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1953–1958 | Aberdeen | 109 | (64) |
| 1958–1966 | Fulham | 254 | (127) |
| 1966–1967 | Birmingham City | 15 | (3) |
| 1968 | Rotherham United | 16 | (7) |
| 1970 | Bromsgrove Rovers | ||
| 1971 | Toronto Metros | 11 | (2) |
| Total | 405 | (203) | |
| International career | |||
| 1954–1957 | Scottish Football League XI[2] | 5 | (6) |
| 1956–1960 | Scotland | 18 | (8) |
| 1959[3] | SFA trial v SFL | 1 | (0) |
| Managerial career | |||
| 1971–1972 | Toronto Metros | ||
| *Club domestic league appearances and goals | |||
Graham Leggat (20 June 1934 – 29 August 2015) was a Scottish international footballer. He mainly played as a right winger for Aberdeen and Fulham, and is a member of the Aberdeen Hall of Fame.[4] He was also capped 18 times for Scotland, and played for them at the 1958 FIFA World Cup.
Leggat held the record for the fastest hat-trick in the English league system, when he scored three goals in three minutes in a 10–1 win against Ipswich Town on 26 December 1963.[5] This record was broken in May 2015 by Southampton winger Sadio Mané.[5]
In 1971, he emigrated to Canada to work at the Toronto Metros. He would later become the vice-president and managing director of the Edmonton Drillers between 1979 and 1980.[6] He also worked as an analyst for the CBC, where he covered the 1976 Summer Olympics and the FIFA World Cup. After leaving the CBC, he became the host of TSN's Soccer Saturday program. He was inducted into the Canadian Soccer Hall of Fame in 2001.
Leggat died in August 2015, aged 81.[7] His son, also named Graham Leggat, was the executive director of the San Francisco Film Society between October 2005 until his death in August 2011.[8]
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aberdeen[9] | 1953–54 | Scottish Division One | 26 | 15 | 5 | 4 | 0 | 0 | — | 31 | 19 | |
| 1954–55 | 26 | 11 | 5 | 0 | 5 | 2 | — | 36 | 13 | |||
| 1955–56 | 18 | 19 | 1 | 1 | 10 | 9 | — | 29 | 29 | |||
| 1956–57 | 24 | 12 | 2 | 1 | 5 | 3 | — | 31 | 16 | |||
| 1957–58 | 15 | 7 | 3 | 1 | 6 | 7 | — | 24 | 15 | |||
| Total | 109 | 64 | 16 | 7 | 26 | 21 | — | 151 | 92 | |||
| Fulham[10] | 1958–59 | Second Division | 36 | 21 | 4 | 1 | — | — | 40 | 22 | ||
| 1959–60 | First Division | 28 | 18 | 2 | 2 | — | — | 30 | 20 | |||
| 1960–61 | 36 | 23 | 0 | 0 | 0 | 0 | — | 36 | 23 | |||
| 1961–62 | 31 | 14 | 8 | 1 | 0 | 0 | — | 39 | 15 | |||
| 1962–63 | 33 | 10 | 1 | 0 | 1 | 0 | — | 35 | 10 | |||
| 1963–64 | 25 | 15 | 2 | 1 | 1 | 0 | — | 28 | 16 | |||
| 1964–65 | 17 | 4 | 0 | 0 | 2 | 0 | — | 19 | 4 | |||
| 1965–66 | 33 | 16 | 1 | 0 | 3 | 0 | — | 37 | 16 | |||
| 1966–67 | 15 | 8 | 0 | 0 | 1 | 2 | — | 16 | 10 | |||
| Total | 254 | 129 | 18 | 5 | 8 | 2 | — | 280 | 136 | |||
| Birmingham City[11] | 1966–67 | Second Division | 9 | 1 | 3 | 0 | 0 | 0 | — | 12 | 1 | |
| 1967–68 | 7 | 2 | 0 | 0 | 0 | 0 | — | 7 | 2 | |||
| Total | 16 | 3 | 3 | 0 | 0 | 0 | — | 19 | 3 | |||
| Rotherham United[12] | 1968–69 | Third Division | 16 | 7 | 2 | 0 | 1 | 0 | — | 19 | 7 | |
| Bromsgrove Rovers[13] | 1969–70 | West Midlands (Regional) League | 8 | 6 | 0 | 0 | — | 1[c] | 0 | 9 | 6 | |
| Toronto Metros[14] | 1971 | North American Soccer League | 11 | 2 | — | — | 11 | 2 | ||||
| Career total | 414 | 211 | 39 | 12 | 35 | 23 | 1 | 0 | 489 | 246 | ||
- ↑ Includes Scottish Cup, FA Cup
- ↑ Includes Scottish League Cup, Football League Cup
- ↑ Appearance in Midland Floodlit League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Scotland | 1956 | 2 | 1 |
| 1957 | 1 | 1 | |
| 1958 | 6 | 1 | |
| 1959 | 5 | 4 | |
| 1960 | 4 | 1 | |
| Total | 18 | 8 | |
International goals
- Scores and results list Scotland's goal tally first, score column indicates score after each Leggat goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 14 April 1956 | Hampden Park, Glasgow, Scotland | 1–0 | 1–1 | 1955–56 British Home Championship | |
| 2 | 5 October 1957 | Windsor Park, Belfast, Northern Ireland | 1–1 | 1–1 | 1957–58 British Home Championship | |
| 3 | 18 October 1958 | Ninian Park, Cardiff, Wales | 1–0 | 3–0 | 1958–59 British Home Championship | |
| 4 | 6 May 1959 | Hampden Park, Glasgow, Scotland | 3–1 | 3–2 | Friendly | |
| 5 | 27 May 1959 | Olympisch Stadion, Netherlands | 2–1 | 2–1 | Friendly | |
| 6 | 3 October 1959 | Windsor Park, Belfast, Northern Ireland | 1–0 | 4–0 | 1959–60 British Home Championship | |
| 7 | 4 November 1959 | Hampden Park, Glasgow, Scotland | 1–1 | 1–1 | 1960 British Home Championship | |
| 8 | 19 April 1960 | Hampden Park, Glasgow, Scotland | 1–0 | 1–1 | 1960 British Home Championship |
Honours
- Aberdeen
- Scottish Division One: 1954–55
- Scottish League Cup: 1955–56
- Scotland
- British Home Championship: 1955–56 (shared), 1959–60 (shared)
References
- ↑ "Graham Leggat". Barry Hugman's Footballers.
- ↑ SFL player Graham Leggat, London Hearts Supporters Club
- ↑ The selectors still have problems Archived 20 September 2020 at the Wayback Machine, The Bulletin, 17 March 1959
- ↑ "2017 AFC Hall of Fame". Aberdeen F.C. 11 November 2017. Archived from the original on 24 July 2020. Retrieved 3 November 2018.
- 1 2 Davis, Toby (16 May 2015). "Villa and Leicester safe, Gerrard farewell agony". Reuters. Archived from the original on 7 March 2016. Retrieved 16 May 2015.
- ↑ "The Canadian Soccer Hall of Fame Mourns the Loss of Graham Leggat". thesoccerhalloffame.ca. Canadian Soccer Hall of Fame. 30 August 2015. Archived from the original on 20 November 2015. Retrieved 10 November 2015.
- ↑ "AFC great passes away". afc.co.uk. Aberdeen FC. 30 August 2015. Archived from the original on 31 August 2015. Retrieved 30 August 2015.
- ↑ Graham Leggat 1960–2011 The Filmmaker Magazine 26 August 2011
- ↑ "Graham Leggat". Aberdeen FC Heritage Trust. Retrieved 19 March 2023.
- ↑ Turner, Dennis (2007). Fulham: The Complete Record. Derby: Breedon Books. pp. 374–391. ISBN 978-1-85983-566-1.
- ↑ Matthews, Tony (2010). Birmingham City: The Complete Record. Derby: DB Publishing. pp. 368–371. ISBN 978-1-85983-853-2.
- ↑ "Player search: Leggat, G (Graham)". English National Football Archive (ENFA). Retrieved 21 March 2023.
- ↑ "Graham Leggat". BromsgroveFootball.org.uk. Retrieved 19 March 2003. Select content required via dropdown menus.
- ↑ "Graham Leggat". NASL Jerseys. Dave Morrison. Retrieved 19 March 2003.
- ↑ Graham Leggat at the Scottish Football Association
- ↑ Brown, Alan; Tossani, Gabriele (2 March 2023). "Scotland – International Matches 1956–1960". Rec.Sport.Soccer Statistics Foundation. Retrieved 21 March 2023.
- Sources
- Reid, Harry (2005). The Final Whistle?. Birlinn. ISBN 1-84158-362-6.
Other websites
- Graham Leggat at the Scottish Football Association
- Graham Leggat at Post War English & Scottish Football League A–Z Player's Transfer Database
- Profile at Canadian Soccer Hall of Fame
- International appearances at londonhearts.com Scotland section
