Gish
| Gish | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | May 28, 1991 | |||
| Recorded | December 1990 – March 1991 | |||
| Studio | Smart (Madison, Wisconsin) | |||
| Genre | ||||
| Length | 45:45 | |||
| Label |
| |||
| Producer |
| |||
| the Smashing Pumpkins chronology | ||||
| ||||
| Singles from Gish | ||||
| ||||
| Alternate cover | ||||
Gish is the debut studio album by American rock band The Smashing Pumpkins. It was released on May 28, 1991.
Track listing
All tracks are written by Billy Corgan, except "I Am One", written by Corgan and James Iha.
| No. | Title | Length |
|---|---|---|
| 1. | "I Am One" | 4:07 |
| 2. | "Siva" | 4:20 |
| 3. | "Rhinoceros" | 6:32 |
| 4. | "Bury Me" | 4:48 |
| 5. | "Crush" | 3:34 |
| 6. | "Suffer" | 5:10 |
| 7. | "Snail" | 5:10 |
| 8. | "Tristessa" | 3:33 |
| 9. | "Window Paine" | 5:51 |
| 10. | "Daydream" | 3:08[a] |
| Total length: | 46:13 | |
All tracks are written by Corgan, except where noted.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Starla" (2011 mix) | 11:01 | |
| 2. | "Siva" (Peel Session) | 4:49 | |
| 3. | "Honeyspider" (Reel Time Demos/2011 mix) | 2:54 | |
| 4. | "Hippy Trippy" ("Crush" Music Box demo) | 3:33 | |
| 5. | "Snail" (live radio performance) | 5:48 | |
| 6. | "Plume" (2011 mix) |
| 3:34 |
| 7. | "Bury Me" (Reel Time Demos/2011 mix) | 4:18 | |
| 8. | "Daydream" (Old House demo) | 2:05 | |
| 9. | "Tristessa" (Sub Pop single/2011 mix) | 3:48 | |
| 10. | "Girl Named Sandoz" (Peel Session) (Eric Burdon & The Animals cover) |
| 3:35 |
| 11. | "Jesus is the Sun" (Apartment demo) | 2:55 | |
| 12. | "Blue" (Gish sessions demo) | 4:07 | |
| 13. | "Smiley" (Gish sessions demo) | 3:36 | |
| 14. | "I Am One" (Reel Time Demos/2011 mix) |
| 4:21 |
| 15. | "Seam" ("Suffer" Apartment demo) | 4:09 | |
| 16. | "La Dolly Vita" (2011 mix) | 4:18 | |
| 17. | "Pulseczar" (Gish sessions demo) | 2:32 | |
| 18. | "Drown" (alternate guitar solo) | 8:17 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "I Am One" |
| |
| 2. | "Snail" | ||
| 3. | "Rhinoceros" | ||
| 4. | "Bury Me" | ||
| 5. | "Tristessa" | ||
| 6. | "Window Paine" | ||
| 7. | "Razor" | ||
| 8. | "Sookie Sookie" (Steppenwolf cover) |
| |
| 9. | "Godzilla" (Blue Öyster Cult cover) | Donald Roeser | |
| 10. | "Crush" (filmed in Billy's living room, July 27, 1993) |
Personnel
Those involved in the making of Gish are:[1]
The Smashing Pumpkins
- Billy Corgan – vocals, guitar, bass, production
- James Iha – guitar
- D'arcy Wretzky – bass, vocals on "Daydream", layouts
- Jimmy Chamberlin – drums
Additional musicians
Production
- Bob Knapp – photography
- Michael Lavine – photography
- Butch Vig – production, engineering
- Doug "Mr. Colson" Olson – engineering
- Howie Weinberg – mastering (1991 and 1994 releases)
- Evren Göknar – mastering (2011 remaster bonus CD)
Charts
| Chart (1991) | Peak position |
|---|---|
| US Billboard 200 | 195 |
| US Billboard Heatseekers Albums | 6 |
| Chart (1994) | Peak position |
| Australian Albums Chart[2] | 51 |
| New Zealand RIANZ Top 40 | 40 |
| Chart (2011) | Peak position |
| US Billboard 200[3] | 146 |
| US Billboard Top Pop Catalog Albums | 20 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[4] | Silver | 60,000^ |
| United States (RIAA)[5] | Platinum | 1,000,000^ |
|
^shipments figures based on certification alone | ||
Notes
- ↑ "Daydream" ends at 1:57. A hidden track called "I’m Going Crazy" starts at 2:07
References
- ↑ Gish (LP liner notes). The Smashing Pumpkins. New York: Caroline Records. 1991.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ Ryan, Gavin (2011). Australia’s Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 257.
- ↑ "Artist Chart History". Billboard. Retrieved May 28, 2017.
- ↑ "British album certifications – The Smashing Pumpkins – Gish". British Phonographic Industry.
- ↑ "American album certifications – Smashing Pumpkins – Gish". Recording Industry Association of America.
External links
- Gish at AllMusic
- Gish at MusicBrainz (list of releases)