Finland national futsal team
![]() Shirt badge/Association crest | |||
| Nickname(s) | Huuhkajat (The Eagle-Owls) | ||
|---|---|---|---|
| Association | Suomen Palloliitto | ||
| Confederation | UEFA | ||
| Head coach | |||
| Captain | Jani Korpela | ||
| Most caps | Risto Salmi (66) | ||
| Top scorer | Panu Autio (41) | ||
| FIFA code | FIN | ||
| FIFA ranking | 16[1] | ||
| |||
| First international | |||
(Helsinki, Finland; October 21, 1998) | |||
| Biggest win | |||
(Cottonera, Malta; October 15, 2010) | |||
| Biggest defeat | |||
(Madrid, Spain; January 29, 2004) | |||
| World Cup | |||
| Appearances | 0 | ||
| UEFA Futsal Championship | |||
| Appearances | 1 (First in 2022) | ||
| Best result | Quarter-finals (2022) | ||
The "Finland national futsal team" represents Finland in international futsal team. It has never qualified for the FIFA Futsal World Cup or the UEFA Futsal Championship.
International Competitions
FIFA Futsal World Cup
| FIFA Futsal World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | Group E 5th place | 4 | 0 | 0 | 4 | 7 | 15 | ||||||||
| Group 2 3rd place | 3 | 1 | 0 | 2 | 4 | 18 | |||||||||
| Group 6 3rd place | 3 | 1 | 0 | 2 | 4 | 10 | |||||||||
| Group D 3rd place | 3 | 1 | 1 | 1 | 4 | 6 | |||||||||
| Group 3 3rd place | 5 | 2 | 1 | 2 | 12 | 7 | |||||||||
| Play-offs | 11 | 5 | 3 | 3 | 38 | 22 | |||||||||
| Play-offs | 12 | 6 | 3 | 3 | 37 | 18 | |||||||||
| Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 7/10 | 41 | 15 | 8 | 18 | 106 | 96 | |
UEFA European Futsal Championship
| UEFA Futsal Euro record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | - | - | - | - | - | - | - | ||||||||
| Did not qualify | Group C runner up | 2 | 1 | 0 | 1 | 3 | 13 | ||||||||
| Group B 3rd place | 3 | 1 | 0 | 2 | 5 | 12 | |||||||||
| Group B 4th place | 3 | 0 | 0 | 3 | 3 | 14 | |||||||||
| Group D 4th place | 3 | 0 | 0 | 3 | 2 | 25 | |||||||||
| Group D 4th place | 6 | 2 | 1 | 3 | 19 | 26 | |||||||||
| Group 6 3rd place | 6 | 3 | 0 | 3 | 15 | 12 | |||||||||
| Group 2 4th place | 6 | 2 | 1 | 3 | 21 | 18 | |||||||||
| Group 1 3rd place | 3 | 1 | 0 | 2 | 6 | 11 | |||||||||
| Group 3 3rd place | 6 | 4 | 0 | 2 | 13 | 8 | |||||||||
| Group 4 3rd place | 3 | 1 | 1 | 1 | 10 | 13 | |||||||||
| Quarterfinals | 4 | 1 | 1 | 2 | 9 | 13 | Group 7 runner up | 6 | 3 | 1 | 2 | 20 | 18 | ||
| TBD | 2026 | TBD | |||||||||||||
| Total | 1/13 | 4 | 1 | 1 | 2 | 9 | 13 | 11/13 | 47 | 18 | 4 | 25 | 117 | 170 | |
Nordic Futsal Cup
| Nordic Futsal Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Third place | 3rd | 3 | 1 | 0 | 2 | 10 | 10 | |
| Winners | 1st | 3 | 2 | 1 | 0 | 8 | 3 | |
| Winners | 1st | 4 | 4 | 0 | 0 | 16 | 5 | |
| Winners | 1st | 4 | 4 | 0 | 0 | 17 | 6 | |
| Winners | 1st | 4 | 4 | 0 | 0 | 16 | 4 | |
| Winners | 1st | 4 | 4 | 0 | 0 | 25 | 4 | |
| Total | 6/6 app. | 5 title | 22 | 19 | 1 | 2 | 92 | 32 |
