Essau Kanyenda
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Essau Black Mamba Kanyenda | ||
| Date of birth | 27 September 1982 | ||
| Place of birth | Dedza, Malawi | ||
| Date of death | 2 December 2025 (aged 43) | ||
| Place of death | Manchester, England, UK | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1998–1999 | FC Welfare | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | FC Dwasco | 60 | (47) |
| 2001–2003 | Jomo Cosmos | 46 | (26) |
| 2003–2005 | Rostov | 63 | (16) |
| 2005–2007 | Lokomotiv Moscow | 3 | (0) |
| 2006–2007 | → Rostov (loan) | 44 | (10) |
| 2008–2010 | KAMAZ | 44 | (21) |
| 2010 | → Rotor Volgograd (loan) | 27 | (7) |
| 2011 | Dynamo Bryansk | 12 | (0) |
| 2012 | B93 | 5 | (0) |
| 2012–2017 | Polokwane City | 99 | (22) |
| 2017–2019 | Mighty Wanderers | ||
| International career | |||
| 2000–2015 | Malawi | 65 | (21) |
| *Club domestic league appearances and goals | |||
Essau Black-Mamba Kanyenda (27 September 1982 – 2 December 2025) was a Malawian international footballer. He played as a striker. He made over 60 appearances for the Malawi national football team from 2000 to 2015.
Kanyenda died from liver cancer in Manchester, England on 2 December 2025 at the age of 43.[1]
References
- ↑ "Former Polokwane City striker Kanyenda dies". Panafricafootball. 2 December 2025. Retrieved 2 December 2025.
Other websites
