Egretta
| Egretta Temporal range: Late Miocene to present | |
|---|---|
![]() | |
| White-faced heron, Egretta novaehollandiae | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Pelecaniformes |
| Family: | Ardeidae |
| Subfamily: | Ardeinae |
| Genus: | Egretta T. Forster, 1817 |
| Type species | |
| Egretta garzetta (little egret) | |
| Species | |
|
See text. | |
Egretta is a genus of herons and egrets. These birds live in most parts of the world.
Species
The genus contains 13 species:[1]
| Image | Scientific name | Common Name | Distribution |
|---|---|---|---|
![]() | Egretta picata | Pied heron | Australia, Wallacea and New Guinea. |
![]() | Egretta novaehollandiae | White-faced heron | of Australasia, New Guinea, the islands of Torres Strait, Indonesia, New Zealand |
![]() | Egretta rufescens | Reddish egret | Central America, The Bahamas, the Caribbean, the Gulf Coast of the United States, and Mexico. |
![]() | Egretta ardesiaca | Black heron | Sub-Saharan Africa, from Senegal and Sudan to South Africa, Madagascar |
![]() | Egretta vinaceigula | Slaty egret | south-central Africa. |
![]() | Egretta tricolor | Tricolored heron, Louisiana heron | Gulf of Mexico and the Caribbean, to northern South America as far south as Brazil. |
![]() | Egretta caerulea | Little blue heron | United States, through Central America and the Caribbean south to Peru and Uruguay |
![]() | Egretta thula | Snowy egret | North, Central and South America. |
![]() | Egretta garzetta | Little egret | Europe, Africa, Asia, and Australia. |
![]() | Egretta gularis | Western reef heron | southern Europe, Africa and parts of Asia |
![]() | Egretta dimorpha | Dimorphic egret | Comoros, Kenya, Madagascar, Mayotte, Seychelles, and Tanzania. |
![]() | Egretta sacra | Pacific reef heron, Pacific reef egret, or eastern reef heron | southern Asia and Oceania. |
![]() | Egretta eulophotes | Chinese egret | east Asia. |
References
- ↑ Gill, Frank; Donsker, David; Rasmussen, Pamela, eds. (July 2021). "Ibis, spoonbills, herons, Hamerkop, Shoebill, pelicans". IOC World Bird List Version 11.2. International Ornithologists' Union. Retrieved 21 November 2021.


.jpg)

.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
_white_morph.jpg)
_(16354037192).jpg)
