Eberechi Eze
![]() Eze with Queens Park Rangers in 2018 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Eberechi Oluchi Eze | ||||||||||||||||
| Date of birth | 29 June 1998 | ||||||||||||||||
| Place of birth | Greenwich, Greater London, England | ||||||||||||||||
| Height | 5 ft 10 in (1.78 m)[1] | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Arsenal | ||||||||||||||||
| Number | 10 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2006–2011 | Arsenal | ||||||||||||||||
| 2011–2014 | Fulham | ||||||||||||||||
| 2014 | Reading | ||||||||||||||||
| 2014–2016 | Millwall | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2016–2020 | Queens Park Rangers | 104 | (20) | ||||||||||||||
| 2017–2018 | → Wycombe Wanderers (loan) | 20 | (5) | ||||||||||||||
| 2020–2025 | Crystal Palace | 147 | (34) | ||||||||||||||
| 2025– | Arsenal | 24 | (6) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018–2019 | England U20 | 5 | (0) | ||||||||||||||
| 2019–2021 | England U21 | 8 | (1) | ||||||||||||||
| 2023– | England | 16 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:38, 4 March 2026 (UTC) ‡ National team caps and goals, correct as of 11:16, 17 November 2025 (UTC) | |||||||||||||||||
Eberechi "Ebere" Oluchi Eze (/əˈbɛərəˌtʃi ˈɛzə/ ə-BAIR-ə-tchee EZ-ə ⓘ;[2][3] born 29 June 1998) is an English footballer. He plays as an attacking midfielder for Premier League club Arsenal and the England national team.
In the 2019–20 season with Queens Park Rangers, he scored 14 goals that season and was named the club's Player of the Year. Shortly after, he was signed by Crystal Palace for £17 million, and played 150 matches for the club. After winning two trophies with Crystal Palace, he was signed by Arsenal for £67.5 million in 2025.
References
- ↑ "Eberechi Eze: Overview". Premier League. Retrieved 12 September 2024.
- ↑ Why Eze WONT be stopped by injuries and rejections. Rising Ballers. 4 February 2022. Event occurs at 0:20. Retrieved 14 May 2022 – via YouTube.
- ↑ How to pronounce Eberechi Eze. Crystal Palace F.C. 28 August 2020. Event occurs at 0:00. Retrieved 14 May 2022 – via Facebook.
Other websites
Wikimedia Commons has media related to Eberechi Eze.
- Profile at the Arsenal F.C. website
- Profile at the Football Association website
- Eberechi Eze – UEFA competition record (archive)
