Claude Lemieux
| Claude Lemieux | |||
|---|---|---|---|
![]() | |||
| Born |
July 16, 1965 Buckingham, Quebec, Canada | ||
| Died |
May 28, 2026 (aged 60) Lake Placid, Florida, U.S. | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 215 lb (98 kg; 15 st 5 lb) | ||
| Position | Right wing | ||
| Played for |
Montreal Canadiens New Jersey Devils Colorado Avalanche Phoenix Coyotes Dallas Stars EV Zug China Sharks San Jose Sharks | ||
| NHL draft |
26th overall, 1983 Montreal Canadiens | ||
| Playing career |
1983–2003 2008–2009 | ||
Claude Percy Lemieux (July 16, 1965 – May 28, 2026) was a Canadian professional ice hockey right winger. He played 21 seasons in the National Hockey League (NHL). He played for the Montreal Canadiens, New Jersey Devils, Colorado Avalanche, Phoenix Coyotes, Dallas Stars, and San Jose Sharks. Outside of the NHL, Lemieux played for EV Zug of the Nationalliga A (NLA) and the China Sharks of the Asia League Ice Hockey (ALH).
Lemieux was a four-time Stanley Cup champion, winning with the Canadiens in 1986, the Devils in 1995, the Avalanche in 1996, and the Devils again in 2000. He was also a one-time Conn Smythe Trophy winner in 1995.
Career
On July 8, 2009, Lemieux announced that he was retiring from playing professional ice hockey.[1]
Death
Lemieux was found dead on May 28, 2026 at a furniture store that he owned in Lake Park, Florida at the age of 60.[2] The cause of death was suicide by hanging.[3] Three day earlier, Lemieux had appeared as a torch bearer during the pre-game event before the Canadiens–Hurricanes playoff game.[4]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1982–83 | Trois-Rivières Draveurs | QMJHL | 62 | 28 | 38 | 66 | 187 | 4 | 1 | 0 | 1 | 30 | ||
| 1983–84 | Montreal Canadiens | NHL | 8 | 1 | 1 | 2 | 12 | — | — | — | — | — | ||
| 1983–84 | Verdun Juniors | QMJHL | 51 | 41 | 45 | 86 | 225 | 9 | 8 | 12 | 20 | 63 | ||
| 1983–84 | Nova Scotia Voyageurs | AHL | — | — | — | — | — | 2 | 1 | 0 | 1 | 6 | ||
| 1984–85 | Montreal Canadiens | NHL | 1 | 0 | 1 | 1 | 7 | — | — | — | — | — | ||
| 1984–85 | Verdun Junior Canadiens | QMJHL | 52 | 58 | 66 | 124 | 152 | 14 | 23 | 17 | 40 | 38 | ||
| 1985–86 | Sherbrooke Canadiens | AHL | 58 | 21 | 32 | 53 | 145 | — | — | — | — | — | ||
| 1985–86 | Montreal Canadiens | NHL | 10 | 1 | 2 | 3 | 22 | 20 | 10 | 6 | 16 | 68 | ||
| 1986–87 | Montreal Canadiens | NHL | 76 | 27 | 26 | 53 | 156 | 17 | 4 | 9 | 13 | 41 | ||
| 1987–88 | Montreal Canadiens | NHL | 78 | 31 | 30 | 61 | 137 | 11 | 3 | 2 | 5 | 20 | ||
| 1988–89 | Montreal Canadiens | NHL | 69 | 29 | 22 | 51 | 136 | 18 | 4 | 3 | 7 | 58 | ||
| 1989–90 | Montreal Canadiens | NHL | 39 | 8 | 10 | 18 | 106 | 11 | 1 | 3 | 4 | 38 | ||
| 1990–91 | New Jersey Devils | NHL | 78 | 30 | 17 | 47 | 105 | 7 | 4 | 0 | 4 | 34 | ||
| 1991–92 | New Jersey Devils | NHL | 74 | 41 | 27 | 68 | 109 | 7 | 4 | 3 | 7 | 26 | ||
| 1992–93 | New Jersey Devils | NHL | 77 | 30 | 51 | 81 | 155 | 5 | 2 | 0 | 2 | 19 | ||
| 1993–94 | New Jersey Devils | NHL | 79 | 18 | 26 | 44 | 86 | 20 | 7 | 11 | 18 | 44 | ||
| 1994–95 | New Jersey Devils | NHL | 45 | 6 | 13 | 19 | 86 | 20 | 13 | 3 | 16 | 20 | ||
| 1995–96 | Colorado Avalanche | NHL | 79 | 39 | 32 | 71 | 117 | 19 | 5 | 7 | 12 | 55 | ||
| 1996–97 | Colorado Avalanche | NHL | 45 | 11 | 17 | 28 | 43 | 17 | 13 | 10 | 23 | 32 | ||
| 1997–98 | Colorado Avalanche | NHL | 78 | 26 | 27 | 53 | 115 | 7 | 3 | 3 | 6 | 8 | ||
| 1998–99 | Colorado Avalanche | NHL | 82 | 27 | 24 | 51 | 102 | 19 | 3 | 11 | 14 | 26 | ||
| 1999–00 | Colorado Avalanche | NHL | 13 | 3 | 6 | 9 | 4 | — | — | — | — | — | ||
| 1999–00 | New Jersey Devils | NHL | 70 | 17 | 21 | 38 | 86 | 23 | 4 | 6 | 10 | 28 | ||
| 2000–01 | Phoenix Coyotes | NHL | 46 | 10 | 16 | 26 | 58 | — | — | — | — | — | ||
| 2001–02 | Phoenix Coyotes | NHL | 82 | 16 | 25 | 41 | 70 | 5 | 0 | 0 | 0 | 2 | ||
| 2002–03 | Phoenix Coyotes | NHL | 36 | 6 | 8 | 14 | 30 | — | — | — | — | — | ||
| 2002–03 | Dallas Stars | NHL | 32 | 2 | 4 | 6 | 14 | 7 | 0 | 1 | 1 | 10 | ||
| 2003–04 | Zug | NLA | 7 | 2 | 3 | 5 | 4 | 5 | 1 | 3 | 4 | 8 | ||
| 2008–09 | China Sharks | ALH | 2 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
| 2008–09 | Worcester Sharks | AHL | 23 | 3 | 8 | 11 | 24 | — | — | — | — | — | ||
| 2008–09 | San Jose Sharks | NHL | 18 | 0 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | ||
| NHL totals | 1215 | 379 | 407 | 786 | 1777 | 234 | 80 | 78 | 158 | 529 | ||||
References
- ↑ "Claude Lemieux Announces His Retirement". San Jose Sharks. Archived from the original on 2016-03-05. Retrieved 2014-10-30.
- ↑ "Claude Lemieux, Stanley Cup champion and fierce playoff competitor, dies at 60". The New York Times. May 28, 2026. Retrieved May 28, 2026.
- ↑ "Four-time Stanley Cup champion Claude Lemieux found dead in South Florida". WPBF. 28 May 2026. Retrieved 28 May 2026.
- ↑ "Former NHL player Claude Lemieux passes away at age 60". The Sports Network. May 28, 2026. Retrieved May 28, 2026.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
