Regular season
Final standings
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
| Player |
Team |
GP |
G |
A |
Pts |
| Jaromir Jagr | Pittsburgh | 81 | 52 | 69 | 121 |
| Joe Sakic | Colorado | 82 | 54 | 64 | 118 |
| Patrik Elias | New Jersey | 82 | 40 | 56 | 96 |
| Alexei Kovalev | Pittsburgh | 79 | 44 | 51 | 95 |
| Jason Allison | Boston | 82 | 36 | 59 | 95 |
| Martin Straka | Pittsburgh | 82 | 27 | 68 | 95 |
| Pavel Bure | Florida | 82 | 59 | 33 | 92 |
| Doug Weight | Edmonton | 82 | 25 | 65 | 90 |
| Zigmund Palffy | Los Angeles | 73 | 38 | 51 | 89 |
| Peter Forsberg | Colorado | 73 | 27 | 62 | 89 |
Leading goaltenders
Wins: Martin Brodeur (42);
Shutouts: Dominik Hasek (11);
GAA: Roman Cechmanek (2.01);
SV%: Sean Burke (.922)
Stanley Cup playoffs
Conference quarterfinals
Eastern Conference
| New Jersey vs. Carolina |
| Date | Away | Home |
| April 12 | Carolina 1 | 5 New Jersey |
| April 15 | Carolina 0 | 2 New Jersey |
| April 17 | New Jersey 4 | 0 Carolina |
| April 18 | New Jersey 2 | 3 Carolina | OT |
| April 20 | Carolina 3 | 2 New Jersey |
| April 22 | New Jersey 5 | 1 Carolina |
| New Jersey wins series 4–2 |
|
| Ottawa vs. Toronto |
| Date | Away | Home |
| April 13 | Toronto 1 | 0 Ottawa | OT |
| April 14 | Toronto 3 | 0 Ottawa |
| April 16 | Ottawa 2 | 3 Toronto | OT |
| April 18 | Ottawa 1 | 3 Toronto |
| Toronto wins series 4–0 |
|
| Washington vs. Pittsburgh |
| Date | Away | Home |
| April 12 | Pittsburgh 0 | 1 Washington |
| April 14 | Pittsburgh 2 | 1 Washington |
| April 16 | Washington 0 | 3 Pittsburgh |
| April 18 | Washington 4 | 3 Pittsburgh | OT |
| April 21 | Pittsburgh 2 | 1 Washington |
| April 23 | Washington 3 | 4 Pittsburgh | OT |
| Pittsburgh wins series 4–2 |
|
| Philadelphia vs. Buffalo |
| Date | Away | Home |
| April 11 | Buffalo 2 | 1 Philadelphia |
| April 14 | Buffalo 4 | 3 Philadelphia | OT |
| April 16 | Philadelphia 3 | 2 Buffalo |
| April 17 | Philadelphia 3 | 4 Buffalo | OT |
| April 19 | Buffalo 1 | 3 Philadelphia |
| April 21 | Philadelphia 0 | 8 Buffalo |
| Buffalo wins series 4–2 |
|
Western Conference
| Colorado vs. Vancouver |
| Date | Away | Home |
| April 12 | Vancouver 4 | 5 Colorado |
| April 14 | Vancouver 1 | 2 Colorado |
| April 16 | Colorado 4 | 3 Vancouver | OT |
| April 18 | Colorado 5 | 1 Vancouver |
| Colorado wins series 4–0 |
|
| Detroit vs. Los Angeles |
| Date | Away | Home |
| April 11 | Los Angeles 3 | 5 Detroit |
| April 14 | Los Angeles 0 | 4 Detroit |
| April 15 | Detroit 1 | 2 Los Angeles |
| April 18 | Detroit 3 | 4 Los Angeles | OT |
| April 21 | Los Angeles 3 | 2 Detroit |
| April 23 | Detroit 2 | 3 Los Angeles | OT |
| Los Angeles wins series 4–2 |
|
|
|
| St. Louis vs. San Jose |
| Date | Away | Home |
| April 12 | San Jose 1 | 3 St. Louis |
| April 14 | San Jose 1 | 0 St. Louis |
| April 16 | St. Louis 6 | 3 San Jose |
| April 17 | St. Louis 2 | 3 San Jose |
| April 19 | San Jose 2 | 3 St. Louis | OT |
| April 21 | St. Louis 2 | 1 San Jose |
| St. Louis wins series 4–2 |
|
Conference semifinals
Eastern Conference
| New Jersey vs. Toronto |
| Date | Away | Home |
| April 26 | Toronto 2 | 0 New Jersey |
| April 28 | Toronto 5 | 6 New Jersey | OT |
| May 1 | New Jersey 3 | 2 Toronto | OT |
| May 3 | New Jersey 1 | 3 Toronto |
| May 5 | Toronto 3 | 2 New Jersey |
| May 7 | New Jersey 4 | 2 Toronto |
| May 9 | Toronto 1 | 5 New Jersey |
| New Jersey wins series 4–3 |
|
| Buffalo vs. Pittsburgh |
| Date | Away | Home |
| April 26 | Pittsburgh 3 | 0 Buffalo |
| April 28 | Pittsburgh 3 | 1 Buffalo |
| April 30 | Buffalo 4 | 1 Pittsburgh |
| May 2 | Buffalo 5 | 2 Pittsburgh |
| May 5 | Pittsburgh 2 | 3 Buffalo | OT |
| May 8 | Buffalo 2 | 3 Pittsburgh | OT |
| May 10 | Pittsburgh 3 | 2 Buffalo | OT |
| Pittsburgh wins series 4–3 |
|
Western Conference
| Colorado vs. Los Angeles |
| Date | Away | Home |
| April 26 | Los Angeles 4 | 3 Colorado | OT |
| April 28 | Los Angeles 0 | 2 Colorado |
| April 30 | Colorado 4 | 3 Los Angeles |
| May 2 | Colorado 3 | 0 Los Angeles |
| May 4 | Los Angeles 1 | 0 Colorado |
| May 6 | Colorado 0 | 1 Los Angeles | 2OT |
| May 9 | Los Angeles 1 | 5 Colorado |
| Colorado wins series 4–3 |
|
| Dallas vs. St. Louis |
| Date | Away | Home |
| April 27 | St. Louis 4 | 2 Dallas |
| April 29 | St. Louis 2 | 1 Dallas |
| May 1 | Dallas 2 | 3 St. Louis | 2OT |
| May 3 | Dallas 1 | 4 St. Louis |
| St. Louis wins series 4–0 |
|
Conference finals
Eastern Conference
| New Jersey vs. Pittsburgh |
| Date | Away | Home |
| May 12 | Pittsburgh 1 | 3 New Jersey |
| May 15 | Pittsburgh 4 | 2 New Jersey |
| May 17 | New Jersey 3 | 0 Pittsburgh |
| May 19 | New Jersey 5 | 0 Pittsburgh |
| May 22 | Pittsburgh 2 | 4 New Jersey |
New Jersey wins series 4–1 and Prince of Wales Trophy |
|
|
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
NHL Awards
The NHL Awards presentation took place in Toronto.
| Presidents' Trophy: | Colorado Avalanche |
| Prince of Wales Trophy: | New Jersey Devils |
| Clarence S. Campbell Bowl: | Colorado Avalanche |
| Art Ross Memorial Trophy: | Jaromir Jagr, Pittsburgh Penguins |
| Bill Masterton Memorial Trophy: | Adam Graves, New York Rangers |
| Calder Memorial Trophy: | Evgeni Nabokov, San Jose Sharks |
| Frank J. Selke Trophy: | John Madden, New Jersey Devils |
| Hart Memorial Trophy: | Joe Sakic, Colorado Avalanche |
| Jack Adams Award: | Bill Barber, Philadelphia Flyers |
| James Norris Memorial Trophy: | Nicklas Lidstrom, Detroit Red Wings |
| King Clancy Memorial Trophy: | Shjon Podein, Colorado Avalanche |
| Lady Byng Memorial Trophy: | Joe Sakic, Colorado Avalanche |
| Lester B. Pearson Award: | Joe Sakic, Colorado Avalanche |
| Maurice 'Rocket' Richard Trophy: | Pavel Bure, Florida Panthers |
| NHL Plus/Minus Award: | Joe Sakic, Colorado Avalanche and Patrik Elias, New Jersey Devils |
| Roger Crozier Saving Grace Award: | Marty Turco, Dallas Stars |
| Vezina Trophy: | Dominik Hasek, Buffalo Sabres |
| William M. Jennings Trophy: | Dominik Hasek, Buffalo Sabres |
All-Star teams
| First Team | Position | Second Team |
| Dominik Hasek, Buffalo Sabres |
G |
Roman Cechmanek, Philadelphia Flyers |
| Nicklas Lidstrom, Detroit Red Wings |
D |
Rob Blake, L.A./Colorado |
| Ray Bourque, Colorado Avalanche |
D |
Scott Stevens, New Jersey Devils |
| Joe Sakic, Colorado Avalanche |
C |
Mario Lemieux, Pittsburgh Penguins |
| Jaromir Jagr, Pittsburgh Penguins |
RW |
Pavel Bure, Florida Panthers |
| Patrik Elias, New Jersey Devils |
LW |
Luc Robitaille, Los Angeles Kings |
First games
The following is a list of players of note who played their first NHL game in 2000–01 (listed with their first team, stars(*) mark start in playoffs):
- Andy McDonald, Mighty Ducks of Anaheim
- Andrew Raycroft, Boston Bruins
- Samuel Pahlsson, Boston Bruins
- David Vyborny, Columbus Blue Jackets
- Jody Shelley, Columbus Blue Jackets
- Marty Turco, Dallas Stars
- Mike Comrie, Edmonton Oilers
- Shawn Horcoff, Edmonton Oilers
- Lubomir Visnovsky, Los Angeles Kings
- Marian Gaborik, Minnesota Wild
- Mathieu Garon, Montreal Canadiens
- Andrei Markov, Montreal Canadiens
- Rick DiPietro, New York Islanders
- Martin Havlat, Ottawa Senators
- Justin Williams, Philadelphia Flyers
- Miikka Kiprusoff, San Jose Sharks
- Mikael Samuelsson, San Jose Sharks
- Brad Richards, Tampa Bay Lightning
- Daniel Sedin, Vancouver Canucks
- Henrik Sedin, Vancouver Canucks
Last games
The following is a list of players of note that played their last game in the NHL in 2000–01 (listed with their last team):
- Paul Coffey, Boston Bruins
- Ray Bourque, Colorado Avalanche
- Larry Murphy, Detroit Red Wings
- Joe Murphy, Washington Capitals
References
|
|---|
| 1910s | |
|---|
| 1920s | |
|---|
| 1930s | |
|---|
| 1940s | |
|---|
| 1950s | |
|---|
| 1960s | |
|---|
| 1970s | |
|---|
| 1980s | |
|---|
| 1990s | |
|---|
| 2000s | |
|---|
| 2010s | |
|---|
| 2020s |
| 2020–21
|
2021–22
|
2022–23
|
2023–24
|
2024–25
|
2025–26
|
|
|
|
|
|
|---|
The 2004–05 season was not played due to a lockout. |