Botirali Ergashev
![]() | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Botirali Ergashev | |||||||||||||||||||||||||
| Date of birth | June 23, 1995 | |||||||||||||||||||||||||
| Place of birth | Pap, Uzbekistan[1] | |||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | FC Neftchi Fergana | |||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2009–2016 | Pakhtakor Tashkent | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2016–2018 | Pakhtakor Tashkent | 2 | (0) | |||||||||||||||||||||||
| 2018–2019 | Navbahor Namangan | 14 | (0) | |||||||||||||||||||||||
| 2019-2020 | Dinamo Samarqand | 22 | (0) | |||||||||||||||||||||||
| 2020–2021 | Kokand 1912 | 15 | (0) | |||||||||||||||||||||||
| 2021–2024 | AGMK | 45 | (0) | |||||||||||||||||||||||
| 2024– | Neftchi Fergana | 31 | (0) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2018 | Uzbekistan U23 | 10 | (0) | |||||||||||||||||||||||
| 2019– | Uzbekistan | 2 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 10 August 2025 ‡ National team caps and goals, correct as of 31 March 2015 | ||||||||||||||||||||||||||
Botirali Ergashev (Uzbek Cyrillic: Ботирали Эргашев; born 23 June 1995) is an Uzbekistani footballer. He plays as a goalkeeper for Neftchi Fergana and the Uzbekistan national football team.
Ergashev made his debut for Uzbekistan in a 1–0 friendly loss to Iran on 19 May 2019.[2]
Career statistics
Club
- As of match played 30 November 2024[3]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pakhtakor Tashkent | 2016 | Uzbek League | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2017 | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||||
| Total | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||||
| Navbahor Namangan | 2018 | Uzbekistan Super League | 14 | 0 | 0 | 0 | — | — | — | 14 | 0 | |||
| Neftchi Fergana | 2019 | Uzbekistan Super League | 22 | 0 | 0 | 0 | 0 | 0 | — | — | 22 | 0 | ||
| Kokand 1912 | 2020 | Uzbekistan Super League | 14 | 0 | 1 | 0 | — | — | — | 15 | 0 | |||
| AGMK | 2021 | Uzbekistan Super League | 7 | 0 | 0 | 0 | — | 2 | 0 | — | 9 | 0 | ||
| 2022 | 20 | 0 | 3 | 0 | — | — | — | 23 | 0 | |||||
| 2023 | 18 | 0 | 7 | 0 | — | 5 | 0 | — | 25 | 0 | ||||
| Total | 45 | 0 | 10 | 0 | — | 7 | 0 | — | 62 | 0 | ||||
| Neftchi Fergana | 2024 | Uzbekistan Super League | 17 | 0 | 2 | 0 | — | — | — | 19 | 0 | |||
| Career total | 114 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 134 | 0 | ||
International
- As of match played 13 October 2023[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Uzbekistan | 2018 | 1 | 0 |
| 2019 | 0 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 0 | 0 | |
| 2022 | 0 | 0 | |
| 2023 | 1 | 0 | |
| 2024 | 0 | 0 | |
| 2025 | 0 | 0 | |
| Total | 2 | 0 | |
References
- ↑ "Botirali Ergashev va uning ota-onasi viloyat hokimiga o'z minnatdorchiliklarini bildirdilar". namangan.uz.
- ↑ "Iran vs. Uzbekistan – 19 May 2018 – Soccerway". us.soccerway.com.
- ↑ Botirali Ergashev at Soccerway
- ↑ Botirali Ergashev at National-Football-Teams.com
Other websites
- Botirali Ergashev at Soccerway
- Botirali Ergashev at National-Football-Teams.com
