Bernard Lacombe
![]() Lacombe in 1977 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 15 August 1952[1] | |||||||||||||
| Place of birth | Lyon, France[1] | |||||||||||||
| Date of death | 17 June 2025 (aged 72) | |||||||||||||
| Height | 1.71 m (5 ft 7 in)[1] | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Youth career | ||||||||||||||
| 1960–1969 | CS Fontaines | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1969–1978 | Lyon | 222 | (123) | |||||||||||
| 1978–1979 | Saint-Étienne | 32 | (14) | |||||||||||
| 1979–1987 | Bordeaux | 243 | (118) | |||||||||||
| Total | 497 | (255) | ||||||||||||
| International career | ||||||||||||||
| 1973–1984 | France | 38 | (12) | |||||||||||
| Managerial career | ||||||||||||||
| 1996–2000 | Lyon | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Bernard Lacombe (15 August 1952 – 17 June 2025) was a French footballer and manager. As a footballer, he played as a striker for Lyon, Bordeaux and Saint-Étienne. He scored 255 goals in Ligue 1, which makes him the league's second-highest goalscorer, behind Delio Onnis.[2]
He was capped 38 times for France between 1973 and 1984, and played for them at the 1978 FIFA World Cup, 1982 FIFA World Cup, and the 1984 UEFA European Championship, which France won.[3] At the 1978 FIFA World Cup, he scored the fastest goal for a French player, which was only 30 seconds into their match against Italy.
After retiring, Lacombe joined Lyon as a technical manager in 1988, before becoming the team's manager in 1996. He would later serve as a "special adviser" to team president Jean-Michel Aulas for twenty years.[4]
Career statistics
Club
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lyon | 1969–70 | Division 1 | 5 | 1 | — | 5 | 1 | |||
| 1970–71 | 3 | 0 | — | 3 | 0 | |||||
| 1971–72 | 36 | 19 | — | 36 | 19 | |||||
| 1972–73 | 35 | 23 | — | 35 | 23 | |||||
| 1973–74 | 31 | 13 | 4[a] | 1 | 35 | 14 | ||||
| 1974–75 | 27 | 17 | 4[b] | 4 | 31 | 21 | ||||
| 1975–76 | 16 | 5 | 0 | 0 | 16 | 5 | ||||
| 1976–77 | 36 | 21 | — | 36 | 21 | |||||
| 1977–78 | 33 | 24 | — | 33 | 24 | |||||
| Total | 222 | 123 | 8 | 5 | 230 | 128 | ||||
| Saint-Étienne | 1978–79 | Division 1 | 32 | 14 | — | 32 | 14 | |||
| Bordeaux | 1979–80 | Division 1 | 33 | 11 | — | 33 | 11 | |||
| 1980–81 | 34 | 18 | — | 34 | 18 | |||||
| 1981–82 | 33 | 17 | 3[b] | 1 | 36 | 18 | ||||
| 1982–83 | 33 | 20 | 6[b] | 0 | 39 | 20 | ||||
| 1983–84 | 35 | 18 | 2[b] | 0 | 37 | 18 | ||||
| 1984–85 | 36 | 22 | 8[c] | 3 | 44 | 25 | ||||
| 1985–86 | 23 | 7 | 1[c] | 0 | 24 | 7 | ||||
| 1986–87 | 16 | 5 | 2[a] | 0 | 18 | 5 | ||||
| Total | 243 | 118 | 22 | 4 | 265 | 122 | ||||
| Career total | 497 | 255 | 30 | 9 | 527 | 264 | ||||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| France | 1973 | 1 | 0 |
| 1974 | 3 | 2 | |
| 1975 | — | ||
| 1976 | 3 | 1 | |
| 1977 | 4 | 0 | |
| 1978 | 6 | 1 | |
| 1979 | 4 | 4 | |
| 1980 | 3 | 1 | |
| 1981 | 3 | 2 | |
| 1982 | 5 | 0 | |
| 1983 | — | ||
| 1984 | 6 | 1 | |
| Total | 38 | 12 | |
- Scores and results list France's goal tally first, score column indicates score after each Lacombe goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 April 1974 | Letná Stadium, Prague, Czechoslovakia | 2–0 | 3–3 | Friendly | |
| 2 | 3–2 | |||||
| 3 | 9 October 1976 | Vasil Levski National Stadium, Sofia, Bulgaria | 2–0 | 2–2 | 1978 FIFA World Cup qualification | |
| 4 | 2 June 1978 | World Cup Stadium, Mar del Plata, Argentina | 1–0 | 1–2 | 1978 FIFA World Cup | |
| 5 | 7 May 1979 | Giants Stadium, East Rutherford, United States | 1–0 | 6–0 | Friendly | |
| 6 | 2–0 | |||||
| 7 | 3–0 | |||||
| 8 | 5 September 1979 | Råsunda Stadium, Stockholm, Sweden | 1–0 | 3–1 | UEFA Euro 1980 qualifying | |
| 9 | 11 October 1980 | Tsirion Stadium, Limassol, Cyprus | 1–0 | 7–0 | 1982 FIFA World Cup qualification | |
| 10 | 5 December 1981 | Parc des Princes, Paris, France | 2–0 | 4–0 | 1982 FIFA World Cup qualification | |
| 11 | 3–0 | |||||
| 12 | 1 June 1984 | Stade Vélodrome, Marseille, France | 2–0 | 2–0 | Friendly |
Honours
Player
- Lyon
- Coupe de France: 1972–73[9]
- Trophée des Champions: 1973
- Bordeaux
- Division 1: 1983–84, 1984–85, 1986–87
- Coupe de France: 1985–86, 1986–87
- Trophée des Champions: 1986
- France
Manager
- Lyon
- UEFA Intertoto Cup: 1997[10]
References
- 1 2 3 "Bernard Lacombe". L'Équipe (in French). Paris. Retrieved 9 March 2025.
- ↑ "OL: Bernard Lacombe, 70 ans d'amour foot" (in French). Le Progrès. 15 August 2022.
- ↑ "OL: "L'INSTINCT DU FOOTBALL", THE BOOK THAT TRACES THE LEGEND OF BERNARD LACOMBE". www.tonicradio.fr. 24 November 2021.
- ↑ "OL : Bernard Lacombe prendra sa retraite à la fin de l'année" (in French). L'Équipe. 5 November 2019.
- ↑ "Bernard Lacombe, ancien footballeur international et champion d'Europe avec les Bleus en 1984, est mort à l'âge de 72 ans". Le Monde. 17 June 2025.
- ↑ Bernard Lacombe, ancien footballeur international et champion d’Europe avec les Bleus en 1984, est mort à l’âge de 72 ans (in French)
- 1 2 "Bernard Lacombe » Club matches". worldfootball.net. Retrieved 7 December 2022.
- 1 2 Bernard Lacombe at National-Football-Teams.com
- ↑ "Bernard Lacombe revisits his successes in the Coupe de France". La Montagne. 13 December 2015.
- ↑ "Lyon 3-2 Montpellier (Aggregate: 4 - 2)". UEFA. Archived from the original on 1 August 2004. Retrieved 11 October 2020.
Other websites
- Bernard Lacombe at the French Football Federation (in French)
- Bernard Lacombe – UEFA competition record (archive)
- Bernard Lacombe – FIFA competition record (archived)
.jpg)