BRIT Awards
| The BRIT Awards | |
|---|---|
| Current: Brit Awards 2026 | |
![]() The O2 Arena in London on the evening of Brit Awards 2016 | |
| Awarded for | Excellence in music |
| Country | United Kingdom |
| Presented by | British Phonographic Industry (BPI) |
| First awarded | 18 October 1977 (as The British Record Industry Britannia Awards) |
| Website | Official website |
| Television/radio coverage | |
| Network | |
The BRIT Awards (often simply called the BRITs) are the British Phonographic Industry's annual popular music awards.
The name was originally a shortened form of "Britain" but later became a backronym for British Record Industry Trusts Show.[2]
The awards were first held in 1977 and started as an annual event in 1982 under the care of the British record industry's trade association, the BPI.
In 1989, they were renamed The BRIT Awards,[3] with Mastercard being the long-term sponsor of the event.[4]
List of ceremonies
BPI Awards
| Event | Date | British Album of the Year winner(s) | British Single of the Year winner(s) | Outstanding Contribution to Music / BRITs Icon winner(s) | Host | Venue |
|---|---|---|---|---|---|---|
| 1977[a] | 18 October 1977 | Sgt. Pepper's Lonely Hearts Club Band – The Beatles | "Bohemian Rhapsody" – Queen "A Whiter Shade of Pale" – Procol Harum |
The Beatles |
Michael Aspel | Wembley Conference Centre |
| 1982 | 4 February 1982 | Kings of the Wild Frontier – Adam & the Ants | "Tainted Love" – Soft Cell | John Lennon | David Jacobs | Grosvenor House Hotel |
| 1983 | 8 February 1983 | Memories – Barbra Streisand | "Come on Eileen" – Dexys Midnight Runners | The Beatles | Tim Rice | |
| 1984 | 21 February 1984 | Thriller – Michael Jackson | "Karma Chameleon" – Culture Club | George Martin | ||
| 1985 | 11 February 1985 | Diamond Life – Sade | "Relax" – Frankie Goes to Hollywood | The Police | Noel Edmonds | |
| 1986 | 10 February 1986 | No Jacket Required – Phil Collins | "Everybody Wants to Rule the World" – Tears for Fears | Elton John Wham! | ||
| 1987 | 9 February 1987 | Brothers in Arms – Dire Straits | "West End Girls" – Pet Shop Boys | Eric Clapton | Jonathan King | |
| 1988 | 8 February 1988 | ...Nothing Like the Sun – Sting | "Never Gonna Give You Up" – Rick Astley | The Who | Noel Edmonds | Royal Albert Hall |
BRITs
| Event | Date | British Album of the Year winner(s) | British Single of the Year winner(s) | Outstanding Contribution to Music / BRITs Icon winner(s) | Host(s) | Venue |
|---|---|---|---|---|---|---|
| 1989 | 13 February 1989 | The First of a Million Kisses – Fairground Attraction | "Perfect" – Fairground Attraction | Cliff Richard | Samantha Fox Mick Fleetwood |
Royal Albert Hall |
| 1990 | 18 February 1990 | The Raw and the Cooked – Fine Young Cannibals | "Another Day in Paradise" – Phil Collins | Queen | Cathy McGowan | Dominion Theatre |
| 1991 | 10 February 1991 | Listen Without Prejudice Vol. 1 – George Michael | "Enjoy the Silence" – Depeche Mode | Status Quo | Simon Bates | |
| 1992 | 12 February 1992 | Seal – Seal | "These Are the Days of Our Lives" – Queen | Freddie Mercury | Hammersmith Odeon | |
| 1993 | 16 February 1993 | Diva – Annie Lennox | "Could It Be Magic" – Take That | Rod Stewart | Richard O'Brien | Alexandra Palace |
| 1994 | 14 February 1994 | Connected – Stereo MC's | "Pray" – Take That | Van Morrison | Elton John RuPaul | |
| 1995 | 20 February 1995 | Parklife – Blur | "Parklife" – Blur ft. Phil Daniels | Elton John | Chris Evans | |
| 1996 | 19 February 1996 | (What's the Story) Morning Glory? – Oasis | "Back for Good" – Take That | David Bowie | Earls Court | |
| 1997 | 24 February 1997 | Everything Must Go – Manic Street Preachers | "Wannabe" – Spice Girls | Bee Gees | Ben Elton | |
| 1998 | 9 February 1998 | Urban Hymns – The Verve | "Never Ever" – All Saints | Fleetwood Mac | London Arena | |
| 1999 | 16 February 1999 | This Is My Truth Tell Me Yours – Manic Street Preachers | "Angels" – Robbie Williams | Eurythmics | Johnny Vaughan | |
| 2000 | 3 March 2000 | The Man Who – Travis | "She's the One" – Robbie Williams | Spice Girls | Davina McCall | Earls Court Two |
| 2001 | 26 February 2001 | Parachutes – Coldplay | "Rock DJ" – Robbie Williams | U2 | Ant & Dec | |
| 2002 | 20 February 2002 | No Angel – Dido | "Don't Stop Movin'" – S Club 7 | Sting | Frank Skinner Zoe Ball | |
| 2003 | 20 February 2003 | A Rush of Blood to the Head – Coldplay | "Just a Little" – Liberty X | Tom Jones | Davina McCall | |
| 2004 | 17 February 2004 | Permission to Land – The Darkness | "White Flag" – Dido | Duran Duran | Cat Deeley | |
| 2005 | 9 February 2005 | Hopes and Fears – Keane | "Your Game" – Will Young | Bob Geldof | Chris Evans | |
| 2006 | 14 February 2006 | X&Y – Coldplay | "Speed of Sound" – Coldplay | Paul Weller | Earls Court | |
| 2007 | 14 February 2007 | Whatever People Say I Am, That's What I'm Not – Arctic Monkeys |
"Patience" – Take That | Oasis | Russell Brand | |
| 2008 | 20 February 2008 | Favourite Worst Nightmare – Arctic Monkeys | "Shine" – Take That | Paul McCartney | The Osbournes | |
| 2009 | 18 February 2009 | Rockferry – Duffy | "The Promise" – Girls Aloud | Pet Shop Boys | Kylie Minogue James Corden Mathew Horne | |
| 2010 | 16 February 2010 | Lungs – Florence and the Machine | "Beat Again" – JLS | Robbie Williams | Peter Kay | |
| 2011 | 15 February 2011 | Sigh No More – Mumford & Sons | "Pass Out" – Tinie Tempah ft. Labrinth | N/a | James Corden | The O2 Arena |
| 2012 | 21 February 2012 | 21 – Adele | "What Makes You Beautiful" – One Direction | Blur | ||
| 2013 | 20 February 2013 | Our Version of Events – Emeli Sandé | "Skyfall" – Adele | N/a | ||
| 2014 | 19 February 2014 | AM – Arctic Monkeys | "Waiting All Night" – Rudimental ft. Ella Eyre | Elton John[b] | ||
| 2015 | 25 February 2015 | X – Ed Sheeran | "Uptown Funk" – Mark Ronson ft. Bruno Mars | N/a | Ant & Dec | |
| 2016 | 24 February 2016 | 25 – Adele | "Hello" – Adele | David Bowie | ||
| 2017 | 22 February 2017 | Blackstar – David Bowie | "Shout Out to My Ex" – Little Mix | Robbie Williams[c] | Dermot O'Leary Emma Willis | |
| 2018 | 21 February 2018 | Gang Signs & Prayer – Stormzy | "Human" – Rag'n'Bone Man | N/a | Jack Whitehall | |
| 2019 | 20 February 2019 | A Brief Inquiry into Online Relationships – The 1975 | "One Kiss" – Calvin Harris and Dua Lipa | P!nk | ||
| 2020 | 18 February 2020 | Psychodrama – Dave | "Someone You Loved" – Lewis Capaldi | N/a | ||
| 2021 | 11 May 2021 | Future Nostalgia – Dua Lipa | "Watermelon Sugar" – Harry Styles | Taylor Swift | ||
| 2022 | 8 February 2022 | 30 – Adele | "Easy on Me" – Adele | N/a | Mo Gilligan | |
| 2023 | 11 February 2023 | Harry's House – Harry Styles | "As It Was" – Harry Styles | N/a | ||
| 2024 | 2 March 2024 | My 21st Century Blues – Raye | "Escapism" – Raye ft. 070 Shake | Kylie Minogue | Clara Amfo Maya Jama Roman Kemp | |
| 2025 | 1 March 2025 | Brat – Charli XCX | "Guess" – Charli XCX ft. Billie Eilish | N/a | Jack Whitehall | |
| 2026 | 28 February 2026 | The Art of Loving - Olivia Dean | "Rein Me In" - Sam Fender & Olivia Dean | Mark Ronson | Co-op Live |
Other websites
- ↑ "History". BRIT Awards. Archived from the original on 26 August 2018. Retrieved 2019-12-28.
- ↑ BRITs Duo On Track To Reach Dizzee-ing Heights in UK Charts Archived 9 November 2017 at the Wayback Machine British Recorded Music Industry Retrieved 28 April 2011
- ↑ "British Pop's Big Party". BBC News. Retrieved 10 December 2012
- ↑ "MasterCard Renews Sponsorship of The BRIT Awards" Archived 16 October 2012 at the Wayback Machine. BPI. Retrieved 23 November 2012
- ↑ Cite error: The named reference
overview1was used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
overview4was used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
overview5was used but no text was provided for refs named (see the help page).
<ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
