André Roosenburg
![]() André Roosenburg (1948) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andries Hendrik Roosenburg | ||
| Date of birth | 18 August 1923 | ||
| Place of birth | The Hague, Netherlands | ||
| Date of death | 26 July 2002 (aged 78) | ||
| Place of death | Franeker, Netherlands | ||
| Position(s) | Forward | ||
| Youth career | |||
| VDS | |||
| Triumf | |||
| 1935–1940 | ADO | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1940–1943 | ADO | ||
| 1945–1947 | Neptunia | ||
| 1947–1950 | Sneek | ||
| 1950–1953 | Fiorentina | 59 | (18) |
| 1954–1955 | Sneek | ||
| 1955–1958 | Helmondia '55 | ||
| 1958–1959 | VV Leeuwarden | ? | (29) |
| 1959 | NEC | 1 | (0) |
| International career | |||
| 1948–1955 | Netherlands | 9 | (1) |
| *Club domestic league appearances and goals | |||
Andries Hendrik "André" Roosenburg (18 August 1923 – 26 July 2002) was a Dutch footballer. He played for the Netherlands at the 1948 Summer Olympics.[1][2]
Honours
- ADO
- Netherlands Football League Championship: 1941–42, 1942–43
- Individual
- Eerste Divisie Topscorer: 1958–59[3]
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "André Roosenburg Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 11 October 2018.
- ↑ "André Roosenburg". Olympedia. Retrieved 22 October 2021.
- ↑ "Van VV Sneek naar Fiorentina". Royal Dutch Football Association (in Dutch). 6 November 2010. Retrieved 22 December 2020.
.jpg)