| All Saints |
|---|
|
| Released | 24 November 1997 |
|---|
| Studio | Metropolis Studios |
|---|
| Genre | |
|---|
| Length | 60:45 |
|---|
| Label | London |
|---|
| Producer |
- Cameron McVey
- Magnus Fiennes
- Karl "K-Gee" Gordon
- John Benson
- Johnny Douglas
- Nellee Hooper
- Neville Henry
- Karen Gibbs
|
|---|
|
|
All Saints (1997) |
The Remix Album (1998) |
|
|
|
|
|
|
All Saints is the debut studio album by English girl band All Saints. The album was released on November 24, 1997 through London Records. It spawned the biggest single Never Ever.
Track listing
| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Never Ever" | Shaznay Lewis ⋅ Sean Mather ⋅ Robert Jazayeri | Cameron McVey ⋅ Magnus Fiennes | 6:25 |
|---|
| 2. | "Bootie Call" | Lewis ⋅ Karl (K-Gee) Gordon | Gordon | 3:36 |
|---|
| 3. | "I Know Where It's At" (original mix) | Lewis ⋅ Gordon ⋅ Walter Becker ⋅ Donald Fagen ⋅ Paul Griffin | McVey ⋅ Fiennes ⋅ Gordon | 5:08 |
|---|
| 4. | "Under the Bridge" | Flea ⋅ John Frusciante ⋅ Anthony Kiedis ⋅ Chad Smith | Gordon ⋅ Nellee Hooper | 4:59 |
|---|
| 5. | "Heaven" | All Saints ⋅ McVey ⋅ Fiennes | McVey ⋅ Fiennes | 4:55 |
|---|
| 6. | "Alone" | Lewis ⋅ Gordon | Gordon | 3:31 |
|---|
| 7. | "If You Wanna Party (I Found Lovin')" | Lewis ⋅ Gordon ⋅ Johnny Flippin ⋅ Michael Walker | Johnny Douglas | 4:20 |
|---|
| 8. | "Trapped" | Melanie Blatt ⋅ Karen Gibbs | John Benson ⋅ Neville Henry | 4:41 |
|---|
| 9. | "Beg" | Lewis ⋅ Benson ⋅ Douglas | Benson ⋅ Douglas | 4:00 |
|---|
| 10. | "Lady Marmalade" | Bob Crewe ⋅ Kenny Nolan | Benson ⋅ Douglas ⋅ Gibbs ⋅ Henry | 4:16 |
|---|
| 11. | "Take the Key" | Lewis ⋅ Gordon ⋅ Kirk Robinson ⋅ Nat Robinson | Gordon | 4:14 |
|---|
| 12. | "War of Nerves" | Natalie Appleton ⋅ Nicole Appleton ⋅ McVey ⋅ Fiennes ⋅ Lewis | McVey ⋅ Fiennes | 5:23 |
|---|
| 13. | "Never Ever" (Nice Hat Mix) | Lewis ⋅ Mather ⋅ Jazayeri | McVey ⋅ Fiennes ⋅ K-Gee Gordon (remixer) | 5:12 |
|---|
Japanese edition| Title | Writer(s) | Producer(s) |
|---|
| 1. | "I Know Where It's At" | | | 5:02 |
|---|
| 2. | "Bootie Call" | | | 3:59 |
|---|
| 3. | "Never Ever" (radio edit) | | | 5:13 |
|---|
| 4. | "Beg" | | | 4:00 |
|---|
| 5. | "Under the Bridge" (original mix, different from the single/UK album version) | | | 5:34 |
|---|
| 6. | "Gotta Get Busy" (aka "Get Bizzy", "Lady Marmalade" B-side) | Lewis ⋅ Gordon | Gordon | 3:35 |
|---|
| 7. | "Heaven" | | | 4:42 |
|---|
| 8. | "No More Lies" ("Under the Bridge" B-side) | Lewis ⋅ Gordon | Gordon | 4:14 |
|---|
| 9. | "I Remember" ("Never Ever" B-side) | Lewis ⋅ Gordon | Gordon | 4:06 |
|---|
| 10. | "Let's Get Started" | | | 4:22 |
|---|
| 11. | "Trapped" | | | 4:30 |
|---|
| 12. | "Take the Key" | | | 4:12 |
|---|
References
|
|---|
|
| Studio albums |
- All Saints
- Saints & Sinners
- Studio 1
- Red Flag
- Testament
|
|---|
| Compilation albums |
- The Remix Album
- All Hits
- Pure Shores: The Very Best of All Saints
|
|---|
| Singles | |
|---|
| Concert tours | |
|---|
| Related articles | |
|---|
Category
|