| Asian Games |
|---|
 Official logo of the Games |
|
|
|
|
- 1951
- 1954
- 1958
- 1962
- 1966
- 1970
- 1974
- 1978
- 1982
- 1986
- 1990
- 1994
- 1998
- 2002
- 2006
- 2010
- 2014
- 2018
|
Below is the all time medal table for Summer Asian Games from 1951 to 2018. This does not include the medals won at the Asian Winter Games and other events hosted by the Olympic Council of Asia.
Games
| Number |
Events |
Gold |
Silver |
Bronze |
Total |
| 1 - 1951 | 57 | 57 | 57 | 55 | 169 |
| 2 - 1954 | 77 | 77 | 77 | 75 | 229 |
| 3 - 1958 | 112 | 112 | 112 | 126 | 350 |
| 4 - 1962 | 120 | 120 | 122 | 130 | 372 |
| 5 - 1966 | 140 | 140 | 140 | 170 | 450 |
| 6 - 1970 | 135 | 137 | 133 | 153 | 423 |
| 7 - 1974 | 200 | 202 | 199 | 208 | 609 |
| 8 - 1978 | 199 | 201 | 199 | 226 | 626 |
| 9 - 1982 | 196 | 199 | 200 | 215 | 614 |
| 10 - 1986 | 269 | 270 | 268 | 310 | 848 |
| 11 - 1990 | 308 | 310 | 309 | 357 | 976 |
| 12 - 1994 | 338 | 339 | 337 | 403 | 1,079 |
| 13 - 1998 | 377 | 378 | 380 | 467 | 1,225 |
| 14 - 2002 | 419 | 427 | 421 | 502 | 1,350 |
| 15 - 2006 | 424 | 428 | 423 | 542 | 1,393 |
| 16 - 2010 | 476 | 477 | 479 | 621 | 1,577 |
| 17 - 2014 | 439 | 439 | 445 | 575 | 1,459 |
| 18 - 2018 | 465 | 464 | 465 | 622 | 1,551 |
| Total |
4,777 | 4,766 | 5,757 | 15,300 |
Other websites
|
|---|
|
| Summer Games | |
|---|
| Winter Games |
- Sapporo 1986
- Sapporo 1990
- Harbin 1996
- Kangwon 1999
- Aomori 2003
- Changchun 2007
- Astana–Almaty 2011
- Sapporo 2017
- Shenzhen 2021
|
|---|
Category
|