| A Night on the Town |
|---|
|
| Released | 18 June 1976 |
|---|
| Recorded | December 1975–April 1976 |
|---|
| Studio |
- Cherokee, Los Angeles
- Muscle Shoals, Sheffield
- Criteria, Miami
- Caribou Ranch, Nederland
|
|---|
| Genre | Rock |
|---|
| Length | 41:19 |
|---|
| Label | Riva, Warner Bros. |
|---|
| Producer | Tom Dowd |
|---|
|
|
|
|
|
|
|
|
A Night on the Town is the seventh album by Rod Stewart and was released on 18 June 1976 through Warner Bros. Records. The album cover is based on Pierre-Auguste Renoir's painting Bal du moulin de la Galette. The album was reissued in 2009 as a double disc with bonus tracks. It topped the single charts in Australia, Canada, New Zealand, Norway, Sweden and the United Kingdom. It went to number 2 in the United States, number 5 in the Netherlands and number 29 in Germany.
Track listing
Original release
Side two – Fast Side| Title | Writer(s) |
|---|
| 1. | "The Balltrap" | Stewart | 4:37 |
|---|
| 2. | "Pretty Flamingo" | Mark Barkan | 3:27 |
|---|
| 3. | "Big Bayou" | Gib Guilbeau | 3:54 |
|---|
| 4. | "The Wild Side of Life" | Arlie Carter, William Warren | 5:09 |
|---|
| 5. | "Trade Winds" | Ralph MacDonald, William Salter | 5:16 |
|---|
2009 re-release
Disc One| Title |
|---|
| 1. | "Tonight's the Night (Gonna Be Alright)" | 3:56 |
|---|
| 2. | "The First Cut Is the Deepest" | 4:28 |
|---|
| 3. | "Fool for You" | 3:47 |
|---|
| 4. | "The Killing of Georgie (Part I and II)" | 6:22 |
|---|
| 5. | "The Balltrap" | 4:41 |
|---|
| 6. | "Pretty Flamingo" | 3:32 |
|---|
| 7. | "Big Bayou" | 3:55 |
|---|
| 8. | "The Wild Side of Life" | 5:10 |
|---|
| 9. | "Trade Winds" | 5:28 |
|---|
| 10. | "Rosie" | 3:50 |
|---|
Disc Two| Title |
|---|
| 1. | "Share" (Studio Outtake) | 4:19 |
|---|
| 2. | "Tonight's the Night (Gonna Be Alright)" (Early version) | 3:51 |
|---|
| 3. | "The First Cut Is the Deepest" (Early version) | 3:48 |
|---|
| 4. | "Fool for You" (Early version) | 3:40 |
|---|
| 5. | "The Killing of Georgie (Part I)" (Early version) | 4:22 |
|---|
| 6. | "The Balltrap" (Early version) | 4:40 |
|---|
| 7. | "Pretty Flamingo" (Early version) | 3:26 |
|---|
| 8. | "Big Bayou" (Early version) | 4:13 |
|---|
| 9. | "The Wild Side of Life" (Early version) | 4:47 |
|---|
| 10. | "Trade Winds" (Early version) | 4:44 |
|---|
| 11. | "Rosie" (Early version) | 4:21 |
|---|
| 12. | "Get Back" (From the soundtrack All This and World War II) | 4:05 |
|---|
| 13. | "The Killing Of Georgie [Part II]" ([Alternate Vocals]) | |
|---|
| 14. | "Tonight's The Night [Gonna Be Alright]" ([Spoken Excerpt]) | |
|---|
|
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Compilation albums | |
|---|
| Concert tours |
- Blondes 'Ave More Fun Tour (1978–1979)
- Body Wishes Tour (1983)
- Camouflage Tour (1984–1985)
- Every Beat of My Heart Tour (1986)
- Out of Order Tour (1988–1989)
- Rod Stewart: The Hits (2011–2018)
- Live the Life Tour (2013)
- The Voice, The Guitar, The Songs Tour (2014)
- Hits 2016
- From Gasoline Alley to Another Country: Hits 2016 (2016)
|
|---|
| Family |
- Alana Stewart (first wife)
- Kimberly Stewart (daughter)
- Ruby Stewart (daughter)
- Rachel Hunter (second wife)
- Penny Lancaster (third wife)
|
|---|
| Related articles |
- Riva Records
- Jimmy Powell (singer)#Jimmy Powell and the 5 Dimensions
- Steampacket
- Shotgun Express
- The Jeff Beck Group
- Faces
- Tonight's the Night
|
|---|
Category |