2022 Miami Dolphins season
| 2022 Miami Dolphins season | |
|---|---|
| Owner | Stephen M. Ross |
| Head coach | TBD |
| General manager | Chris Grier |
| Home field | Hard Rock Stadium |
| Results | |
| Record | 9-8 |
| Division place | 2nd |
| Playoff finish | Lost Wild Card playoffs 31-34 (vs. Bills) |
| Uniform | |
![]() | |
The 2022 season will be the Miami Dolphins' 53rd in the National Football League (NFL) and their first under a new head coach, after the firing of Brian Flores at the end of the 2021 season.
Draft
Regular season
2022 opponents
Listed below are the Dolphins' opponents for 2022. Exact dates and times will be announced in the spring.[1]
| Category | Home | Away |
|---|---|---|
| Division opponents (AFC East) | Buffalo Bills New England Patriots New York Jets | |
| Conference opponents (AFC North) | Cleveland Browns Pittsburgh Steelers | Baltimore Ravens Cincinnati Bengals |
| Conference opponents (based on 2021 division placement) | Houston Texans | Los Angeles Chargers |
| Interconference opponents (NFC North) | Green Bay Packers Minnesota Vikings | Chicago Bears Detroit Lions |
| Interconference opponent (based on 2021 division placement) | N/a | San Francisco 49ers |
Standings
Division
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (2) Buffalo Bills | 13 | 3 | 0 | .813 | 4–2 | 9–2 | 455 | 286 | W7 |
| (7) Miami Dolphins | 9 | 8 | 0 | .529 | 3–3 | 7–5 | 397 | 399 | W1 |
| New England Patriots | 8 | 9 | 0 | .471 | 3–3 | 6–6 | 364 | 347 | L1 |
| New York Jets | 7 | 10 | 0 | .412 | 2–4 | 5–7 | 296 | 316 | L6 |
Conference
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||||
| 1 | Kansas City Chiefs | West | 14 | 3 | 0 | .824 | 6–0 | 9–3 | .453 | .422 | W5 |
| 2 | Buffalo Bills | East | 13 | 3 | 0 | .813 | 4–2 | 9–2 | .489 | .470 | W7 |
| 3 | Cincinnati Bengals | North | 12 | 4 | 0 | .750 | 3–3 | 8–3 | .507 | .490 | W8 |
| 4 | Jacksonville Jaguars | South | 9 | 8 | 0 | .529 | 4–2 | 8–4 | .465 | .438 | W5 |
| Wild cards | |||||||||||
| 5[a] | Los Angeles Chargers | West | 10 | 7 | 0 | .588 | 2–4 | 7–5 | .443 | .341 | L1 |
| 6[a] | Baltimore Ravens | North | 10 | 7 | 0 | .588 | 3–3 | 6–6 | .509 | .456 | L2 |
| 7[b] | Miami Dolphins | East | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .537 | .454 | W1 |
| Did not qualify for the postseason | |||||||||||
| 8[b] | Pittsburgh Steelers | North | 9 | 8 | 0 | .529 | 3–3 | 5–7 | .519 | .451 | W4 |
| 9 | New England Patriots | East | 8 | 9 | 0 | .471 | 3–3 | 6–6 | .502 | .411 | L1 |
| 10[c] | New York Jets | East | 7 | 10 | 0 | .412 | 2–4 | 5–7 | .539 | .462 | L6 |
| 11[c][d] | Tennessee Titans | South | 7 | 10 | 0 | .412 | 3–3 | 5–7 | .510 | .339 | L7 |
| 12[c][d] | Cleveland Browns | North | 7 | 10 | 0 | .412 | 3–3 | 4–8 | .524 | .492 | L1 |
| 13 | Las Vegas Raiders | West | 6 | 11 | 0 | .353 | 3–3 | 5–7 | .474 | .397 | L3 |
| 14 | Denver Broncos | West | 5 | 12 | 0 | .294 | 1–5 | 3–9 | .481 | .465 | W1 |
| 15 | Indianapolis Colts | South | 4 | 12 | 1 | .265 | 1–4–1 | 4–7–1 | .512 | .500 | L7 |
| 16 | Houston Texans | South | 3 | 13 | 1 | .206 | 3–2–1 | 3–8–1 | .481 | .402 | W1 |
| Tiebreakers[e] | |||||||||||
| |||||||||||
References
- ↑ "2022 NFL regular-season opponents for every team". ESPN. January 10, 2022. Retrieved January 10, 2022.
