Astana AST |
| No. | | Age | Pos. |
| 1 | Alberto Contador (ESP) | 28 | |
| 2 | David de la Fuente (ESP) | 29 | |
| 3 | Andriy Hryvko (UKR) | 27 | |
| 4 | Jesús Hernández (ESP) | 29 | |
| 5 | Maxim Iglinsky (KAZ) | 29 | |
| 6 | Daniel Navarro (ESP) | 27 | |
| 7 | Benjamín Noval (ESP) | 31 | |
| 8 | Paolo Tiralongo (ITA) | 33 | |
| 9 | Alexander Vinokourov (KAZ) | 37 | |
Team manager: Yvon Sanquier
|
|
Team Saxo Bank SAX |
| No. | | Age | Pos. |
| 11 | Andy Schleck (LUX) → Luxembourg national time trial champion | 25† | |
| 12 | Matti Breschel (DEN) | 26 | |
| 13 | Fabian Cancellara (SUI) → World time trial champion | 29 | |
| 14 | Jakob Fuglsang (DEN) → Denmark national time trial champion | 25† | |
| 15 | Stuart O'Grady (AUS) | 37 | |
| 16 | Fränk Schleck (LUX) → Luxembourg national road race champion | 30 | |
| 17 | Chris Anker Sørensen (DEN) | 26 | |
| 18 | Nicki Sørensen (DEN) → Denmark national road race champion | 35 | |
| 19 | Jens Voigt (GER) | 39 | |
Team manager: Bjarne Riis
|
|
Team RadioShack RSH |
| No. | | Age | Pos. |
| 21 | Lance Armstrong (USA) | 38 | |
| 22 | Janez Brajkovič (SLO) | 26 | |
| 23 | Chris Horner (USA) | 39 | |
| 24 | Andreas Klöden (GER) | 35 | |
| 25 | Levi Leipheimer (USA) | 37 | |
| 26 | Dimitry Muravyev (KAZ) | 31 | |
| 27 | Sérgio Paulinho (POR) | 30 | |
| 28 | Yaroslav Popovych (UKR) | 30 | |
| 29 | Grégory Rast (SUI) | 30 | |
Team manager: Johan Bruyneel
|
|
Team Sky SKY |
| No. | | Age | Pos. |
| 31 | Bradley Wiggins (GBR) → Great Britain national time trial champion | 30 | |
| 32 | Michael Barry (CAN) | 34 | |
| 33 | Steve Cummings (GBR) | 29 | |
| 34 | Juan Antonio Flecha (ESP) | 32 | |
| 35 | Simon Gerrans (AUS) | 30 | |
| 36 | Edvald Boasson Hagen (NOR) → Norway national time trial champion | 23† | |
| 37 | Thomas Löfkvist (SWE) | 26 | |
| 38 | Serge Pauwels (BEL) | 26 | |
| 39 | Geraint Thomas (GBR) → Great Britain national road race champion | 24† | |
Team manager: Dave Brailsford
|
|
Liquigas-Doimo LIQ |
| No. | | Age | Pos. |
| 41 | Ivan Basso (ITA) | 32 | |
| 42 | Francesco Bellotti (ITA) | 30 | |
| 43 | Kristjan Koren (SLO) | 24† | |
| 44 | Roman Kreuziger (CZE) | 24† | |
| 45 | Aleksandr Kuschynski (BLR) → Belarus national road race champion | 30 | |
| 46 | Daniel Oss (ITA) | 23† | |
| 47 | Manuel Quinziato (ITA) | 30 | |
| 48 | Sylwester Szmyd (POL) | 32 | |
| 49 | Brian Vandborg (DEN) | 28 | |
Team manager: Roberto Amadio
|
|
Garmin-Transitions GRM |
| No. | | Age | Pos. |
| 51 | Christian Vande Velde (USA) | 34 | |
| 52 | Julian Dean (NZL) | 35 | |
| 53 | Tyler Farrar (USA) | 26 | |
| 54 | Ryder Hesjedal (CAN) | 29 | |
| 55 | Robert Hunter (RSA) | 33 | |
| 56 | Martijn Maaskant (NED) | 26 | |
| 57 | David Millar (GBR) | 33 | |
| 58 | Johan Vansummeren (BEL) | 29 | |
| 59 | David Zabriskie (USA) → United States national time trial champion | 31 | |
Team manager: Jonathan Vaughters
|
|
Française des Jeux FDJ |
| No. | | Age | Pos. |
| 61 | Christophe Le Mével (FRA) | 29 | |
| 62 | Sandy Casar (FRA) | 31 | |
| 63 | Rémy Di Grégorio (FRA) | 24† | |
| 64 | Anthony Geslin (FRA) | 30 | |
| 65 | Mathieu Ladagnous (FRA) | 25 | |
| 66 | Anthony Roux (FRA) | 23 | |
| 67 | Jérémy Roy (FRA) | 27 | |
| 68 | Wesley Sulzberger (AUS) | 23† | |
| 69 | Benoît Vaugrenard (FRA) | 28 | |
Team manager: Marc Madiot
|
|
Team Katusha KAT |
| No. | | Age | Pos. |
| 71 | Vladimir Karpets (RUS) | 29 | |
| 72 | Pavel Brutt (RUS) | 28 | |
| 73 | Sergei Ivanov (RUS) | 35 | |
| 74 | Alexandr Kolobnev (RUS) → Russia national road race champion | 29 | |
| 75 | Robbie McEwen (AUS) | 38 | |
| 76 | Alexandre Pliuschin (MDA) → Moldova national road race champion | 23† | |
| 77 | Joaquim Rodríguez (ESP) | 31 | |
| 78 | Stijn Vandenbergh (BEL) | 26 | |
| 79 | Eduard Vorganov (RUS) | 27 | |
Team manager: Andrei Tchmil
|
|
Ag2r-La Mondiale ALM |
| No. | | Age | Pos. |
| 81 | Nicolas Roche (IRL) | 26 | |
| 82 | Maxime Bouet (FRA) | 23† | |
| 83 | Dimitri Champion (FRA) | 26 | |
| 84 | Martin Elmiger (SUI) → Switzerland national road race champion | 31 | |
| 85 | John Gadret (FRA) | 31 | |
| 86 | David Lelay (FRA) | 30 | |
| 87 | Lloyd Mondory (FRA) | 28 | |
| 88 | Rinaldo Nocentini (ITA) | 32 | |
| 89 | Christophe Riblon (FRA) | 29 | |
Team manager: Vincent Lavenu
|
|
Cervélo TestTeam CTT |
| No. | | Age | Pos. |
| 91 | Carlos Sastre (ESP) | 35 | |
| 92 | Xavier Florencio (ESP) | 30 | DNS-P |
| 93 | Volodymir Gustov (UKR) | 33 | |
| 94 | Jeremy Hunt (GBR) | 36 | |
| 95 | Thor Hushovd (NOR) → Norway national road race champion | 32 | |
| 96 | Andreas Klier (GER) | 34 | |
| 97 | Ignatas Konovalovas (LTU) → Lithuania national time trial champion | 24† | |
| 98 | Brett Lancaster (AUS) | 30 | |
| 99 | Daniel Lloyd (GBR) | 29 | |
Team manager: Joop Alberda
|
|
Omega Pharma-Lotto OLO |
| No. | | Age | Pos. |
| 101 | Jurgen Van Den Broeck (BEL) | 27 | |
| 102 | Mario Aerts (BEL) | 35 | |
| 103 | Francis De Greef (BEL) | 25† | |
| 104 | Mickaël Delage (FRA) | 24† | |
| 105 | Sebastian Lang (GER) | 30 | |
| 106 | Matthew Lloyd (AUS) | 27 | |
| 107 | Daniel Moreno (ESP) | 28 | |
| 108 | Jurgen Roelandts (BEL) | 25† | |
| 109 | Charles Wegelius (GBR) | 32 | |
Team manager: Marc Sergeant
|
|
Team HTC-Columbia THR |
| No. | | Age | Pos. |
| 111 | Mark Cavendish (GBR) | 25† | |
| 112 | Bernhard Eisel (AUT) | 29 | |
| 113 | Bert Grabsch (GER) | 35 | |
| 114 | Adam Hansen (AUS) | 29 | DNS-2 |
| 115 | Tony Martin (GER) → Germany national time trial champion | 25† | |
| 116 | Maxime Monfort (BEL) → Belgium national time trial champion | 27 | |
| 117 | Mark Renshaw (AUS) | 27 | |
| 118 | Michael Rogers (AUS) | 30 | |
| 119 | Kanstantsin Siutsou (BLR) | 27 | |
Team manager: Bob Stapleton
|
|
BMC Racing Team BMC |
| No. | | Age | Pos. |
| 121 | Cadel Evans (AUS) → World road race champion | 33 | |
| 122 | Alessandro Ballan (ITA) | 30 | |
| 123 | Brent Bookwalter (USA) | 26 | |
| 124 | Marcus Burghardt (GER) | 27 | |
| 125 | Mathias Frank (SUI) | 23† | DNS-1 |
| 126 | George Hincapie (USA) → United States national road race champion | 37 | |
| 127 | Karsten Kroon (NED) | 34 | |
| 128 | Steve Morabito (SUI) | 27 | |
| 129 | Mauro Santambrogio (ITA) | 25 | |
Team manager: John Lelangue
|
|
Quick Step QST |
| No. | | Age | Pos. |
| 131 | Sylvain Chavanel (FRA) | 31 | |
| 132 | Carlos Barredo (ESP) | 29 | |
| 133 | Kevin De Weert (BEL) | 28 | |
| 134 | Dries Devenyns (BEL) | 27 | |
| 135 | Jérôme Pineau (FRA) | 30 | |
| 136 | Francesco Reda (ITA) | 27 | |
| 137 | Kevin Seeldraeyers (BEL) | 23† | |
| 138 | Jurgen Van de Walle (BEL) | 33 | |
| 139 | Maarten Wijnants (BEL) | 28 | |
Team manager: Patrick Lefevere
|
|
Team Milram MRM |
| No. | | Age | Pos. |
| 141 | Linus Gerdemann (GER) | 27 | |
| 142 | Gerald Ciolek (GER) | 23† | |
| 143 | Johannes Fröhlinger (GER) | 25† | |
| 144 | Roger Kluge (GER) | 24† | |
| 145 | Christian Knees (GER) → Germany national road race champion | 29 | |
| 146 | Luke Roberts (AUS) | 33 | |
| 147 | Thomas Rohregger (AUT) | 27 | |
| 148 | Niki Terpstra (NED) → Netherlands national road race champion | 26 | |
| 149 | Fabian Wegmann (GER) | 30 | |
| Team manager: Gerry Van Gerwen |
|
BBox Bouygues Telecom BTL |
| No. | | Age | Pos. |
| 151 | Thomas Voeckler (FRA) → France national road race champion | 31 | |
| 152 | Yukiya Arashiro (JPN) | 25 | |
| 153 | Anthony Charteau (FRA) | 31 | |
| 154 | Pierrick Fédrigo (FRA) | 31 | |
| 155 | Cyril Gautier (FRA) | 22† | |
| 156 | Pierre Rolland (FRA) | 23† | |
| 157 | Matthieu Sprick (FRA) | 28 | |
| 158 | Sébastien Turgot (FRA) | 26 | |
| 159 | Nicolas Vogondy (FRA) → France national time trial champion | 32 | |
Team manager: Jean-René Bernaudeau
|
|
Caisse d'Épargne GCE |
| No. | | Age | Pos. |
| 161 | Luis León Sánchez (ESP) → Spain national time trial champion | 26 | |
| 162 | Rui Costa (POR) → Portugal national time trial champion | 23† | |
| 163 | Imanol Erviti (ESP) | 25 | |
| 164 | Iván Gutiérrez (ESP) → Spain national road race champion | 31 | |
| 165 | Vasil Kiryienka (BLR) | 29 | |
| 166 | Christophe Moreau (FRA) | 39 | |
| 167 | Mathieu Perget (FRA) | 28 | |
| 168 | Rubén Plaza (ESP) | 30 | |
| 169 | José Joaquín Rojas (ESP) | 25† | |
Team manager: Eusebio Unzue
|
|
Cofidis COF |
| No. | | Age | Pos. |
| 171 | Rein Taaramäe (EST) | 23† | |
| 172 | Stéphane Augé (FRA) | 35 | |
| 173 | Samuel Dumoulin (FRA) | 29 | |
| 174 | Julien El Fares (FRA) | 25† | |
| 175 | Christophe Kern (FRA) | 29 | |
| 176 | Sébastien Minard (FRA) | 28 | |
| 177 | Amaël Moinard (FRA) | 28 | |
| 178 | Damien Monier (FRA) | 27 | |
| 179 | Rémi Pauriol (FRA) | 28 | |
Team manager: Éric Boyer
|
|
Euskaltel-Euskadi EUS |
| No. | | Age | Pos. |
| 181 | Samuel Sánchez (ESP) | 32 | |
| 182 | Iñaki Isasi (ESP) | 33 | |
| 183 | Egoi Martínez (ESP) | 32 | |
| 184 | Juan José Oroz (ESP) | 30 | |
| 185 | Alan Pérez (ESP) | 28 | |
| 186 | Rubén Pérez (ESP) | 28 | |
| 187 | Amets Txurruka (ESP) | 27 | |
| 188 | Iván Velasco (ESP) | 30 | |
| 189 | Gorka Verdugo (ESP) | 31 | |
Team manager: Igor González de Galdeano
|
|
Rabobank RAB |
| No. | | Age | Pos. |
| 191 | Denis Menchov (RUS) | 32 | |
| 192 | Lars Boom (NED) | 24† | |
| 193 | Óscar Freire (ESP) | 34 | |
| 194 | Juan Manuel Gárate (ESP) | 34 | |
| 195 | Robert Gesink (NED) | 24† | |
| 196 | Koos Moerenhout (NED) | 36 | |
| 197 | Grischa Niermann (GER) | 34 | |
| 198 | Bram Tankink (NED) | 31 | |
| 199 | Maarten Tjallingii (NED) | 32 | |
Team manager: Erik Breukink
|
|
Lampre-Farnese Vini LAM |
| No. | | Age | Pos. |
| 201 | Damiano Cunego (ITA) | 28 | |
| 202 | Grega Bole (SLO) | 24† | |
| 203 | Mauro Da Dalto (ITA) | 29 | |
| 204 | Francesco Gavazzi (ITA) | 25 | |
| 205 | Mirco Lorenzetto (ITA) | 29 | |
| 206 | Danilo Hondo (GER) | 36 | |
| 207 | Adriano Malori (ITA) | 22† | |
| 208 | Alessandro Petacchi (ITA) | 36 | |
| 209 | Simon Špilak (SLO) | 24† | |
Team manager: Giuseppe Saronni
|
|
Footon-Servetto FOT |
| No. | | Age | Pos. |
| 211 | Eros Capecchi (ITA) | 24† | |
| 212 | José Alberto Benítez (ESP) | 28 | |
| 213 | Manuel Antonio Cardoso (POR) | 27 | DNS-1 |
| 214 | Arkaitz Durán (ESP) | 24† | |
| 215 | Markus Eibegger (AUT) | 25 | |
| 216 | Fabio Felline (ITA) | 20† | |
| 217 | Iban Mayoz (ESP) | 28 | |
| 218 | Aitor Pérez (ESP) | 33 | |
| 219 | Rafael Valls (ESP) | 23† | |
Team manager: Mauro Gianetti
|
|